Latest Matches Scoring HT/FT

  View all league matches  
  7 Feb 2010
Bologna   0 - 0   AC Milan
Atalanta   1 - 0   Bari
Inter Milan   3 - 0   Cagliari
Lazio Roma   0 - 1   Catania
Siena   1 - 2   Sampdoria
Udinese   3 - 1   Napoli
Fiorentina   0 - 1   AS Roma
Genoa   1 - 0   Chievo Verona
  6 Feb 2010
Palermo   2 - 1   Parma
Livorno   1 - 1   Juventus
  31 Jan 2010
AS Roma   2 - 1   Siena
AC Milan   1 - 1   Livorno
Juventus   1 - 1   Lazio Roma
Chievo Verona   1 - 1   Bologna
Catania   1 - 1   Udinese
Cagliari   2 - 2   Fiorentina
Sampdoria   2 - 0   Atalanta
  30 Jan 2010
Bari   4 - 2   Palermo
Napoli   0 - 0   Genoa
View all match details

 
ALL Home Away Aug Sep Oct Nov Dec Jan Feb Mar Apr May
    P W D L GF GA Dif Pts Last 8 PPG
1  Inter Milan  22 16 4 2 48 19 29 52 2.36
2  AS Roma  23 13 5 5 38 26 12 44 1.91
3  AC Milan  22 12 6 4 36 22 14 42 1.91
4  Napoli  23 10 8 5 32 27 5 38 1.65
5  Palermo  23 10 7 6 31 26 5 37 1.61
6  Sampdoria  23 10 6 7 30 31 -1 36 1.57
7  Juventus  23 10 5 8 35 30 5 35 1.52
8  Genoa  23 10 5 8 36 36 0 35 1.52
9  Cagliari  22 9 5 8 34 29 5 32 1.45
10  Bari  23 8 8 7 30 25 5 32 1.39
11  Fiorentina  22 9 4 9 28 25 3 31 1.41
12  Parma  22 8 5 9 25 31 -6 29 1.32
13  Chievo Verona  23 8 5 10 23 24 -1 29 1.26
14  Bologna  23 6 7 10 24 31 -7 25 1.09
15  Udinese  22 6 6 10 26 29 -3 24 1.09
16  Livorno  23 6 5 12 15 31 -16 23 1
17  Catania  23 5 8 10 23 30 -7 23 1
18  Lazio Roma  23 4 10 9 17 24 -7 22 0.96
19  Atalanta  23 5 5 13 21 34 -13 20 0.87
20  Siena  23 3 4 16 24 46 -22 13 0.57
Rank by:  Wins   Draws   Defeats   GF   GA   G-dif.  
  

  Points   W%  D%  L%   Avg Goals For     Avg Goals Against
1  Inter Milan    52    2.18 0.86
2  AS Roma    44    1.65 1.13
3  AC Milan    42    1.64 1
4  Napoli    38    1.39 1.17
5  Palermo    37    1.35 1.13
6  Sampdoria    36    1.3 1.35
7  Juventus    35    1.52 1.3
8  Genoa    35    1.57 1.57
9  Cagliari    32    1.55 1.32
10  Bari    32    1.3 1.09
11  Fiorentina    31    1.27 1.14
12  Parma    29    1.14 1.41
13  Chievo Verona    29    1 1.04
14  Bologna    25    1.04 1.35
15  Udinese    24    1.18 1.32
16  Livorno    23    0.65 1.35
17  Catania    23    1 1.3
18  Lazio Roma    22    0.74 1.04
19  Atalanta    20    0.91 1.48
20  Siena    13    1.04 2

Form table (last 8 matches)    Home table    Away table
  



Home / Away


Pre-match stats
Team 1 record (at HOME)   Team 2 record (AWAY)
+2.5 -2.5 Pts per game Team 1 W D L   L D W Team 2 Pts per game -2.5 +2.5
3 7 2 Parma   6 2 2 details 2 2 6   Inter Milan 2 4 6
6 5 2.09 AC Milan   7 2 2 details 7 4 0   Udinese 0.36 7 4
7 4 2.45 AS Roma   9 0 2 details 6 3 2   Palermo 0.82 7 4
4 7 2.09 Sampdoria   6 5 0 details 5 3 3   Fiorentina 1.09 5 6
This table summarizes home results of the home team and away results of the visiting team recorded during the current season. Such data provides an overview of past results. It is not a representation of what future results might be. For more information on the meaning of the columns, move the mouse cursor over the column titles.

Overall


Pre-match stats
Team 1 record    Team 2 record 
+2.5 -2.5 Pts per game Team 1 W D L   L D W Team 2 Pts per game -2.5 +2.5
11 11 1.32 Parma   8 5 9 details 2 4 16   Inter Milan 2.36 10 12
11 11 1.91 AC Milan   12 6 4 details 10 6 6   Udinese 1.09 12 10
15 8 1.91 AS Roma   13 5 5 details 6 7 10   Palermo 1.61 14 9
11 12 1.57 Sampdoria   10 6 7 details 9 4 9   Fiorentina 1.41 12 10
This table summarizes all results recorded during the current season. Such data provides an overview of past results. It is not a representation of what future results might be. For more information on the meaning of the columns, move the mouse cursor over the column titles.

Last 8


Pre-match stats
Team 1 record (LAST 8 MATCHES)   Team 2 record (LAST 8 MATCHES)
+2.5 -2.5 Pts per game Team 1 W D L   L D W Team 2 Pts per game -2.5 +2.5
6 2 0.62 Parma   1 2 5 details 1 2 5   Inter Milan 2.12 4 4
4 4 1.75 AC Milan   4 2 2 details 4 3 1   Udinese 0.75 4 4
4 4 2.5 AS Roma   6 2 0 details 1 2 5   Palermo 2.12 5 3
3 5 1.5 Sampdoria   3 3 2 details 4 1 3   Fiorentina 1.25 2 6
This table summarizes the last 8 results of each team recorded during the current season. Such data provides an overview of past results. It is not a representation of what future results might be. For more information on the meaning of the columns, move the mouse cursor over the column titles.



League summary
 Played matches227
 Remaining matches153
 % played 59%
 Home wins 50%
 Draws 26%
 Away wins 24%
 Goals 576
 Goals p. match 2.54
 Goals p. match (Home) 1.49
 Goals p. match (Away) 1.04
 Over 2.5 goals 47%
 Under 2.5 goals 53%