![]() |
Portimonense vs Belenenses |
|
Thursday 4 January | ||
Portimonense | vs | Belenenses |
Latest league results (most recent first) |
Sporting CP - POR | 2-0 | 4-0 | Sporting Braga - BEL | |||
POR - Chaves | 0-1 | 1-1 | BEL - Pacos Ferreira | |||
Estoril - POR | 0-0 | 1-0 | Sporting CP - BEL | |||
POR - Tondela | 2-0 | 0-1 | BEL - Chaves | |||
Moreirense - POR | 1-1 | 2-0 | FC Porto - BEL | |||
POR - Vitoria Setubal | 5-2 | 3-0 | BEL - Moreirense | |||
Guimaraes - POR | 3-3 | 2-0 | Tondela - BEL | |||
POR - Aves | 2-2 | 1-0 | BEL - Guimaraes |
Latest at home | Latest away |
(in the league, most recent first) |
POR - Chaves | 0-1 | 4-0 | Sporting Braga - BEL | |||
POR - Tondela | 2-0 | 1-0 | Sporting CP - BEL | |||
POR - Vitoria Setubal | 5-2 | 2-0 | FC Porto - BEL | |||
POR - Aves | 2-2 | 2-0 | Tondela - BEL |
View all matches for both teams |
This season in the league
Portimonense conceded at least one goal in 86% of their home matches. 81% of Portimonense's points have been earned at home. Belenenses conceded at least one goal in 100% of their away matches. 82% of Belenenses's points have been earned at home. 82% of Belenenses's conceded goals were conceded away. Belenenses have lost 88% of their away matches. Belenenses have lost their last 4 away matches. Belenenses have failed to score in their last 4 away matches. 36% of Belenenses's conceded goals occurred after the 75th minute. |
Portimonense | Belenenses |
|
|
|
|
|
|
Portimonense | Belenenses |
Home | Away | HOME / AWAY PERFORMANCE | Home | Away |
81% | 19% | % Points | 82% | 18% |
64% | 36% | % Goals scored | 64% | 36% |
35% | 65% | % Goals conceded | 18% | 82% |
Home | Total | CURRENT SEQUENCES | Total | Away |
- | - | Consecutive wins | - | - |
- | - | Consecutive draws | - | - |
1 | 2 | Consecutive defeats | 1 | 4 |
1 | 3 | No win | 5 | 4 |
3 | 2 | No draw | 1 | 8 |
- | - | No defeat | - | - |
- | - | 1 goal scored or more | - | - |
1 | 2 | 1 goal conceded or more | 5 | 8 |
1 | 3 | No goal scored | 1 | 4 |
- | - | No goal conceded | - | - |
- | - | Over 2.5 goals | 1 | 1 |
2 | 5 | Under 2.5 goals | - | - |
- | - | 2 goals scored or more | - | - |
- | 1 | 2 goals conceded or more | 1 | 1 |
Team stats | ||
Portimonense | Belenenses | |
POINTS PER GAME |
Home | 1.86 |
|
0.38 | Away | ||
Total | 1.07 |
|
1.13 | Total |
Home | Total | Total | Away | |||||
57% | 4 | 4 | Wins | 5 | 1 | 12% | ||
14% | 1 | 4 | Draws | 2 | 0 | 0% | ||
29% | 2 | 7 | Defeats | 8 | 7 | 88% | ||
7 | 15 | Total | 15 | 8 |
|
|
Portimonense | Belenenses |
Home | Total | SCORING | Total | Away |
14 | 22 | Goals scored | 14 | 5 |
9 | 26 | Goals conceded | 22 | 18 |
(1) 2.00 | 1.47 | Goals scored per match | 0.93 | 0.63 (3) |
(2) 1.29 | 1.73 | Goals conceded per match | 1.47 | 2.25 (4) |
(A) 3.29 | (B) 3.20 | Scored+conc. per match | 2.40 (C) | 2.88 (D) |
86% | 87% | Matches over 1.5 goals | 67% | 75% |
(E) 71% | (F) 60% | Matches over 2.5 goals | 40% (G) | 50% (H) |
29% | 27% | Matches over 3.5 goals | 20% | 38% |
14% | 20% | Matches over 4.5 goals | 13% | 25% |
29% | 27% | Over 2.5 goals at half-time | 13% | 25% |
Portimonense & Belenenses, combined values | League avg. | ||
average (1) & (4) values | 2.13 | 1.51 | |
average (2) & (3) values | 0.96 | 1.13 | |
Total goals | average (A) & (D) values | 3.09 | 2.65 |
average (B) & (C) values | 2.80 | ||
Over 2.5 | average (E) & (H) values | 60.5% | 50.0% |
average (F) & (G) values | 50.0% |
Portimonense | Belenenses |
Home | Total | GOAL / NO GOAL | Total | Away |
14% | 13% | Clean sheets | 20% | 0% |
14% | 7% | Won-to-nil | 20% | 0% |
43% | 27% | Scored in both halves | 13% | 12% |
71% | 67% | Both teams scored | 33% | 25% |
14% | 27% | Failed to score | 47% | 75% |
14% | 20% | Lost-to-nil | 47% | 75% |
29% | 40% | Conceded in both halves | 27% | 50% |
Home | Total | SCORED + CONCEDED | Total | Away |
0% | 7% | Match total goals = 0 | 0% | 0% |
14% | 7% | Match total goals = 1 | 33% | 25% |
14% | 27% | Match total goals = 2 | 27% | 25% |
43% | 33% | Match total goals = 3 | 20% | 12% |
14% | 7% | Match total goals = 4 | 7% | 12% |
14% | 20% | Match total goals = 5+ | 13% | 25% |
14% | 13% | Match total goals = 0 or 1 | 33% | 25% |
57% | 60% | Match total goals = 2 or 3 | 47% | 38% |
29% | 27% | Match total goals = 4+ | 20% | 38% |
GOALS PER 15 MIN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portimonense Total
'31-45' and '76-90' include added time
Home
'31-45' and '76-90' include added time
|
Belenenses Total
'31-45' and '76-90' include added time
Away
'31-45' and '76-90' include added time
|
Portimonense | Belenenses |
Home | Total | AVERAGE MINUTES | Total | Away |
49 | 43 | Avg. minute goals scored | 49 | 37 |
54 | 51 | Avg. minute goals conceded | 58 | 57 |
Portimonense | Belenenses |
Home | Total | OPENING GOALS | Total | Away |
2 / 7 | 6 / 15 | Team scores first | 7 / 15 | 2 / 8 |
5 / 7 | 8 / 15 | Opponent scores first | 8 / 15 | 6 / 8 |
29% | 40% | Team scores first (%) | 47% | 25% |
71% | 53% | Opponent scores first (%) | 53% | 75% |
Home | Total | HALFTIME LEAD | Total | Away |
3 / 7 | 4 / 15 | Leading at halftime | 4 / 15 | 1 / 8 |
1 / 7 | 3 / 15 | Losing at halftime | 7 / 15 | 5 / 8 |
43% | 27% | Leading at halftime (%) | 27% | 12% |
14% | 20% | Losing at halftime (%) | 47% | 62% |
Home | Total | Min. per game spent... | Total | Away |
29.7 | 20.8 | ...leading | 22.5 | 10.9 |
49.0 | 49.1 | ...level in goals | 37.0 | 32.3 |
11.3 | 20.1 | ...trailing | 30.5 | 46.9 |
Note: in the table above, to allow for averaging duration values based on a total of 90 minutes per game, goals scored on the 45th minute and during added time of the first half are all considered to be scored on the 45th minute, and goals scored on the 90th minute and during added time of the second half are also considered scored on the 90th minute. |
Portimonense | Belenenses |
Home | Total | GOAL TYPES | Total | Away |
7 | 15 | Matches played | 15 | 8 |
5 | 5 | Equalizer goals scored | 1 | 0 |
4 | 8 | Goals giving the lead | 7 | 2 |
5 | 9 | Goals scored increasing/decreasing lead | 6 | 3 |
0 | 4 | Equalizer goals conceded | 2 | 1 |
7 | 12 | Goals giving the lead to the opponent | 9 | 7 |
2 | 10 | Goals conceded increasing/decr. lead | 11 | 10 |
Home | Total | GOAL TYPES ANALYSIS | Total | Away |
7 | 15 | Matches played | 15 | 8 |
0.57 | 0.53 | Goals giving the lead per game * (1) | 0.47 | 0.25 |
71% | 42% | Ability to equalize * (2) | 11% | 0% |
1.00 | 0.80 | Goals giving lead to opponent p. game * (3) | 0.60 | 0.88 |
0% | 50% | Opponents' ability to equalize * (4) | 29% | 50% |
(1)
Goals giving the lead / matches played
(2) ( Equalizer goals scored / Goals giving lead to opponent ) * 100 (3) Goals giving lead to opponent / matches played (4) ( Equalizer goals conceded / Goals giving the lead ) * 100 |
|
|
|
|
|
|
Show all matches for both teams
|
SoccerSTATS.com provides statistics and results on national and international football (soccer) competitions. Example of statistics include form tables, scoring stats, statistical previews, goal timing and attendance stats. | ||||||
F.A.Q.
Contact Privacy Policy Cookie usage Terms and conditions of use |
|
|||||
| ||||||
Copyright 1998-2018 SoccerSTATS.com |
||||||
