Korea Republic - K League 1: Topscorers
nav.top_scorers
| Player | Team | Goals | Home | Away |
1-15
Goles marcados en segmento 1-15
|
16-30
Goles marcados en segmento 16-30
|
31-45
Goles marcados en segmento 31-45
|
46-60
Goles marcados en segmento 46-60
|
61-75
Goles marcados en segmento 61-75
|
76-90
Goles marcados en segmento 76-90
|
Last
Fecha del último gol marcado
|
% team
Porcentaje de los goles del equipo marcados
|
% First
Porcentaje de goles marcados como primer gol del partido
|
% Last
Porcentaje de goles marcados como último gol del partido
|
Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Klimala | Seoul | 14 | 9 | 5 | 1 | 1 | 3 | 4 | 1 | 4 | 18 Oct | 23% | 43% | 36% | 28 |
| Yago Cariello | Ulsan HD | 14 | 6 | 8 | 0 | 3 | 3 | 1 | 4 | 3 | 17 Oct | 25.9% | 29% | 43% | 27 |
| John Iredale | Unknown | 11 | 5 | 6 | 3 | 1 | 2 | 0 | 2 | 3 | 31 Oct | 0% | 36% | 27% | 27 |
| Tiago Orobo | Jeonbuk Motors | 11 | 7 | 4 | 0 | 0 | 4 | 1 | 1 | 5 | 24 Oct | 25.6% | 45% | 36% | 33 |
| Dong-gyeong Lee | Ulsan HD | 10 | 8 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 24 Oct | 18.5% | 20% | 40% | 29 |
| Matheus Oliveira | Anyang | 9 | 5 | 4 | 1 | 1 | 2 | 3 | 0 | 2 | 19 Sep | 21.4% | 33% | 22% | 29 |
| Abdallah Hleihel | Gangwon | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 9 Sep | 19.5% | 25% | 75% | 25 |
| Dae-won Kim | Gangwon | 8 | 4 | 4 | 0 | 1 | 5 | 0 | 1 | 1 | 18 Oct | 19.5% | 50% | 50% | 29 |
| Galego | Bucheon 1995 | 8 | 4 | 4 | 0 | 3 | 1 | 2 | 2 | 0 | 12 Sep | 24.2% | 50% | 38% | 29 |
| Jae-hee Jeong | Daejeon Citizen | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 5 Sep | 15.1% | 0% | 25% | 32 |
| Jae-hyun Go | Gimcheon Sangmu | 8 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 19 Sep | 23.5% | 50% | 38% | 27 |
| Seung-Won Jeong | Seoul | 8 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 30 Aug | 13.1% | 13% | 38% | 29 |
| Stefan Mugosa | Incheon United | 8 | 6 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 9 Oct | 18.2% | 50% | 25% | 34 |
| Morgan Ferrier | Incheon United | 7 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 20 Sep | 15.9% | 57% | 43% | 31 |
| Seung-woo Lee | Jeonbuk Motors | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 5 Sep | 16.3% | 29% | 43% | 28 |
| Airton | Anyang | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 29 Aug | 14.3% | 33% | 67% | 27 |
| Diogo Oliveira | Daejeon Citizen | 6 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 24 Oct | 11.3% | 33% | 17% | 29 |
| Emerson Negueba | Jeju United | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 Nov | 15% | 17% | 50% | 25 |
| Gun-hee Lee | Jeju United | 6 | 2 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 10 Oct | 15% | 33% | 17% | 28 |
| Min-kyu Joo | Daejeon Citizen | 6 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 9 Sep | 11.3% | 50% | 17% | 36 |
| Min-seo Moon | Gwangju | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 18 Oct | 19.4% | 17% | 50% | 22 |
| Seung-mo Lee | Seoul | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 30 Aug | 9.8% | 0% | 67% | 28 |
| Geon-joo Choi | Anyang | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 26 Jul | 11.9% | 80% | 40% | 27 |
| Gerso Fernandes | Incheon United | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 Nov | 11.4% | 40% | 60% | 35 |
| Gustav Ludwigson | Daejeon Citizen | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 24 Oct | 9.4% | 60% | 40% | 33 |
| Jin-su Seo | Daejeon Citizen | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 30 Aug | 9.4% | 20% | 40% | 26 |
| Masatoshi Ishida | Daejeon Citizen | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 9 Oct | 9.4% | 40% | 0% | 31 |
| Min-kyu Song | Seoul | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 15 Aug | 8.2% | 20% | 0% | 27 |
| Seon-min Moon | Seoul | 5 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 24 Oct | 8.2% | 60% | 0% | 34 |
| Vitor Gabriel | Bucheon 1995 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 Aug | 15.2% | 20% | 60% | 26 |
Resumen de la temporada
Impacto del Primer Gol y Retención de Ventaja
Local marcó primero:
40.7%
Ningún gol marcado:
11.3%
Visitante marcó primero:
48.0%
Minuto prom. local marcó primero: 35.4 min.
Minuto prom. vis. marcó primero: 35.9 min.
Puntos Por Partido tras marcar primero: 2.15
Puntos Por Partido tras encajar primero: 0.59
Tasa de defensa de ventaja local:
56.0%
Tasa de defensa de ventaja visitante:
56.6%
Tasa de empate local:
43.4%
Tasa de empate visitante:
44.0%
Duración de ventaja local:
19.6%
Equipos empatados a goles:
57.2%
Duración de ventaja visitante:
23.2%
Korea republic - K League 1