REMOVE ADS - Enjoy an ad-free experience on SoccerSTATS.com and show your support: become a Member! | More info |
Select teams |
Daegu B |
(this season in the league) |
|
Daegu B's progression (home & away) |
Line graph variation: win:+2 draw:0 defeat:-1 |
Results
2.5+ | CS | FTS | ||||||
2 Mar | Hwaseong | 2 - 0 | Daegu B | - | - | + | ||
17 Mar | Daegu B | 2 - 0 | Mokpo City | - | + | - | stats | |
30 Mar | Daegu B | 2 - 3 | Gimhae | + | - | - | stats | |
6 Apr | Daegu B | 1 - 2 | Ulsan Citizen | + | - | - | stats | |
13 Apr | Daegu B | 0 - 4 | Daejeon Korail | + | - | + | stats | |
20 Apr | Daegu B | 1 - 4 | Siheung Citizen | + | - | - | stats | |
27 Apr | Daegu B | 2 - 4 | Paju Citizen | + | - | - | stats | |
4 May | Chuncheon | 1 - 1 | Daegu B | - | - | - | stats | |
12 May | Daegu B | 4 - 2 | Busan Transport | + | - | - | stats | |
19 May | Gyeongju HNP | 3 - 0 | Daegu B | + | - | + | stats | |
25 May | Daegu B | 2 - 2 | Pocheon | + | - | - | stats | |
1 Jun | Gangneung City | 1 - 0 | Daegu B | - | - | + | stats | |
8 Jun | Daegu B | 1 - 2 | Yangpyeong | + | - | - | stats | |
16 Jun | Changwon | 1 - 0 | Daegu B | - | - | + | stats | |
22 Jun | Yeoju Sejong | 2 - 1 | Daegu B | + | - | - | stats | |
30 Jun | Daegu B | 0 - 3 | Hwaseong | + | - | + | stats | |
7 Jul | Mokpo City | 4 - 2 | Daegu B | + | - | - | stats | |
13 Jul | Gimhae | 5 - 0 | Daegu B | + | - | + | stats | |
19 Jul | Ulsan Citizen | 0 - 0 | Daegu B | - | + | + | stats | |
27 Jul | Daejeon Korail | 1 - 0 | Daegu B | - | - | + | stats | |
18 Aug | Siheung Citizen | 2 - 0 | Daegu B | - | - | + | stats | |
24 Aug | Paju Citizen | 1 - 0 | Daegu B | - | - | + | stats | |
1 Sep | Daegu B | 2 - 2 | Chuncheon | + | - | - | stats | |
8 Sep | Busan Transport | 1 - 6 | Daegu B | + | - | - | stats | |
15 Sep | Daegu B | 2 - 1 | Gyeongju HNP | + | - | - | stats | |
21 Sep | Pocheon | 1 - 1 | Daegu B | - | - | - | stats | |
29 Sep | Daegu B | 1 - 1 | Gangneung City | - | - | - | stats | |
6 Oct | Yangpyeong | 3 - 4 | Daegu B | + | - | - | stats | |
27 Oct | Daegu B | 0 - 1 | Changwon | - | - | + | stats | |
2 Nov | Daegu B | 1 - 2 | Yeoju Sejong | + | - | - | stats | |
Filter Daegu B results | ||||||||
Current Streaks & Sequences
CURRENT SEQUENCES | Home | Away | Total |
Consecutive wins | - | 1 | - |
Consecutive draws | - | - | - |
Consecutive defeats | 2 | - | 2 |
No win | 3 | - | 2 |
No draw | 2 | 1 | 3 |
No defeat | - | 3 | - |
1 goal scored or more | 1 | 3 | 1 |
1 goal conceded or more | 14 | 6 | 11 |
No goal scored | - | - | - |
No goal conceded | - | - | - |
GF+GA over 2.5 | 1 | 1 | 1 |
GF+GA under 2.5 | - | - | - |
Scored at least twice | - | 1 | - |
Comparison with league average
Daegu B (30 matches) compared to league average
Daegu B at home (15 matches) compared to league average at home
Daegu B away (15 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
|
Goals scored & conceded
SCORING | Home | Away | All |
Goals scored (GF) | 21 | 15 | 36 |
GF per match | 1.40 | 1.00 | 1.20 |
Goals conceded (GA) | 33 | 28 | 61 |
GA per match | 2.20 | 1.87 | 2.03 |
GF + GA per match | 3.60 | 2.87 | 3.23 |
GF+GA over 0.5 | 100% | 93% | 97% |
GF+GA over 1.5 | 93% | 67% | 80% |
GF+GA over 2.5 | 80% | 40% | 60% |
GF+GA over 3.5 | 47% | 27% | 37% |
GF+GA over 4.5 | 27% | 27% | 27% |
GF+GA over 5.5 | 13% | 20% | 17% |
No goal scored / conceded
Home | Away | All | |
Clean sheets | 7% | 7% | 7% |
Won-to-nil | 7% | 0% | 3% |
Failed to score | 20% | 60% | 40% |
Lost-to-nil | 20% | 53% | 37% |
Scoring & Conceding rates
Home | Away | All | |
Scoring Rate | 80% | 40% | 60% |
Conceding Rate | 93% | 93% | 93% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
Home | Away | All | |
GF over 0.5 | 80% | 40% | 60% |
GF over 1.5 | 47% | 20% | 33% |
GF over 2.5 | 7% | 13% | 10% |
GF over 3.5 | 7% | 13% | 10% |
GF over 4.5 | 0% | 7% | 3% |
GA over 0.5 | 93% | 93% | 93% |
GA over 1.5 | 73% | 47% | 60% |
GA over 2.5 | 33% | 27% | 30% |
GA over 3.5 | 20% | 13% | 17% |
GA over 4.5 | 0% | 7% | 3% |
GF: goals scored
GA: goals conceded
Total goals in Daegu B matches
SCORED + CONCEDED | Home | Away | All |
Match total goals = 0 | 0% | 7% | 3% |
Match total goals = 1 | 7% | 27% | 17% |
Match total goals = 2 | 13% | 27% | 20% |
Match total goals = 3 | 33% | 13% | 23% |
Match total goals = 4 | 20% | 0% | 10% |
Match total goals = 5+ | 27% | 27% | 27% |
Match total goals = 0 or 1 | 7% | 33% | 20% |
Match total goals = 2 or 3 | 47% | 40% | 43% |
Match total goals = 4+ | 47% | 27% | 37% |
Goal margins
WINNING MARGINS | 1 | 2 | 3 | 4+ |
Home wins | 1 | 2 | 0 | 0 |
Away wins | 1 | 0 | 0 | 1 |
Home & Away wins | 2 | 2 | 0 | 1 |
LOSING MARGINS | 1 | 2 | 3 | 4+ |
Home defeats | 5 | 1 | 2 | 1 |
Away defeats | 5 | 3 | 1 | 1 |
Home & Away defeats | 10 | 4 | 3 | 2 |
A majority of Daegu B's wins have been obtained with a margin of 2 goals or more (3 wins), while 2 of their wins had a one-goal margin. A majority of Daegu B's defeats had a one-goal margin (10 defeats), while 9 of their defeats had a margin of 2 goals or more. |
Home vs Away comparisons
Home / Away points | Home | Away | ||
% Points | 57% | 43% |
Home / Away PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points Per Game at Home (PPGH) | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points Per Game Away (PPGA) | 0.60 |
Home / Away goals | Home | Away | ||
% Goals scored (GF) | 58% | 42% | ||
% Goals conceded (GA) | 54% | 46% | ||
League average (% goals) | 51% | 49% |
Daegu B scores
|
|
The Daegu B score with the most occurences in home matches during the season in the league has been 1-2 so far (3 times). The Daegu B score with the most occurences in away matches during the season in the league has been 1-0 so far (4 times). |
This season in the league |
Daegu B failed to keep a clean sheet in each of their last 11 matches. Daegu B conceded at least one goal in 14 of their 15 home matches. Daegu B conceded at least one goal in 14 of their 15 away matches. Daegu B have lost 9 of their 15 home matches. Daegu B have lost 10 of their 15 away matches. Daegu B failed to keep a clean sheet in each of their last 14 home matches. |
Mokpo City |
(this season in the league) |
|
Mokpo City's progression (home & away) |
Line graph variation: win:+2 draw:0 defeat:-1 |
Results
2.5+ | CS | FTS | ||||||
2 Mar | Yeoju Sejong | 1 - 2 | Mokpo City | + | - | - | ||
17 Mar | Daegu B | 2 - 0 | Mokpo City | - | - | + | stats | |
30 Mar | Mokpo City | 1 - 0 | Ulsan Citizen | - | + | - | stats | |
7 Apr | Siheung Citizen | 5 - 0 | Mokpo City | + | - | + | stats | |
13 Apr | Mokpo City | 2 - 2 | Chuncheon | + | - | - | stats | |
21 Apr | Gyeongju HNP | 2 - 0 | Mokpo City | - | - | + | stats | |
27 Apr | Mokpo City | 1 - 1 | Gangneung City | - | - | - | stats | |
5 May | Changwon | 3 - 0 | Mokpo City | + | - | + | stats | |
12 May | Hwaseong | 1 - 0 | Mokpo City | - | - | + | stats | |
19 May | Gimhae | 0 - 2 | Mokpo City | - | + | - | stats | |
26 May | Mokpo City | 1 - 1 | Daejeon Korail | - | - | - | stats | |
2 Jun | Paju Citizen | 0 - 1 | Mokpo City | - | + | - | stats | |
8 Jun | Mokpo City | 2 - 0 | Busan Transport | - | + | - | stats | |
16 Jun | Pocheon | 2 - 4 | Mokpo City | + | - | - | stats | |
22 Jun | Mokpo City | 3 - 1 | Yangpyeong | + | - | - | stats | |
29 Jun | Mokpo City | 2 - 3 | Yeoju Sejong | + | - | - | stats | |
7 Jul | Mokpo City | 4 - 2 | Daegu B | + | - | - | stats | |
14 Jul | Ulsan Citizen | 0 - 2 | Mokpo City | - | + | - | stats | |
20 Jul | Mokpo City | 3 - 3 | Siheung Citizen | + | - | - | stats | |
26 Jul | Chuncheon | 2 - 3 | Mokpo City | + | - | - | stats | |
17 Aug | Mokpo City | 4 - 0 | Gyeongju HNP | + | + | - | stats | |
24 Aug | Gangneung City | 0 - 5 | Mokpo City | + | + | - | stats | |
1 Sep | Mokpo City | 0 - 3 | Changwon | + | - | + | stats | |
7 Sep | Mokpo City | 1 - 3 | Hwaseong | + | - | - | stats | |
13 Sep | Mokpo City | 1 - 2 | Gimhae | + | - | - | stats | |
20 Sep | Daejeon Korail | 0 - 1 | Mokpo City | - | + | - | stats | |
29 Sep | Mokpo City | 1 - 0 | Paju Citizen | - | + | - | stats | |
4 Oct | Busan Transport | 2 - 0 | Mokpo City | - | - | + | stats | |
27 Oct | Mokpo City | 3 - 2 | Pocheon | + | - | - | stats | |
2 Nov | Yangpyeong | 2 - 0 | Mokpo City | - | - | + | stats | |
Filter Mokpo City results | ||||||||
Current Streaks & Sequences
CURRENT SEQUENCES | Home | Away | Total |
Consecutive wins | 2 | - | - |
Consecutive draws | - | - | - |
Consecutive defeats | - | 2 | 1 |
No win | - | 2 | 1 |
No draw | 6 | 15 | 11 |
No defeat | 2 | - | - |
1 goal scored or more | 4 | - | - |
1 goal conceded or more | 1 | 2 | 3 |
No goal scored | - | 2 | 1 |
No goal conceded | - | - | - |
GF+GA over 2.5 | 1 | - | - |
GF+GA under 2.5 | - | 3 | 1 |
Scored at least twice | 1 | - | - |
Comparison with league average
Mokpo City (30 matches) compared to league average
Mokpo City at home (15 matches) compared to league average at home
Mokpo City away (15 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
|
Goals scored & conceded
SCORING | Home | Away | All |
Goals scored (GF) | 29 | 20 | 49 |
GF per match | 1.93 | 1.33 | 1.63 |
Goals conceded (GA) | 23 | 22 | 45 |
GA per match | 1.53 | 1.47 | 1.50 |
GF + GA per match | 3.47 | 2.80 | 3.13 |
GF+GA over 0.5 | 100% | 100% | 100% |
GF+GA over 1.5 | 87% | 80% | 83% |
GF+GA over 2.5 | 67% | 40% | 53% |
GF+GA over 3.5 | 53% | 27% | 40% |
GF+GA over 4.5 | 27% | 27% | 27% |
GF+GA over 5.5 | 13% | 7% | 10% |
No goal scored / conceded
Home | Away | All | |
Clean sheets | 27% | 33% | 30% |
Won-to-nil | 27% | 33% | 30% |
Failed to score | 7% | 47% | 27% |
Lost-to-nil | 7% | 47% | 27% |
Scoring & Conceding rates
Home | Away | All | |
Scoring Rate | 93% | 53% | 73% |
Conceding Rate | 73% | 67% | 70% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
Home | Away | All | |
GF over 0.5 | 93% | 53% | 73% |
GF over 1.5 | 53% | 40% | 47% |
GF over 2.5 | 33% | 20% | 27% |
GF over 3.5 | 13% | 13% | 13% |
GF over 4.5 | 0% | 7% | 3% |
GA over 0.5 | 73% | 67% | 70% |
GA over 1.5 | 53% | 53% | 53% |
GA over 2.5 | 27% | 13% | 20% |
GA over 3.5 | 0% | 7% | 3% |
GA over 4.5 | 0% | 7% | 3% |
GF: goals scored
GA: goals conceded
Total goals in Mokpo City matches
SCORED + CONCEDED | Home | Away | All |
Match total goals = 0 | 0% | 0% | 0% |
Match total goals = 1 | 13% | 20% | 17% |
Match total goals = 2 | 20% | 40% | 30% |
Match total goals = 3 | 13% | 13% | 13% |
Match total goals = 4 | 27% | 0% | 13% |
Match total goals = 5+ | 27% | 27% | 27% |
Match total goals = 0 or 1 | 13% | 20% | 17% |
Match total goals = 2 or 3 | 33% | 53% | 43% |
Match total goals = 4+ | 53% | 27% | 40% |
Goal margins
WINNING MARGINS | 1 | 2 | 3 | 4+ |
Home wins | 3 | 3 | 0 | 1 |
Away wins | 4 | 3 | 0 | 1 |
Home & Away wins | 7 | 6 | 0 | 2 |
LOSING MARGINS | 1 | 2 | 3 | 4+ |
Home defeats | 2 | 1 | 1 | 0 |
Away defeats | 1 | 4 | 1 | 1 |
Home & Away defeats | 3 | 5 | 2 | 1 |
A majority of Mokpo City's wins have been obtained with a margin of 2 goals or more (8 wins), while 7 of their wins had a one-goal margin. A majority of Mokpo City's defeats had a margin of 2 goals or more (8 defeats), while 3 of their defeats had a one-goal margin. |
Home vs Away comparisons
Home / Away points | Home | Away | ||
% Points | 51% | 49% |
Home / Away PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points Per Game at Home (PPGH) | 1.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points Per Game Away (PPGA) | 1.60 |
Home / Away goals | Home | Away | ||
% Goals scored (GF) | 59% | 41% | ||
% Goals conceded (GA) | 51% | 49% | ||
League average (% goals) | 51% | 49% |
Mokpo City scores
|
|
The Mokpo City score with the most occurences in away matches during the season in the league has been 2-0 so far (4 times). |
This season in the league |
Mokpo City conceded at least one goal in 11 of their 15 home matches. Mokpo City have scored in 14 of their 15 home matches. Mokpo City have conceded 2 goals or more in each of their last 3 matches. |
More statistics tables can be accessed from the 'Statistics' dropdown list on the league navigation menu.
|
The number of matches included in the regular season may differ depending on the way each league is structured. For most national leagues, the stats above relate to the selected league competition in the regular season, excluding playoff matches. Some leagues include additional rounds of matches, for which dedicated group tables may be featured on this page. When such group tables are displayed on the main league page, the stats above also include the matches related to those tables. |
|
||||||||||||||||
|
||||||||||||||||
| ||||||||||||||||
|