CONCACAF - CONCACAF Nations League
Stats ▼
Latest results
Matches
Form Tables
Goals
Halftime
Timing
First Goal stats
Results Grid
Home & Away tables
Tables by Date
Corner stats
Wide table
Points Performance Index
Run-in Analysis
Projected Points
Total Goals
Goal Ranges
Average Goals
Scored vs Conceded
Goal Margins
Lead Durations
Current Streaks
Equalizers
Team ▼
Anguilla
Antigua & B.
Aruba
Bahamas
Barbados
Belize
Bermuda
Bonaire
BR Virgin Islands
Canada
Cayman Islands
Costa Rica
Cuba
Curacao
Dominica
Dominican Republic
El Salvador
French Guiana
Grenada
Guadeloupe
Guatemala
Guyana
Haiti
Honduras
Jamaica
Martinique
Mexico
Montserrat
Nicaragua
Panama
Puerto Rico
Saint Martin
Sint Maarten
St. Kitts & N.
St. Lucia
St. Vincent & G.
Suriname
Trinidad & T.
Turks & C.
US Virgin Islands
USA
USA vs Haiti
Membership Simulator:
Select another match
▼
Trinidad & T. vs Antigua & B. [1:1]
Martinique vs Aruba [1:1]
Canada vs Guatemala [4:1]
Belize vs Sint Maarten [1:2]
St. Lucia vs Barbados [2:0]
Dominica vs Cayman Islands [5:0]
St. Kitts & N. vs Bonaire [3:2]
French Guiana vs St. Vincent & G. [1:0]
USA vs Haiti [2:0]
El Salvador vs Saint Martin [3:1]
Mexico vs Jamaica [1:0]
Nicaragua vs Montserrat [2:0]
⭐ Favourite stats
▼
| USA | Haiti | |||
|---|---|---|---|---|
| Total | Home | Favourite stats | Away | Total |
USA
2
0
Haiti
USA
vs
Haiti
2
0
Christian Pulisic (25)
1:0
Julian Hall (43)
2:0
Lead durations (90 minutes of regular time)
0
90
Match Stats
Ball possession
74%
26%
Corners
7
0
% of time leading
72%
0%
Domination Index
84%
16%
?
The Domination Index calculation is based on the following percentages:
- Possession percentage
- Percentage of match corners awarded to each team
- Percentage of time each team has been in the lead
The calculation used is:
AVERAGE OF (% Possession x 4, % Corners and % Lead duration x 2)
- Possession percentage
- Percentage of match corners awarded to each team
- Percentage of time each team has been in the lead
The calculation used is:
AVERAGE OF (% Possession x 4, % Corners and % Lead duration x 2)
Insights
- (-)Haiti's 3rd consecutive defeat
- (-)Haiti's 4th consecutive match without keeping a clean sheet
- (-)Haiti's 3rd consecutive match conceding at least 2 goals
- (-)Haiti's 3rd consecutive match without scoring
Match result analysis
USA after 2 matches
| won | 2 / 2 |
|
100% |
| won to-nil | 2 / 2 |
|
100% |
| scored | 2 / 2 |
|
100% |
| scored exactly 2 goals | 1 / 2 |
|
50% |
| scored 2 goals or more | 2 / 2 |
|
100% |
| clean sheet | 2 / 2 |
|
100% |
| scored first | 2 / 2 |
|
100% |
| scored first and won | 2 / 2 |
|
100% |
| leading at half-time | 2 / 2 |
|
100% |
| leading at HT and won | 2 / 2 |
|
100% |
Haiti after 6 matches
| lost | 3 / 6 |
|
50% |
| lost to-nil | 3 / 6 |
|
50% |
| did not score | 3 / 6 |
|
50% |
| conceded at least 1 goal | 5 / 6 |
|
83% |
| conceded exactly 2 goals | 3 / 6 |
|
50% |
| conceded 2 goals or more | 4 / 6 |
|
67% |
| conceded first | 3 / 6 |
|
50% |
| conceded first and lost | 3 / 6 |
|
50% |
| trailing at half-time | 3 / 6 |
|
50% |
| trailing at HT and lost | 3 / 6 |
|
50% |
?
The tables above feature a summary of match outcomes and events in the context of each team's seasonal stats in the league
Latest results
(most recent first)
USA
Haiti
| 18 Nov | USA - Haiti |
2:0
1-0 Christian Pulisic (25')
2-0 Julian Hall (43')
|
| 14 Nov | Haiti - USA |
0:6
0-1 Auston Trusty (10')
0-2 Julian Hall (52')
0-3 Christian Pulisic (pen.) (62')
0-4 Christian Pulisic (63')
0-5 Weston McKennie (68')
0-6 Folarin Balogun (82')
|
|
2:0
1-0 Christian Pulisic (25')
2-0 Julian Hall (43')
|
USA - HAI | 18 Nov |
|
0:6
0-1 Auston Trusty (10')
0-2 Julian Hall (52')
0-3 Christian Pulisic (pen.) (62')
0-4 Christian Pulisic (63')
0-5 Weston McKennie (68')
0-6 Folarin Balogun (82')
|
HAI - USA | 14 Nov |
|
2:0
1-0 Carlos Mora (6')
2-0 Costa Rica (21')
|
Costa Rica - HAI | 5 Oct |
|
1:4
0-1 Haiti (9')
0-2 Haiti (51')
1-2 Dominican Republic (55')
1-3 Haiti (67')
1-4 Haiti (76')
|
Dominican Republic - HAI | 2 Oct |
|
2:0
1-0 Haiti (9')
2-0 Haiti (o.g.) (39')
|
HAI - Costa Rica | 28 Sep |
|
3:2
1-0 Haiti (23')
1-1 Trinidad & T. (31')
1-2 Levi Garcia (59')
2-2 Haiti (90+1')
3-2 Haiti (90+8')
|
HAI - Trinidad & T. | 25 Sep |
Points Per Game (PPG)
| Home | 3.00 |
|
1.00 | Away |
| Total | 3.00 |
|
1.50 | Total |
| Last 8 | 3.00 |
|
1.50 | Last 8 |
USA
Latest AT HOMEHaiti
Latest AWAY| 18 Nov | USA - Haiti |
2:0
1-0 Christian Pulisic (25')
2-0 Julian Hall (43')
|
|
2:0
1-0 Christian Pulisic (25')
2-0 Julian Hall (43')
|
USA - HAI | 18 Nov |
|
2:0
1-0 Carlos Mora (6')
2-0 Costa Rica (21')
|
Costa Rica - HAI | 5 Oct |
|
1:4
0-1 Haiti (9')
0-2 Haiti (51')
1-2 Dominican Republic (55')
1-3 Haiti (67')
1-4 Haiti (76')
|
Dominican Republic - HAI | 2 Oct |
Points
| GP | Pts | |
|---|---|---|
| Guyana | 6 | 18 |
| St. Lucia | 6 | 15 |
| St. Vincent & G | 6 | 15 |
| French Guiana | 6 | 15 |
| Cuba | 6 | 14 |
| Montserrat | 6 | 12 |
| Puerto Rico | 6 | 12 |
| Curacao | 6 | 11 |
| St. Kitts & N. | 6 | 11 |
| Aruba | 6 | 11 |
| Antigua & B. | 6 | 10 |
| Guadeloupe | 6 | 10 |
| Jamaica | 6 | 10 |
| Barbados | 6 | 10 |
| El Salvador | 6 | 10 |
| Saint Martin | 6 | 9 |
| US Virgin Islan | 4 | 9 |
| Dominican Repub | 4 | 9 |
| Haiti | 6 | 9 |
| Guatemala | 6 | 7 |
| Suriname | 4 | 7 |
| USA | 2 | 6 |
| Canada | 2 | 6 |
| Costa Rica | 4 | 6 |
| Turks & C. | 4 | 6 |
| Martinique | 6 | 6 |
| Nicaragua | 6 | 6 |
| Grenada | 6 | 6 |
| Trinidad & T. | 6 | 5 |
| Panama | 2 | 4 |
| Honduras | 4 | 4 |
| Dominica | 6 | 4 |
| Mexico | 2 | 3 |
| Belize | 6 | 3 |
| Bonaire | 6 | 3 |
| Sint Maarten | 6 | 3 |
| Cayman Islands | 6 | 1 |
| Anguilla | 4 | 0 |
| BR Virgin Islan | 4 | 0 |
| Bermuda | 6 | 0 |
| Bahamas | 4 | 0 |
Form (Last 8)
| GP | Pts | |
|---|---|---|
| Guyana | 6 | 18 |
| St. Lucia | 6 | 15 |
| St. Vincent & G | 6 | 15 |
| French Guiana | 6 | 15 |
| Cuba | 6 | 14 |
| Montserrat | 6 | 12 |
| Puerto Rico | 6 | 12 |
| Curacao | 6 | 11 |
| St. Kitts & N. | 6 | 11 |
| Aruba | 6 | 11 |
| Antigua & B. | 6 | 10 |
| Guadeloupe | 6 | 10 |
| Jamaica | 6 | 10 |
| Barbados | 6 | 10 |
| El Salvador | 6 | 10 |
| Saint Martin | 6 | 9 |
| Dominican Repub | 4 | 9 |
| US Virgin Islan | 4 | 9 |
| Haiti | 6 | 9 |
| Guatemala | 6 | 7 |
| Suriname | 4 | 7 |
| USA | 2 | 6 |
| Canada | 2 | 6 |
| Costa Rica | 4 | 6 |
| Turks & C. | 4 | 6 |
| Martinique | 6 | 6 |
| Nicaragua | 6 | 6 |
| Grenada | 6 | 6 |
| Trinidad & T. | 6 | 5 |
| Panama | 2 | 4 |
| Honduras | 4 | 4 |
| Dominica | 6 | 4 |
| Mexico | 2 | 3 |
| Belize | 6 | 3 |
| Bonaire | 6 | 3 |
| Sint Maarten | 6 | 3 |
| Cayman Islands | 6 | 1 |
| Anguilla | 4 | 0 |
| BR Virgin Islan | 4 | 0 |
| Bermuda | 6 | 0 |
| Bahamas | 4 | 0 |
Total Goals (GF + GA) stats
USA
Haiti
| 1.5+ | 2.5+ | 3.5+ | TG | BTS | 1.5+ | 2.5+ | 3.5+ | TG | BTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 8 | 100% | 50% | 50% | 4.00 | 0% | 100% | 50% | 50% | 3.67 | 33% | |
| Total | 100% | 50% | 50% | 4.00 | 0% | 100% | 50% | 50% | 3.67 | 33% |
| Both teams average (Total) vs League average (Total) | 1.5+ | 2.5+ | 3.5+ | TG | BTS |
|---|---|---|---|---|---|
| Both teams (Total) | 100% | 50% | 50% | 3.75 | 25% |
| League (Total) | 83% | 62% | 42% | 3.49 | 48% |
Team Stats vs League Average
USA (AT HOME)
vs league average
% Clean sheets
100%
30%
% Wins
100%
48%
Haiti (AWAY)
vs league average
Conceded per game
1.67
1.85
% Failed To Score
67%
30%
% Clean sheets
0%
25%
USA (TOTAL)
vs league average
% Clean sheets
100%
28%
Scored per game
4.00
1.75
Haiti (TOTAL)
vs league average
% Wins
50%
44%
% Scored first
50%
48%
% Failed To Score
50%
28%
% Clean sheets
17%
28%
Contextual averages
| USA | AVG | Haiti | ||
|---|---|---|---|---|
| (home matches) | (away matches) | |||
| Played | 1 | 3 | Played | |
| Avg Scored | 2.00 | 1.83 | 1.67 | Avg Conceded |
| Avg Conceded | 0.00 | 0.67 | 1.33 | Avg Scored |
| Avg Total Goals (GF+GA) | 2.00 | 2.50 | 3.00 | Avg Total Goals (GF+GA) |
| Scoring Rate | 100% | 100% | 100% | Conceding Rate |
| Conceding Rate | 0% | 17% | 33% | Scoring Rate |
| Clean sheets | 100% | 83% | 67% | Failed to score |
| Failed to score | 0% | 0% | 0% | Clean sheets |
| Scored in both halves | 0% | 0% | 0% | Conceded in both halves |
| Conceded in both halves | 0% | 17% | 33% | Scored in both halves |
| Scored first | 100% | 83% | 67% | Conceded first |
| Conceded first | 0% | 17% | 33% | Scored first |
| Leading at HT | 100% | 83% | 67% | Losing at HT |
| Losing at HT | 0% | 17% | 33% | Leading at HT |
| AVG minute GF | 34' | 32' | 30' | AVG minute GA |
| AVG minute GA | - | - | 51' | AVG minute GF |
| GF+GA > 0.5 | 100% | 100% | 100% | GF+GA > 0.5 |
| GF+GA > 1.5 | 100% | 100% | 100% | GF+GA > 1.5 |
| GF+GA > 2.5 | 0% | 17% | 33% | GF+GA > 2.5 |
| GF+GA > 3.5 | 0% | 17% | 33% | GF+GA > 3.5 |
| GF+GA > 4.5 | 0% | 17% | 33% | GF+GA > 4.5 |
| GF+GA > .55 | 0% | 0% | 0% | GF+GA > .55 |
| Both teams scored | 0% | 17% | 33% | Both teams scored |
| GF+GA > 0.5 at HT | 100% | 100% | 100% | GF+GA > 0.5 at HT |
| GF+GA > 1.5 at HT | 100% | 83% | 67% | GF+GA > 1.5 at HT |
| GF+GA > 2.5 at HT | 0% | 0% | 0% | GF+GA > 2.5 at HT |
| Avg Corners For | 7.00 | 6.50 | 6.00 | Avg Corners Against |
| Avg Corners Against | 0.00 | 1.67 | 3.33 | Avg Corners For |
| Avg Total Corners (F+A) | 7.00 | 8.17 | 9.33 | Avg Total Corners (F+A) |
| Over 7.5 total corners | 0% | 33% | 67% | Over 7.5 total corners |
| Over 8.5 total corners | 0% | 33% | 67% | Over 8.5 total corners |
| Over 9.5 total corners | 0% | 33% | 67% | Over 9.5 total corners |
| Over 10.5 total corners | 0% | 17% | 33% | Over 10.5 total corners |
| Over 11.5 total corners | 0% | 0% | 0% | Over 11.5 total corners |
| Over 12.5 total corners | 0% | 0% | 0% | Over 12.5 total corners |
| Over 13.5 total corners | 0% | 0% | 0% | Over 13.5 total corners |
Results progression and current form
USA
progression (home & away)
Line graph variation:
win:+2
draw:0
defeat:-1
Haiti
progression (home & away)
Line graph variation:
win:+2
draw:0
defeat:-1
USA
progression (home matches)
Line graph variation:
win:+2
draw:0
defeat:-1
Haiti
progression (away matches)
Line graph variation:
win:+2
draw:0
defeat:-1
Comparison with league average
USA (1 home matches) vs league average AT HOME
| (home matches) | USA | League |
|---|
| points per game |
3.00
|
|
1.56 |
| % Wins |
100%
|
|
48% |
| % Draws |
0%
|
|
11% |
| % Defeats |
0%
|
|
41% |
| Goals scored per game |
2.00
|
|
1.85 |
| Goals conceded per game |
0.00
|
|
1.64 |
| % Clean sheets |
100%
|
|
30% |
| % Failed To Score |
0%
|
|
25% |
| % Won To Nil |
100%
|
|
26% |
| % Lost To Nil |
0%
|
|
22% |
| % Team scored first |
100%
|
|
55% |
| % Opponent scored first |
0%
|
|
42% |
| Average minute scored first |
25
|
|
28 |
| Average minute conceded first |
-
|
|
23 |
| Lead-defending rate |
100%
|
|
71% |
| Equalizing rate |
-
|
|
31% |
| % Time leading |
72%
|
|
34% |
| % Time level in goals |
28%
|
|
39% |
| % Time trailing |
0%
|
|
27% |
| PPG when scored first |
3.00
|
|
2.33 |
| PPG when conceded first |
-
|
|
0.59 |
| Total goals per game |
2.00
|
|
3.49 |
| % over 1.5 goals |
100%
|
|
83% |
| % over 2.5 goals |
0%
|
|
62% |
| % over 3.5 goals |
0%
|
|
42% |
| % both teams scored |
0%
|
|
48% |
Haiti (3 away matches) vs league average AWAY
| (away matches) | Haiti | League |
|---|
| points per game |
1.00
|
|
1.33 |
| % Wins |
33%
|
|
41% |
| % Draws |
0%
|
|
11% |
| % Defeats |
67%
|
|
48% |
| Goals scored per game |
1.33
|
|
1.64 |
| Goals conceded per game |
1.67
|
|
1.85 |
| % Clean sheets |
0%
|
|
25% |
| % Failed To Score |
67%
|
|
30% |
| % Won To Nil |
0%
|
|
22% |
| % Lost To Nil |
67%
|
|
26% |
| % Team scored first |
33%
|
|
42% |
| % Opponent scored first |
67%
|
|
55% |
| Average minute scored first |
9
|
|
23 |
| Average minute conceded first |
16
|
|
28 |
| Lead-defending rate |
100%
|
|
69% |
| Equalizing rate |
0%
|
|
29% |
| % Time leading |
30%
|
|
29% |
| % Time level in goals |
15%
|
|
39% |
| % Time trailing |
55%
|
|
32% |
| PPG when scored first |
3.00
|
|
2.30 |
| PPG when conceded first |
0.00
|
|
0.62 |
| Total goals per game |
3.00
|
|
3.49 |
| % over 1.5 goals |
100%
|
|
83% |
| % over 2.5 goals |
33%
|
|
62% |
| % over 3.5 goals |
33%
|
|
42% |
| % both teams scored |
33%
|
|
48% |
Goal times
USA
Total
| GOALS PER TIME SEGMENT (Total) | ||||
|---|---|---|---|---|
| 0-15 | GF | 1 | ||
| GA | 0 | |||
| 16-30 | GF | 1 | ||
| GA | 0 | |||
| 31-45 | GF | 1 | ||
| GA | 0 | |||
| 46-60 | GF | 1 | ||
| GA | 0 | |||
| 61-75 | GF | 3 | ||
| GA | 0 | |||
| 76-90 | GF | 1 | ||
| GA | 0 | |||
| 1st Half | GF | 3 | 38% | |
| GA | 0 | 0% | ||
| 2nd Half | GF | 5 | 63% | |
| GA | 0 | 0% |
| AVERAGE MINUTES (Total) | |
|---|---|
| Avg. minute goals scored | 51 |
| Avg. minute goals conceded | - |
Haiti
Total
| GOALS PER TIME SEGMENT (Total) | ||||
|---|---|---|---|---|
| 0-15 | GF | 2 | ||
| GA | 2 | |||
| 16-30 | GF | 1 | ||
| GA | 2 | |||
| 31-45 | GF | 1 | ||
| GA | 2 | |||
| 46-60 | GF | 1 | ||
| GA | 3 | |||
| 61-75 | GF | 1 | ||
| GA | 3 | |||
| 76-90 | GF | 3 | ||
| GA | 1 | |||
| 1st Half | GF | 4 | 44% | |
| GA | 6 | 46% | ||
| 2nd Half | GF | 5 | 56% | |
| GA | 7 | 54% |
| AVERAGE MINUTES (Total) | |
|---|---|
| Avg. minute goals scored | 50 |
| Avg. minute goals conceded | 44 |
USA
Home
| GOALS PER TIME SEGMENT (Home) | ||||
|---|---|---|---|---|
| 0-15 | GF | 0 | ||
| GA | 0 | |||
| 16-30 | GF | 1 | ||
| GA | 0 | |||
| 31-45 | GF | 1 | ||
| GA | 0 | |||
| 46-60 | GF | 0 | ||
| GA | 0 | |||
| 61-75 | GF | 0 | ||
| GA | 0 | |||
| 76-90 | GF | 0 | ||
| GA | 0 | |||
| 1st Half | GF | 2 | 100% | |
| GA | 0 | 0% | ||
| 2nd Half | GF | 0 | 0% | |
| GA | 0 | 0% |
| AVERAGE MINUTES (Home) | |
|---|---|
| Avg. minute goals scored | 34 |
| Avg. minute goals conceded | - |
Haiti
Away
| GOALS PER TIME SEGMENT (Away) | ||||
|---|---|---|---|---|
| 0-15 | GF | 1 | ||
| GA | 1 | |||
| 16-30 | GF | 0 | ||
| GA | 2 | |||
| 31-45 | GF | 0 | ||
| GA | 1 | |||
| 46-60 | GF | 1 | ||
| GA | 1 | |||
| 61-75 | GF | 1 | ||
| GA | 0 | |||
| 76-90 | GF | 1 | ||
| GA | 0 | |||
| 1st Half | GF | 1 | 25% | |
| GA | 4 | 80% | ||
| 2nd Half | GF | 3 | 75% | |
| GA | 1 | 20% |
| AVERAGE MINUTES (Away) | |
|---|---|
| Avg. minute goals scored | 51 |
| Avg. minute goals conceded | 30 |
Goal Differences by time segment
Goal Differences by time segment (TOTAL)
USA Goal Difference (TOTAL)
Haiti Goal Difference (TOTAL)
+4
0
-4
+1
+1
-1
+1
-1
+1
-2
+3
-2
+1
+2
0-15
16-30
31-45
46-60
61-75
76-90
Goal Differences by time segment (HOME vs AWAY)
USA Goal Difference (AT HOME)
Haiti Goal Difference (AWAY)
+4
0
-4
+1
-2
+1
-1
+1
+1
0-15
16-30
31-45
46-60
61-75
76-90
Leading and Trailing
USA
Home
| OPENING GOALS (Home) | Matches | ||
|---|---|---|---|
| Team scored first | 1 / 1 | 100% | |
| No goal scored | 0 / 1 | 0% | |
| Opponent scored first | 0 / 1 | 0% | |
| HALF-TIME LEAD (Home) | Matches | ||
|---|---|---|---|
| Team was leading at HT | 1 / 1 | 100% | |
| Team and Opponent level at HT | 0 / 1 | 0% | |
| Opponent was leading at HT | 0 / 1 | 0% | |
| AVERAGE DURATIONS (Home) | per match | ||
|---|---|---|---|
| Average minutes leading | 65.0 min. | 72% | |
| Average minutes level in goals | 25.0 min. | 28% | |
| Average minutes trailing | 0.0 min. | 0% | |
| DEFENDING THE LEAD (Home) | |||
|---|---|---|---|
| Goals giving the lead | 1 | ||
| Equalizer goals conceded | 0 | ||
| Lead-defending rate | 100% | ||
| EQUALIZING (Home) | |||
|---|---|---|---|
| Goals giving lead to opponent | 0 | ||
| Equalizer goals scored | 0 | ||
| Equalizing rate | 0% | ||
Haiti
Away
| OPENING GOALS (Away) | Matches | ||
|---|---|---|---|
| Team scored first | 1 / 3 | 33% | |
| No goal scored | 0 / 3 | 0% | |
| Opponent scored first | 2 / 3 | 67% | |
| HALF-TIME LEAD (Away) | Matches | ||
|---|---|---|---|
| Team was leading at HT | 1 / 3 | 33% | |
| Team and Opponent level at HT | 0 / 3 | 0% | |
| Opponent was leading at HT | 2 / 3 | 67% | |
| AVERAGE DURATIONS (Away) | per match | ||
|---|---|---|---|
| Average minutes leading | 27.0 min. | 30% | |
| Average minutes level in goals | 13.3 min. | 15% | |
| Average minutes trailing | 49.7 min. | 55% | |
| DEFENDING THE LEAD (Away) | |||
|---|---|---|---|
| Goals giving the lead | 1 | ||
| Equalizer goals conceded | 0 | ||
| Lead-defending rate | 100% | ||
| EQUALIZING (Away) | |||
|---|---|---|---|
| Goals giving lead to opponent | 2 | ||
| Equalizer goals scored | 0 | ||
| Equalizing rate | 0% | ||
Results table
USA
Haiti
| Home | Away | Opponent | Home | Away |
|---|---|---|---|---|
| Guyana | ||||
| St. Lucia | ||||
| St. Vincent & G. | ||||
| French Guiana | ||||
| Cuba | ||||
| Montserrat | ||||
| Puerto Rico | ||||
| Curacao | ||||
| St. Kitts & N. | ||||
| Aruba | ||||
| Antigua & B. | ||||
| Guadeloupe | ||||
| Jamaica | ||||
| Barbados | ||||
| El Salvador | ||||
| Saint Martin | ||||
| US Virgin Islands | ||||
| Dominican Republic | 1:4 | |||
| 2:0 | 0:6 | Haiti | ||
| Guatemala | ||||
| Suriname | ||||
| USA | 0:6 | 2:0 | ||
| Canada | ||||
| Costa Rica | 2:0 | 2:0 | ||
| Turks & C. | ||||
| Martinique | ||||
| Nicaragua | ||||
| Grenada | ||||
| Trinidad & T. | 3:2 | |||
| Panama | ||||
| Honduras | ||||
| Dominica | ||||
| Mexico | ||||
| Belize | ||||
| Bonaire | ||||
| Sint Maarten | ||||
| Cayman Islands | ||||
| Anguilla | ||||
| BR Virgin Islands | ||||
| Bermuda | ||||
| Bahamas | ||||
Goal statistics
USA
Haiti
| Home | Total | Total | Away | |
|---|---|---|---|---|
| 2 | 8 | Scored (GF) | 9 | 4 |
| 2.00 | 4.00 | Avg GF | 1.50 | 1.33 |
| 0 | 0 | Conceded (GA) | 13 | 5 |
| 0.00 | 0.00 | Avg GA | 2.17 | 1.67 |
| 2.00 | 4.00 | Avg GF+GA | 3.67 | 3.00 |
| 100% | 100% | GF+GA > 0.5 | 100% | 100% |
| 100% | 100% | GF+GA > 1.5 | 100% | 100% |
| 0% | 50% | GF+GA > 2.5 | 50% | 33% |
| 0% | 50% | GF+GA > 3.5 | 50% | 33% |
| 0% | 50% | GF+GA > 4.5 | 50% | 33% |
| 0% | 50% | GF+GA > .55 | 17% | 0% |
| 100% | 100% | GF+GA > 0.5 at HT | 100% | 100% |
| 100% | 50% | GF+GA > 1.5 at HT | 67% | 67% |
| 0% | 0% | GF+GA > 2.5 at HT | 0% | 0% |
Teams scoring vs league average
Home scoring averages (per match)
(A) USA scored at home
2.00
(B) Haiti conceded away
1.67
(A) (B) average
League Avg home scoring
1.83
1.85
Away scoring averages (per match)
(A) USA conceded at home
0.00
(B) Haiti scored away
1.33
(A) (B) average
League Avg away scoring
0.67
1.64
Goals scored + conceded per match
(A) USA at home
2.00
(B) Haiti away
3.00
(A) (B) average
stats.league_avg_goals_match
2.50
3.49
Home scoring rate averages
(A) USA scoring rate at home
100%
(B) Haiti conceding rate away
100%
(A) (B) average
stats.league_home_scoring_rate
100%
75%
Away scoring rate averages
(A) USA conceding rate at home
0%
(B) Haiti scoring rate away
33%
(A) (B) average
stats.league_away_scoring_rate
17%
70%
Over 1.5 goals (scored + conceded)
(A) USA over 1.5 at home
100%
(B) Haiti over 1.5 away
100%
(A) (B) average
League Avg over 1.5
100%
83%
Over 2.5 goals (scored + conceded)
(A) USA over 2.5 at home
0%
(B) Haiti over 2.5 away
33%
(A) (B) average
League Avg over 2.5
17%
62%
Over 3.5 goals (scored + conceded)
(A) USA over 3.5 at home
0%
(B) Haiti over 3.5 away
33%
(A) (B) average
League Avg over 3.5
17%
42%
Both-Teams-Scored (BTS) matches
(A) USA BTS matches at home
0%
(B) Haiti BTS matches away
33%
(A) (B) average
stats.league_avg_bts
17%
48%
Home vs Away Stats
USA
Haiti
(home matches)
(away matches)
1
Played
3
Goals For per match
2.00
1.33
Clean sheets
100%
0%
Won-to-nil
100%
0%
Scoring Rate
100%
33%
Scored in both halves
0%
33%
Scored first
100%
33%
Leading at HT
100%
33%
Avg Corners For
7.00
3.33
Goals Against per match
0.00
1.67
Failed to score
0%
67%
Lost-to-nil
0%
67%
Conceding Rate
0%
100%
Conceded in both halves
0%
0%
Conceded first
0%
67%
Losing at HT
0%
67%
Avg Corners Against
0.00
6.00
Scorelines
USA
Haiti
Home vs Away distribution
USA
Haiti
| Home | Away | Home | Away | |
|---|---|---|---|---|
| 50% | 50% | % Points | 67% | 33% |
| 25% | 75% | stats.pct_scored | 56% | 44% |
| - | - | stats.pct_conceded | 62% | 38% |
Current Streaks & Sequences
USA
Haiti
| Home | Total | Total | Away | |
|---|---|---|---|---|
| 1 | 2 | Consecutive wins | - | - |
| - | - | Consecutive draws | - | - |
| - | - | Consecutive defeats | 3 | 2 |
| - | - | No win | 3 | 2 |
| 1 | 2 | No draw | 6 | 3 |
| 1 | 2 | No defeat | - | - |
| 1 | 2 | Scored in match | - | - |
| - | - | Conceded in match | 4 | 3 |
| - | - | No goal scored | 3 | 2 |
| 1 | 2 | No goal conceded | - | - |
| - | - | GF + GA > 2.5 | - | - |
| 1 | 1 | GF+GA under 2.5 | 1 | 2 |
Scoring rates
USA
Haiti
| Home | Total | Total | Away | |
|---|---|---|---|---|
| 100% | 100% | Scoring Rate | 50% | 33% |
| 100% | 100% | Scoring Rate 1st-H. | 50% | 33% |
| 0% | 50% | Scoring Rate 2nd-H. | 33% | 33% |
| 0% | 50% | Scored in both halves | 33% | 33% |
| 0% | 0% | Both teams scored | 33% | 33% |
| 0% | 0% | Conceding Rate | 83% | 100% |
| 0% | 0% | Conceding Rate 1st-H. | 67% | 67% |
| 0% | 0% | Conceding Rate 2nd-H. | 50% | 33% |
| 0% | 0% | Conceded in both halves | 33% | 0% |
Scored + Conceded per match
USA
Haiti
| Home | Total | Total | Away | |
|---|---|---|---|---|
| 0% | 0% | Total = 0 | 0% | 0% |
| 0% | 0% | Total = 1 | 0% | 0% |
| 100% | 50% | Total = 2 | 50% | 67% |
| 0% | 0% | Total = 3 | 0% | 0% |
| 0% | 0% | Total = 4 | 0% | 0% |
| 0% | 50% | Total = 5+ | 50% | 33% |
| 0% | 0% | Total = 0 or 1 | 0% | 0% |
| 100% | 50% | Total = 2 or 3 | 50% | 67% |
| 0% | 50% | Total = 4+ | 50% | 33% |
Goals scored / Goals conceded
USA
Haiti
| Home | Total | Total | Away | |
|---|---|---|---|---|
| 100% | 100% | GF over 0.5 | 50% | 33% |
| 100% | 100% | GF over 1.5 | 50% | 33% |
| 0% | 50% | GF over 2.5 | 33% | 33% |
| 0% | 50% | GF over 3.5 | 17% | 33% |
| 0% | 50% | GF over 4.5 | 0% | 0% |
| 0% | 0% | GA over 0.5 | 83% | 100% |
| 0% | 0% | GA over 1.5 | 67% | 67% |
| 0% | 0% | GA over 2.5 | 17% | 0% |
| 0% | 0% | GA over 3.5 | 17% | 0% |
| 0% | 0% | GA over 4.5 | 17% | 0% |
No goal scored / conceded
USA
Haiti
| Home | Total | Total | Away | |
|---|---|---|---|---|
| 100% | 100% | Clean sheets | 17% | 0% |
| 100% | 100% | Won-to-nil | 17% | 0% |
| 0% | 0% | Failed to score | 50% | 67% |
| 0% | 0% | Lost-to-nil | 50% | 67% |
Goal margins
USA
Haiti
Margins (at home)
| 1 | 2 | 3 | 4+ | |
|---|---|---|---|---|
| W | 0 | 1 | 0 | 0 |
| L | 0 | 0 | 0 | 0 |
Margins (away)
| 1 | 2 | 3 | 4+ | |
|---|---|---|---|---|
