Korea Republic - K League 2: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Suwon Bluewings | 3 | 4 | 9 | 10 | 4 | 1.73 | 0.83 | 15 | 6 | 8 | 1 | - |
| Suwon | 2 | 6 | 11 | 8 | 3 | 1.90 | 1.03 | 8 | 15 | 5 | 2 | - |
| Seoul E. | 2 | 7 | 9 | 8 | 4 | 1.90 | 1.27 | 8 | 11 | 7 | 3 | 1 |
| Daegu | 4 | 6 | 5 | 13 | 2 | 1.93 | 1.33 | 9 | 8 | 9 | 3 | 1 |
| Hwaseong | 1 | 4 | 10 | 8 | 8 | 1.45 | 1.06 | 10 | 11 | 8 | 2 | - |
| Busan IPark | 1 | 5 | 10 | 8 | 6 | 1.57 | 1.27 | 6 | 15 | 5 | 3 | 1 |
| Chungnam Asan | 1 | 4 | 8 | 9 | 8 | 1.40 | 1.13 | 8 | 13 | 6 | 3 | - |
| Gimpo | 1 | 3 | 5 | 16 | 5 | 1.30 | 1.37 | 7 | 11 | 9 | 1 | 2 |
| Gyeongnam | 1 | 2 | 4 | 14 | 9 | 1.10 | 1.23 | 7 | 13 | 7 | 2 | 1 |
| Paju Citizen | - | 1 | 9 | 9 | 11 | 1.00 | 1.20 | 7 | 17 | 1 | 3 | 2 |
| Cheonan City | - | 4 | 8 | 10 | 8 | 1.27 | 1.37 | 6 | 13 | 6 | 4 | 1 |
| Yongin City | 2 | 1 | 8 | 11 | 8 | 1.27 | 1.50 | 7 | 7 | 11 | 4 | 1 |
| Seongnam | - | 2 | 8 | 10 | 10 | 1.07 | 1.33 | 4 | 15 | 8 | 3 | - |
| Cheongju | - | 2 | 8 | 14 | 6 | 1.20 | 1.63 | 5 | 9 | 11 | 3 | 2 |
| Ansan Greeners | 2 | - | 5 | 17 | 7 | 1.13 | 1.90 | 4 | 8 | 9 | 8 | 2 |
| Jeonnam Dragons | 1 | 1 | 11 | 8 | 9 | 1.23 | 1.83 | 4 | 7 | 13 | 3 | 3 |
| Gimhae City | - | 1 | 4 | 16 | 9 | 0.90 | 2.03 | 2 | 10 | 9 | 5 | 4 |
| League average | 4% | 10% | 26% | 37% | 23% | 1.37 | 1.37 | 23% | 37% | 26% | 10% | 4% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
49.2%
No goal scored:
6.6%
Away team scored first:
44.1%
Avg minute home team scored first: 33.1 min.
Avg minute away team scored first: 36.3 min.
Points Per Game after scoring first: 2.07
Points Per Game after conceding first: 0.67
Lead-defending rate at home:
54.9%
Lead-defending rate away:
52.6%
Equalizing rate at home:
47.4%
Equalizing rate away:
45.1%
Home team lead duration:
27.1%
Teams level in goals:
53.9%
Away team lead duration:
19.0%
Korea republic - K League 2