England - National L. North: Goal Margins
Winning and Losing margins
Winning and Losing margins (Total)
| Total | Winning margins (goals difference) |
W | D | L | Losing margins (goals difference) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | ||||
| South Shields | 6 | 2 | - | 2 | 10 | 2 | 3 | 2 | - | - | 1 |
| Hereford | 5 | - | 3 | 1 | 9 | 2 | 4 | 3 | - | 1 | - |
| Oxford City | 3 | - | 4 | 1 | 8 | 3 | 3 | 2 | 1 | - | - |
| Macclesfield | 6 | - | 2 | - | 8 | 3 | 2 | 2 | - | - | - |
| Hednesford Town | 5 | 1 | 1 | 1 | 8 | 3 | 5 | 4 | 1 | - | - |
| Kings Lynn Town | 1 | 5 | 1 | 1 | 8 | 3 | 5 | 1 | 2 | 1 | 1 |
| Buxton | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 3 | - | - | 2 |
| Chester | 6 | 1 | 1 | - | 8 | 2 | 5 | 3 | 2 | - | - |
| Morecambe | 3 | 2 | 1 | 1 | 7 | 2 | 6 | 5 | - | - | 1 |
| Bedford Town | 6 | 1 | - | - | 7 | 1 | 6 | 4 | - | 2 | - |
| AFC Telford United | 6 | - | - | - | 6 | 4 | 6 | 5 | - | - | 1 |
| Spalding United | 2 | 4 | - | - | 6 | 3 | 6 | 5 | 1 | - | - |
| Chorley | 3 | 1 | 2 | - | 6 | 2 | 7 | 4 | 2 | - | 1 |
| Worksop Town | 4 | 1 | - | 1 | 6 | 2 | 7 | 4 | 1 | 2 | - |
| Hebburn Town | 3 | 2 | - | - | 5 | 5 | 5 | - | 1 | 3 | 1 |
| Merthyr Town | 2 | 1 | 1 | - | 4 | 7 | 5 | 3 | 1 | 1 | - |
| Brackley Town | 5 | - | - | - | 5 | 4 | 7 | 4 | 1 | 1 | 1 |
| Harborough Town | 3 | 1 | - | - | 4 | 5 | 5 | 3 | - | 2 | - |
| Scarborough Athletic | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 4 | 2 | 1 | - |
| Marine | 3 | 1 | 1 | - | 5 | 1 | 8 | 6 | 2 | - | - |
| Radcliffe Borough | 2 | 1 | 1 | 1 | 5 | 1 | 9 | 3 | 2 | 4 | - |
| Darlington | 2 | - | 1 | - | 3 | 2 | 10 | 7 | 2 | 1 | - |
| Southport | 1 | - | 1 | - | 2 | 4 | 9 | 3 | 4 | - | 2 |
| Spennymoor Town | 1 | 1 | - | - | 2 | 4 | 9 | 3 | 3 | 3 | - |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
48.9%
No goal scored:
2.8%
Away team scored first:
48.3%
Avg minute home team scored first: 29.2 min.
Avg minute away team scored first: 30.8 min.
Points Per Game after scoring first: 2.18
Points Per Game after conceding first: 0.64
Lead-defending rate at home:
71.0%
Lead-defending rate away:
50.9%
Equalizing rate at home:
49.1%
Equalizing rate away:
29.0%
Home team lead duration:
31.5%
Teams level in goals:
44.7%
Away team lead duration:
23.8%
England - National L. North