Regular season matches | |||
Dec |
|
Mar | |
95.1% completed | |||
97 matches played / 102 | |||
203 goals (2.09 per match) |
advertisement
Matchday 1
2.5+ | TG | BTS | |||||||
---|---|---|---|---|---|---|---|---|---|
Sun 6 Dec | Stade Tunisien | 2 - 2 | Olympique Beja | stats | + | 4 | + | ||
Sun 6 Dec | AS Rejiche | 2 - 0 | Tataouine | stats | - | 2 | - | ||
Sun 6 Dec | CA Bizertin | 1 - 2 | Etoile du Sahel | stats | + | 3 | + | ||
Sun 6 Dec | Metlaoui | 0 - 0 | Ben Guerdane | stats | - | 0 | - | ||
Sun 6 Dec | ES Tunis | 2 - 2 | AS Slimane | stats | + | 4 | + | ||
Thu 10 Dec | CS Sfaxien | 2 - 1 | Monastir | stats | + | 3 | + | ||
Wed 16 Dec | JS Kairouan | 1 - 2 | Club Africain | stats | + | 3 | + | ||
Sun 20 Dec | JS Kairouan | 0 - 4 | Stade Tunisien | stats | + | 4 | - | ||
Wed 23 Dec | Olympique Beja | 1 - 1 | JS Kairouan | stats | - | 2 | + | ||
Sun 27 Dec | Metlaoui | 2 - 0 | JS Kairouan | stats | - | 2 | - | ||
Wed 30 Dec | AS Rejiche | 2 - 0 | JS Kairouan | stats | - | 2 | - | ||
Sat 27 Feb | AS Slimane | 0 - 2 | ES Tunis | stats | - | 2 | - | ||
Sat 27 Feb | Ben Guerdane | 0 - 0 | Metlaoui | stats | - | 0 | - | ||
Sat 27 Feb | Club Africain | 4 - 2 | JS Kairouan | stats | + | 6 | + | ||
Sun 28 Feb | Olympique Beja | 1 - 1 | Stade Tunisien | stats | - | 2 | + | ||
Sun 28 Feb | Tataouine | 1 - 1 | AS Rejiche | stats | - | 2 | + | ||
Tue 2 Mar | AS Slimane | 2 - 2 | Ben Guerdane | stats | + | 4 | + | ||
Sun 7 Mar | Tataouine | pp. | ES Tunis | ||||||
Wed 10 Mar | CS Sfaxien | pp. | Olympique Beja | ||||||
Wed 10 Mar | Monastir | pp. | Etoile du Sahel |
17 played matches | |||||||||||||
Match dates based on GMT time |
HG | AG | 1.5+ | 2.5+ | 3.5+ | TG | BTS | ||||
---|---|---|---|---|---|---|---|---|---|---|
Totals | 23 | 22 | 15 | 8 | 5 | 45 | 10 | |||
Averages | 1.35 | 1.29 | 0.88 | 0.47 | 0.29 | 2.65 | ||||
Percentages | 51% | 49% | 88% | 47% | 29% | 59% |
Local team won | 5 | 29% | |
Draw | 8 | 47% | |
Visitor team won | 4 | 24% | |
HG: | Goals scored by local team | ||
AG: | Goals scored by visitor team | ||
1.5+: | Match total goals is over 1.5 | ||
2.5+: | Match total goals is over 2.5 | ||
3.5+: | Match total goals is over 3.5 | ||
TG: | Match total goals | ||
BTS: | Both teams scored |
Tunisia - Ligue Professionnelle 1 stats
|
The number of matches included in the regular season may differ depending on the way each league is structured. For most national leagues, the stats above relate to the selected league competition in the regular season, excluding playoff matches. Some leagues include additional rounds of matches, for which dedicated group tables may be featured on this page. When such group tables are displayed on the main league page, the stats above also include the matches related to those tables. |
SoccerSTATS.com provides football statistics and results on national and international soccer competitions worldwide. Football fans can keep a tab on stats related to their favourite team or leagues of interest, and access a wide range of team performance data analytics and league standings, not only on the world's most famous professional leagues, but also on amateur and regional leagues over the world. Example of soccer statistics include league standings, form tables, top goal scorers, scoring stats, statistical previews, goal times and attendance stats. |
||||||||||||
|
||||||||||||
| ||||||||||||
Copyright 1998-2021 SoccerSTATS.com |