back to top
LEAGUES MATCHES STATS FAV BLOG MEMBER LOGIN
england2
Championship
LATEST MATCHES FORM H2H GOALS HALF-TIME TIMING FIRST GOAL FAVOURITE
🔍

Championship Goal times



Visual table

  GP Pts
1  Swansea City 10 23
2  Middlesbrough 10 21
3  West Ham Utd 10 19
4  Birmingham City 10 17
5  QP Rangers 10 17
6  West Brom 10 17
7  Southampton 10 16
8  Stoke City 10 16
9  Blackburn 10 15
10  Wolverhampton 9 14
11  Millwall 10 14
12  Bristol City 10 14
13  Charlton 10 14
14  Bolton 10 13
15  Sheffield Utd 10 12
16  Portsmouth 9 11
17  Wrexham 10 11
18  Lincoln City 10 11
19  Cardiff City 10 10
20  Norwich City 10 9
21  Burnley 10 8
22  Watford 10 8
23  Derby County 10 6
24  Preston 10 4


Goal timing stats


Goals per 15-minute time segment

Goals scored / conceded (per 15 min.)
Overall GP 0-15 16-30 31-45 46-60 61-75 76-90    1st H. 2nd H.    AVG min.
scored
AVG min.
conceded
Birmingham City 10 1-1 1-1 7-6 3-1 3-0 2-2 9-8 8-3    50 min. 45 min.
Blackburn 10 1-3 3-2 3-2 7-3 0-2 1-1 7-7 8-6    44 min. 42 min.
Bolton 10 3-3 4-1 1-3 1-1 3-4 3-6 8-7 7-11    46 min. 54 min.
Bristol City 10 1-1 1-0 3-4 1-4 1-1 5-4 5-5 7-9    56 min. 56 min.
Burnley 10 2-4 4-3 2-1 4-3 0-4 3-4 8-8 7-11    45 min. 47 min.
LISTING ONLY 5 TEAMS

The Members version of the website displays the complete table for logged-in members.
'31-45' and '76-90' also include added time
Colour-coding for this table
Scored > Conceded Scored = Conceded Scored < Conceded
For each team, in bold: 15-minute segment with most far-apart Scored and Conceded values.

Goals per 15-minute time segment


Goals per 15-minute time segment (at home)

Goals scored / conceded (per 15 min.)
Home GP 0-15 16-30 31-45 46-60 61-75 76-90    1st H. 2nd H.    AVG min.
scored
AVG min.
conceded
Birmingham City 5 0-1 1-0 5-4 3-0 0-0 2-2 6-5 5-2    51 min. 47 min.
Blackburn 5 0-1 2-0 2-2 4-3 0-1 1-0 4-3 5-4    48 min. 46 min.
Bolton 5 1-1 3-0 0-2 0-0 0-2 2-2 4-3 2-4    44 min. 54 min.
Bristol City 5 0-0 0-0 2-2 1-2 0-0 0-1 2-2 1-3    39 min. 54 min.
Burnley 5 0-1 0-1 2-0 3-1 0-1 2-4 2-2 5-6    59 min. 63 min.
LISTING ONLY 5 TEAMS

The Members version of the website displays the complete table for logged-in members.
'31-45' and '76-90' also include added time
Colour-coding for this table
Scored > Conceded Scored = Conceded Scored < Conceded
For each team, in bold: 15-minute segment with most far-apart Scored and Conceded values.

Goals per 15-minute time segment


Goals per 15-minute time segment (away)

Goals scored / conceded (per 15 min.)
Away GP 0-15 16-30 31-45 46-60 61-75 76-90    1st H. 2nd H.    AVG min.
scored
AVG min.
conceded
Birmingham City 5 1-0 0-1 2-2 0-1 3-0 0-0 3-3 3-1    48 min. 40 min.
Blackburn 5 1-2 1-2 1-0 3-0 0-1 0-1 3-4 3-2    38 min. 37 min.
Bolton 5 2-2 1-1 1-1 1-1 3-2 1-4 4-4 5-7    47 min. 54 min.
Bristol City 5 1-1 1-0 1-2 0-2 1-1 5-3 3-3 6-6    61 min. 57 min.
Burnley 5 2-3 4-2 0-1 1-2 0-3 1-0 6-6 2-5    33 min. 36 min.
LISTING ONLY 5 TEAMS

The Members version of the website displays the complete table for logged-in members.
'31-45' and '76-90' also include added time
Colour-coding for this table
Scored > Conceded Scored = Conceded Scored < Conceded
For each team, in bold: 15-minute segment with most far-apart Scored and Conceded values.

Goals per 15-minute time segment

Timing stats in featured leagues (by 15 min.)
Timing stats in featured leagues (by 10 min.)




Goals per 10-minute time segment


Goals scored / conceded (per 10 min.)
Overall GP 0-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90    1st H. 2nd H.
Birmingham City 10 0-1 1-0 1-1 2-4 5-2 3-1 3-0 1-0 1-2 9-8 8-3
Blackburn 10 0-2 2-2 2-1 2-1 4-1 4-3 0-0 0-2 1-1 7-7 8-6
Bolton 10 2-2 2-2 3-0 0-2 2-2 0-0 1-4 2-1 3-5 8-7 7-11
Bristol City 10 1-1 0-0 1-0 3-2 0-3 1-3 1-1 1-0 4-4 5-5 7-9
Burnley 10 1-3 2-2 3-2 2-1 0-2 4-1 0-3 0-1 3-4 8-8 7-11
LISTING ONLY 5 TEAMS

The Members version of the website displays the complete table for logged-in members.
'41-50' and '81-90' also include added time
Colour-coding for this table
Scored > Conceded Scored = Conceded Scored < Conceded
For each team, in bold: 10-minute segment with most far-apart Scored and Conceded values.


Goals per 10-minute time segment


Goals per 10-minute time segment (at home)


Goals scored / conceded (per 10 min.)
Home GP 0-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90    1st H. 2nd H.
Birmingham City 5 0-1 0-0 1-0 2-2 3-2 3-0 0-0 1-0 1-2 6-5 5-2
Blackburn 5 0-0 1-1 1-0 1-1 3-1 2-3 0-0 0-1 1-0 4-3 5-4
Bolton 5 0-0 2-1 2-0 0-1 0-1 0-0 0-2 0-1 2-1 4-3 2-4
Bristol City 5 0-0 0-0 0-0 2-1 0-2 1-1 0-0 0-0 0-1 2-2 1-3
Burnley 5 0-1 0-0 0-1 2-0 0-1 3-0 0-0 0-1 2-4 2-2 5-6
LISTING ONLY 5 TEAMS

The Members version of the website displays the complete table for logged-in members.
'41-50' and '81-90' also include added time
Colour-coding for this table
Scored > Conceded Scored = Conceded Scored < Conceded
For each team, in bold: 10-minute segment with most far-apart Scored and Conceded values.


Goals per 10-minute time segment (at home)


Goals per 10-minute time segment (away)


Goals scored / conceded (per 10 min.)
Away GP 0-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90    1st H. 2nd H.
Birmingham City 5 0-0 1-0 0-1 0-2 2-0 0-1 3-0 0-0 0-0 3-3 3-1
Blackburn 5 0-2 1-1 1-1 1-0 1-0 2-0 0-0 0-1 0-1 3-4 3-2
Bolton 5 2-2 0-1 1-0 0-1 2-1 0-0 1-2 2-0 1-4 4-4 5-7
Bristol City 5 1-1 0-0 1-0 1-1 0-1 0-2 1-1 1-0 4-3 3-3 6-6
Burnley 5 1-2 2-2 3-1 0-1 0-1 1-1 0-3 0-0 1-0 6-6 2-5
LISTING ONLY 5 TEAMS

The Members version of the website displays the complete table for logged-in members.
'41-50' and '81-90' also include added time
Colour-coding for this table
Scored > Conceded Scored = Conceded Scored < Conceded
For each team, in bold: 10-minute segment with most far-apart Scored and Conceded values.


Goals per 10-minute time segment (away)








Goals by half (team-level)

Scored 1st half 2nd half Avg. minute
 West Ham Utd  29 34.5% 65.5% 56
 Southampton  21 42.9% 57.1% 53
 Middlesbrough  20 35.0% 65.0% 53
 Norwich City  17 64.7% 35.3% 37
 Birmingham City  17 52.9% 47.1% 50
 Stoke City  17 64.7% 35.3% 40
 Cardiff City  16 62.5% 37.5% 43
 Millwall  16 50.0% 50.0% 50
 Swansea City  16 43.8% 56.3% 45
 Wolverhampton  16 43.8% 56.3% 49
 QP Rangers  15 60.0% 40.0% 46
 Blackburn  15 46.7% 53.3% 44
 Bolton  15 53.3% 46.7% 46
 Burnley  15 53.3% 46.7% 45
 Sheffield Utd  14 50.0% 50.0% 45
 West Brom  12 33.3% 66.7% 56
 Bristol City  12 41.7% 58.3% 56
 Portsmouth  12 50.0% 50.0% 45
 Wrexham  11 36.4% 63.6% 51
 Charlton  10 30.0% 70.0% 51
 Derby County  9 55.6% 44.4% 45
 Watford  8 50.0% 50.0% 50
 Preston  8 62.5% 37.5% 37
 Lincoln City  7 42.9% 57.1% 53




Goals timing in the league

England - Championship


Goals by 15-min. segment


Min. Goals % goals
0-15 51 14.7%
16-30 53 15.2%
31-45 63 18.1%
46-60 60 17.2%
61-75 50 14.4%
76-90 71 20.4%

 '31-45' and '76-90' also include added time





Goals by Half

Goals % goals
1st H. 167 48.0%
2nd H. 181 52.0%



Match goals average times


EventAVG timeMatches
1st goal28 min.11294.1%
2nd goal45 min.9378.2%
3rd goal60 min.7563.0%
4th goal68 min.4437.0%
Any goal48 min.11294.1%
No goal-75.9%



Early scoring analysis


Goals 1-15m16-90m
MatchesGoalsAVG
Any 119 297 2.50
No goal 76 186 2.45
Goal(s) 43 111 2.58

 '16-90 min.' also includes added time

In 119 matches played in total this season, there have been 297 goals scored between the 16th and the 90th minute, averaging 2.50 per match.

In the 76 matches with no goal scored in the first 15 minutes, there have been 186 goals scored between the 16th and the 90th minute, averaging 2.45 per match.

In the 43 matches with at least one goal scored in the first 15 minutes, there have been 111 goals scored between the 16th and the 90th minute, averaging 2.58 per match.

Only played, non-abandonned matches are taken into account. Any forfeited matches are excluded from these calculations regardless of any awarded score.




Goal timing in featured leagues





First / Second Half tables


First Half table (1-45 min.)

    GP W D L GF GA GD Pts
1 Southampton 10 6 2 2 9 5 +4 20
2 Stoke City 10 5 4 1 11 4 +7 19
3 Middlesbrough 10 5 3 2 7 4 +3 18
4 Millwall 10 5 2 3 8 4 +4 17
5 West Ham Utd 10 5 2 3 10 8 +2 17
6 QP Rangers 10 4 4 2 9 5 +4 16
7 Norwich City 10 4 3 3 11 9 +2 15
8 Burnley 10 4 2 4 8 8 0 14
9 Swansea City 10 3 4 3 7 5 +2 13
10 Birmingham City 10 3 4 3 9 8 +1 13
11 West Brom 10 2 7 1 4 3 +1 13
12 Blackburn 10 3 4 3 7 7 0 13
13 Bristol City 10 3 4 3 5 5 0 13
14 Bolton 10 2 6 2 8 7 +1 12
15 Sheffield Utd 10 2 6 2 7 7 0 12
16 Preston 10 3 3 4 5 7 -2 12
17 Wrexham 10 3 3 4 4 6 -2 12
18 Cardiff City 10 3 2 5 10 10 0 11
19 Wolverhampton 9 2 5 2 7 7 0 11
20 Portsmouth 9 3 2 4 6 8 -2 11
21 Lincoln City 10 2 4 4 3 5 -2 10
22 Derby County 10 3 1 6 5 11 -6 10
23 Charlton 10 1 5 4 3 9 -6 8
24 Watford 10 1 2 7 4 15 -11 5

Second Half table (46-90 min.)

    GP W D L GF GA GD Pts
1 West Ham Utd 10 7 2 1 19 4 +15 23
2 Swansea City 10 5 5 0 9 2 +7 20
3 Birmingham City 10 5 5 0 8 3 +5 20
4 Southampton 10 5 3 2 12 5 +7 18
5 Middlesbrough 10 5 1 4 13 10 +3 16
6 Charlton 10 3 6 1 7 4 +3 15
7 Cardiff City 10 4 3 3 6 5 +1 15
8 Wolverhampton 9 4 2 3 9 7 +2 14
9 Blackburn 10 3 5 2 8 6 +2 14
10 West Brom 10 3 5 2 8 7 +1 14
11 QP Rangers 10 2 7 1 6 4 +2 13
12 Wrexham 10 3 4 3 7 9 -2 13
13 Lincoln City 10 4 1 5 4 12 -8 13
14 Portsmouth 9 2 6 1 6 5 +1 12
15 Millwall 10 4 0 6 8 12 -4 12
16 Sheffield Utd 10 2 5 3 7 7 0 11
17 Bristol City 10 2 5 3 7 9 -2 11
18 Bolton 10 3 2 5 7 11 -4 11
19 Derby County 10 3 2 5 4 8 -4 11
20 Watford 10 1 7 2 4 4 0 10
21 Burnley 10 3 1 6 7 11 -4 10
22 Norwich City 10 3 1 6 6 11 -5 10
23 Stoke City 10 1 4 5 6 12 -6 7
24 Preston 10 1 0 9 3 13 -10 3

1st Half (1-45 min.): tables only taking into account goals scored in the first half (including added-time of the first half).
2nd Half (46-90 min.): tables only taking into account goals scored in the second half (including added-time of the second half).

View 1st / 2nd Half tables in featured leagues
View Visual tables in featured leagues
 

First / Second Half home tables


First Half table (AT HOME, 1-45 min.)

    GP W D L GF GA GD Pts
1 Southampton 5 4 1 0 7 2 +5 13
2 Millwall 5 3 1 1 4 1 +3 10
3 Stoke City 5 2 3 0 6 1 +5 9
4 Norwich City 5 2 3 0 7 3 +4 9
5 West Ham Utd 5 3 0 2 5 3 +2 9
6 Swansea City 5 2 2 1 4 1 +3 8
7 Cardiff City 5 2 1 2 8 5 +3 7
8 Blackburn 5 2 1 2 4 3 +1 7
9 QP Rangers 5 2 1 2 4 3 +1 7
10 Bristol City 5 2 1 2 2 2 0 7
11 Burnley 5 2 1 2 2 2 0 7
12 Portsmouth 5 2 1 2 4 5 -1 7
13 Bolton 5 1 3 1 4 3 +1 6
14 Sheffield Utd 5 1 3 1 3 3 0 6
15 West Brom 5 1 3 1 3 3 0 6
16 Birmingham City 5 1 2 2 6 5 +1 5
17 Wolverhampton 4 1 2 1 3 3 0 5
18 Preston 5 1 2 2 2 2 0 5
19 Middlesbrough 5 1 2 2 3 4 -1 5
20 Wrexham 5 1 2 2 2 3 -1 5
21 Charlton 5 0 4 1 1 2 -1 4
22 Lincoln City 5 1 1 3 2 4 -2 4
23 Derby County 5 1 1 3 3 6 -3 4
24 Watford 5 1 1 3 3 6 -3 4

Second Half table (AT HOME, 46-90 min.)

    GP W D L GF GA GD Pts
1 West Ham Utd 5 4 1 0 10 2 +8 13
2 Middlesbrough 5 4 0 1 9 3 +6 12
3 Southampton 5 3 2 0 9 2 +7 11
4 Birmingham City 5 3 2 0 5 2 +3 11
5 Cardiff City 5 3 2 0 4 1 +3 11
6 Charlton 5 2 3 0 3 0 +3 9
7 Wolverhampton 4 2 1 1 5 3 +2 7
8 QP Rangers 5 1 4 0 4 2 +2 7
9 Swansea City 5 1 4 0 3 1 +2 7
10 West Brom 5 1 4 0 3 1 +2 7
11 Blackburn 5 2 1 2 5 4 +1 7
12 Sheffield Utd 5 2 1 2 4 3 +1 7
13 Millwall 5 2 0 3 5 5 0 6
14 Portsmouth 5 1 3 1 4 4 0 6
15 Wrexham 5 1 3 1 4 4 0 6
16 Burnley 5 2 0 3 5 6 -1 6
17 Watford 5 1 2 2 3 3 0 5
18 Stoke City 5 1 2 2 4 5 -1 5
19 Bolton 5 1 1 3 2 4 -2 4
20 Derby County 5 1 1 3 1 3 -2 4
21 Lincoln City 5 1 1 3 1 8 -7 4
22 Bristol City 5 0 3 2 1 3 -2 3
23 Norwich City 5 1 0 4 3 6 -3 3
24 Preston 5 0 0 5 2 7 -5 0







First / Second Half away tables


First Half table (AWAY, 1-45 min.)

    GP W D L GF GA GD Pts
1 Middlesbrough 5 4 1 0 4 0 +4 13
2 Stoke City 5 3 1 1 5 3 +2 10
3 QP Rangers 5 2 3 0 5 2 +3 9
4 West Ham Utd 5 2 2 1 5 5 0 8
5 Birmingham City 5 2 2 1 3 3 0 8
6 Millwall 5 2 1 2 4 3 +1 7
7 West Brom 5 1 4 0 1 0 +1 7
8 Burnley 5 2 1 2 6 6 0 7
9 Southampton 5 2 1 2 2 3 -1 7
10 Wrexham 5 2 1 2 2 3 -1 7
11 Preston 5 2 1 2 3 5 -2 7
12 Bolton 5 1 3 1 4 4 0 6
13 Sheffield Utd 5 1 3 1 4 4 0 6
14 Wolverhampton 5 1 3 1 4 4 0 6
15 Bristol City 5 1 3 1 3 3 0 6
16 Lincoln City 5 1 3 1 1 1 0 6
17 Blackburn 5 1 3 1 3 4 -1 6
18 Norwich City 5 2 0 3 4 6 -2 6
19 Derby County 5 2 0 3 2 5 -3 6
20 Swansea City 5 1 2 2 3 4 -1 5
21 Portsmouth 4 1 1 2 2 3 -1 4
22 Cardiff City 5 1 1 3 2 5 -3 4
23 Charlton 5 1 1 3 2 7 -5 4
24 Watford 5 0 1 4 1 9 -8 1

Second Half table (AWAY, 46-90 min.)

    GP W D L GF GA GD Pts
1 Swansea City 5 4 1 0 6 1 +5 13
2 West Ham Utd 5 3 1 1 9 2 +7 10
3 Birmingham City 5 2 3 0 3 1 +2 9
4 Lincoln City 5 3 0 2 3 4 -1 9
5 Bristol City 5 2 2 1 6 6 0 8
6 Blackburn 5 1 4 0 3 2 +1 7
7 Wolverhampton 5 2 1 2 4 4 0 7
8 Southampton 5 2 1 2 3 3 0 7
9 West Brom 5 2 1 2 5 6 -1 7
10 Bolton 5 2 1 2 5 7 -2 7
11 Derby County 5 2 1 2 3 5 -2 7
12 Norwich City 5 2 1 2 3 5 -2 7
13 Wrexham 5 2 1 2 3 5 -2 7
14 Portsmouth 4 1 3 0 2 1 +1 6
15 Charlton 5 1 3 1 4 4 0 6
16 QP Rangers 5 1 3 1 2 2 0 6
17 Millwall 5 2 0 3 3 7 -4 6
18 Watford 5 0 5 0 1 1 0 5
19 Sheffield Utd 5 0 4 1 3 4 -1 4
20 Cardiff City 5 1 1 3 2 4 -2 4
21 Middlesbrough 5 1 1 3 4 7 -3 4
22 Burnley 5 1 1 3 2 5 -3 4
23 Preston 5 1 0 4 1 6 -5 3
24 Stoke City 5 0 2 3 2 7 -5 2







Match goals stats at half-time


Match total goals stats AT HALF-TIME

Teams (First-Half) GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS WTN LTN
Cardiff City  10 2.00 90% 50% 40% 20% 0% 0% 30% 20% 60% 10% 50%
Norwich City  10 2.00 80% 50% 40% 30% 0% 0% 40% 40% 40% 20% 20%
Watford  10 1.90 100% 60% 20% 10% 0% 0% 20% 10% 70% 10% 70%
West Ham Utd  10 1.80 100% 50% 20% 10% 0% 0% 30% 40% 30% 40% 30%
Birmingham City  10 1.70 90% 50% 20% 10% 0% 0% 30% 40% 40% 30% 30%
Burnley  10 1.60 90% 40% 20% 10% 0% 0% 20% 50% 40% 40% 30%
Derby County  10 1.60 100% 40% 20% 0% 0% 0% 20% 30% 50% 30% 50%
Portsmouth  9 1.56 89% 33% 22% 11% 0% 0% 33% 33% 44% 22% 33%
Wolverhampton  9 1.56 67% 44% 33% 11% 0% 0% 44% 44% 44% 11% 11%
Bolton  10 1.50 70% 40% 20% 20% 0% 0% 30% 50% 50% 20% 20%
Stoke City  10 1.50 80% 40% 20% 10% 0% 0% 30% 70% 20% 50% 0%
Blackburn  10 1.40 80% 50% 10% 0% 0% 0% 30% 50% 40% 30% 20%
QP Rangers  10 1.40 70% 40% 20% 10% 0% 0% 20% 60% 50% 30% 20%
Sheffield Utd  10 1.40 60% 40% 30% 10% 0% 0% 40% 50% 50% 10% 10%
Southampton  10 1.40 90% 40% 10% 0% 0% 0% 20% 60% 30% 50% 20%
Charlton  10 1.20 60% 30% 20% 10% 0% 0% 20% 50% 70% 10% 30%
Millwall  10 1.20 80% 30% 10% 0% 0% 0% 10% 70% 40% 50% 20%
Preston  10 1.20 70% 40% 10% 0% 0% 0% 0% 60% 70% 30% 40%
Swansea City  10 1.20 70% 50% 0% 0% 0% 0% 10% 60% 60% 30% 30%
Middlesbrough  10 1.10 70% 20% 10% 10% 0% 0% 10% 70% 50% 40% 20%
Bristol City  10 1.00 80% 20% 0% 0% 0% 0% 20% 50% 50% 30% 30%
Wrexham  10 1.00 80% 20% 0% 0% 0% 0% 10% 50% 60% 30% 40%
Lincoln City  10 0.80 60% 10% 10% 0% 0% 0% 10% 60% 70% 20% 30%
West Brom  10 0.70 50% 20% 0% 0% 0% 0% 20% 70% 60% 20% 10%
League average 78.2% 37.8% 16.8% 7.6% 0.0% 0.0% 22.7% 49.6% 49.6% 27.7% 27.7%

Match total goals stats AT HALF-TIME


Match total goals stats AT HALF-TIME (at home)

Teams (at home) (First-Half) GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS WTN LTN
Cardiff City  5 2.60 100% 60% 60% 40% 0% 0% 40% 20% 40% 20% 40%
Birmingham City  5 2.20 100% 60% 40% 20% 0% 0% 40% 20% 40% 20% 40%
Norwich City  5 2.00 60% 60% 40% 40% 0% 0% 40% 60% 40% 20% 0%
Derby County  5 1.80 100% 60% 20% 0% 0% 0% 40% 20% 40% 20% 40%
Portsmouth  5 1.80 100% 40% 20% 20% 0% 0% 40% 40% 20% 40% 20%
Southampton  5 1.80 100% 60% 20% 0% 0% 0% 40% 60% 0% 60% 0%
Watford  5 1.80 100% 60% 20% 0% 0% 0% 20% 20% 60% 20% 60%
West Ham Utd  5 1.60 100% 40% 20% 0% 0% 0% 20% 40% 40% 40% 40%
Wolverhampton  4 1.50 75% 50% 25% 0% 0% 0% 50% 25% 50% 0% 25%
Blackburn  5 1.40 80% 40% 20% 0% 0% 0% 20% 60% 40% 40% 20%
Bolton  5 1.40 60% 40% 20% 20% 0% 0% 20% 60% 60% 20% 20%
Middlesbrough  5 1.40 60% 40% 20% 20% 0% 0% 20% 40% 80% 0% 40%
QP Rangers  5 1.40 80% 40% 20% 0% 0% 0% 0% 60% 60% 40% 40%
Stoke City  5 1.40 60% 40% 20% 20% 0% 0% 20% 80% 40% 40% 0%
Lincoln City  5 1.20 80% 20% 20% 0% 0% 0% 20% 40% 60% 20% 40%
Sheffield Utd  5 1.20 60% 40% 20% 0% 0% 0% 40% 60% 40% 20% 0%
West Brom  5 1.20 80% 40% 0% 0% 0% 0% 40% 40% 40% 20% 20%
Millwall  5 1.00 80% 20% 0% 0% 0% 0% 0% 80% 40% 60% 20%
Swansea City  5 1.00 60% 40% 0% 0% 0% 0% 0% 80% 60% 40% 20%
Wrexham  5 1.00 80% 20% 0% 0% 0% 0% 20% 40% 60% 20% 40%
Bristol City  5 0.80 80% 0% 0% 0% 0% 0% 0% 60% 60% 40% 40%
Burnley  5 0.80 80% 0% 0% 0% 0% 0% 0% 60% 60% 40% 40%
Preston  5 0.80 60% 20% 0% 0% 0% 0% 0% 60% 80% 20% 40%
Charlton  5 0.60 40% 20% 0% 0% 0% 0% 20% 60% 80% 0% 20%
League average 78.2% 37.8% 16.8% 7.6% 0.0% 0.0% 22.7% 49.6% 49.6% 27.7% 27.7%

Match total goals stats AT HALF-TIME (at home)


Match total goals stats AT HALF-TIME (away)

Teams (away) (First-Half) GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS WTN LTN
Burnley  5 2.40 100% 80% 40% 20% 0% 0% 40% 40% 20% 40% 20%
Norwich City  5 2.00 100% 40% 40% 20% 0% 0% 40% 20% 40% 20% 40%
Watford  5 2.00 100% 60% 20% 20% 0% 0% 20% 0% 80% 0% 80%
West Ham Utd  5 2.00 100% 60% 20% 20% 0% 0% 40% 40% 20% 40% 20%
Charlton  5 1.80 80% 40% 40% 20% 0% 0% 20% 40% 60% 20% 40%
Bolton  5 1.60 80% 40% 20% 20% 0% 0% 40% 40% 40% 20% 20%
Preston  5 1.60 80% 60% 20% 0% 0% 0% 0% 60% 60% 40% 40%
Sheffield Utd  5 1.60 60% 40% 40% 20% 0% 0% 40% 40% 60% 0% 20%
Stoke City  5 1.60 100% 40% 20% 0% 0% 0% 40% 60% 0% 60% 0%
Wolverhampton  5 1.60 60% 40% 40% 20% 0% 0% 40% 60% 40% 20% 0%
Blackburn  5 1.40 80% 60% 0% 0% 0% 0% 40% 40% 40% 20% 20%
Cardiff City  5 1.40 80% 40% 20% 0% 0% 0% 20% 20% 80% 0% 60%
Derby County  5 1.40 100% 20% 20% 0% 0% 0% 0% 40% 60% 40% 60%
Millwall  5 1.40 80% 40% 20% 0% 0% 0% 20% 60% 40% 40% 20%
QP Rangers  5 1.40 60% 40% 20% 20% 0% 0% 40% 60% 40% 20% 0%
Swansea City  5 1.40 80% 60% 0% 0% 0% 0% 20% 40% 60% 20% 40%
Portsmouth  4 1.25 75% 25% 25% 0% 0% 0% 25% 25% 75% 0% 50%
Birmingham City  5 1.20 80% 40% 0% 0% 0% 0% 20% 60% 40% 40% 20%
Bristol City  5 1.20 80% 40% 0% 0% 0% 0% 40% 40% 40% 20% 20%
Southampton  5 1.00 80% 20% 0% 0% 0% 0% 0% 60% 60% 40% 40%
Wrexham  5 1.00 80% 20% 0% 0% 0% 0% 0% 60% 60% 40% 40%
Middlesbrough  5 0.80 80% 0% 0% 0% 0% 0% 0% 100% 20% 80% 0%
Lincoln City  5 0.40 40% 0% 0% 0% 0% 0% 0% 80% 80% 20% 20%
West Brom  5 0.20 20% 0% 0% 0% 0% 0% 0% 100% 80% 20% 0%
League average 78.2% 37.8% 16.8% 7.6% 0.0% 0.0% 22.7% 49.6% 49.6% 27.7% 27.7%

Match total goals stats AT HALF-TIME (away)

Example
0.5+: matches where the total number of goals (team goals + opponent goals) was over 0.5

Match goals stats





Match goals stats in the second half


Match total goals stats in the SECOND HALF

Teams (Second-Half) GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS WTN LTN
Middlesbrough  10 2.30 90% 70% 40% 20% 10% 0% 40% 40% 30% 30% 20%
West Ham Utd  10 2.30 90% 70% 40% 20% 10% 0% 30% 70% 10% 60% 0%
Millwall  10 2.00 100% 70% 30% 0% 0% 0% 10% 40% 50% 40% 50%
Bolton  10 1.80 90% 50% 40% 0% 0% 0% 40% 20% 50% 10% 40%
Burnley  10 1.80 100% 50% 30% 0% 0% 0% 40% 20% 40% 20% 40%
Stoke City  10 1.80 80% 60% 20% 10% 10% 0% 40% 20% 60% 0% 40%
Wolverhampton  9 1.78 89% 56% 33% 0% 0% 0% 44% 44% 22% 33% 11%
Norwich City  10 1.70 90% 50% 30% 0% 0% 0% 30% 30% 50% 20% 40%
Southampton  10 1.70 90% 50% 20% 10% 0% 0% 30% 50% 30% 40% 20%
Bristol City  10 1.60 70% 50% 30% 10% 0% 0% 50% 30% 50% 0% 20%
Lincoln City  10 1.60 90% 40% 10% 10% 10% 0% 0% 50% 60% 40% 50%
Preston  10 1.60 100% 40% 20% 0% 0% 0% 20% 10% 70% 10% 70%
Wrexham  10 1.60 80% 50% 20% 10% 0% 0% 30% 50% 40% 30% 20%
West Brom  10 1.50 60% 50% 30% 10% 0% 0% 40% 50% 50% 10% 10%
Blackburn  10 1.40 70% 50% 20% 0% 0% 0% 40% 50% 40% 20% 10%
Sheffield Utd  10 1.40 60% 40% 30% 10% 0% 0% 30% 50% 60% 10% 20%
Portsmouth  9 1.22 67% 33% 11% 11% 0% 0% 33% 56% 44% 22% 11%
Derby County  10 1.20 90% 30% 0% 0% 0% 0% 10% 40% 60% 30% 50%
Birmingham City  10 1.10 70% 30% 10% 0% 0% 0% 30% 70% 30% 40% 0%
Cardiff City  10 1.10 90% 20% 0% 0% 0% 0% 20% 50% 40% 40% 30%
Charlton  10 1.10 60% 40% 10% 0% 0% 0% 30% 60% 50% 20% 10%
Swansea City  10 1.10 70% 40% 0% 0% 0% 0% 20% 80% 30% 50% 0%
QP Rangers  10 1.00 50% 40% 10% 0% 0% 0% 30% 60% 60% 10% 10%
Watford  10 0.80 50% 30% 0% 0% 0% 0% 20% 60% 70% 10% 20%
League average 79.0% 46.2% 20.2% 5.0% 1.7% 0.0% 29.4% 45.8% 45.8% 24.8% 24.8%

Match total goals stats in the SECOND HALF (at home)

Teams (at home) (Second-Half) GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS WTN LTN
Middlesbrough  5 2.40 100% 80% 40% 20% 0% 0% 40% 60% 0% 60% 0%
