England - Women Super League: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Manchester City W | 9 | 4.11 | 0% | 11% | 11% | 11% | 11% | 56% | |
| Chelsea W | 9 | 3.67 | 0% | 11% | 33% | 11% | 11% | 33% | |
| London City Lionesse | 9 | 3.89 | 0% | 0% | 11% | 44% | 11% | 33% | |
| Tottenham W | 9 | 4.78 | 0% | 0% | 11% | 22% | 22% | 44% | |
| Manchester United W | 9 | 2.33 | 11% | 22% | 22% | 22% | 11% | 11% | |
| Arsenal W | 9 | 2.22 | 11% | 22% | 33% | 22% | 0% | 11% | |
| Brighton W | 9 | 3.22 | 0% | 11% | 22% | 33% | 11% | 22% | |
| Everton W | 9 | 2.00 | 11% | 33% | 22% | 22% | 0% | 11% | |
| Aston Villa W | 9 | 2.89 | 0% | 11% | 44% | 11% | 11% | 22% | |
| Crystal Palace W | 9 | 3.22 | 11% | 22% | 11% | 11% | 11% | 33% | |
| West Ham W | 9 | 3.11 | 0% | 22% | 0% | 44% | 11% | 22% | |
| Liverpool W | 9 | 3.33 | 0% | 11% | 22% | 22% | 22% | 22% | |
| Birmingham City W | 9 | 3.56 | 0% | 11% | 22% | 11% | 22% | 33% | |
| Charlton Athletic W | 9 | 3.67 | 0% | 33% | 0% | 0% | 22% | 44% | |
| League average | 3% | 16% | 19% | 21% | 13% | 29% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.4%
No goal scored:
3.2%
Away team scored first:
44.4%
Avg minute home team scored first: 25.2 min.
Avg minute away team scored first: 30.2 min.
Points Per Game after scoring first: 2.26
Points Per Game after conceding first: 0.54
Lead-defending rate at home:
67.4%
Lead-defending rate away:
54.1%
Equalizing rate at home:
45.9%
Equalizing rate away:
32.6%
Home team lead duration:
32.3%
Teams level in goals:
40.9%
Away team lead duration:
26.7%
England - Women Super League