Germany - Regionalliga Sudwest: Wide table
| Total | Home | points per game | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | PPG | Wh | Dh | Lh | GFh | GAh | PPGh | PPGa | Wa | Da | La | GFa | GAa | |
| 1 | VfR Mannheim | 11 | 9 | 2 | 0 | 23 | 7 | +16 | 29 | 2.64 | 3 | 2 | 0 | 11 | 4 | 6 | 0 | 0 | 12 | 3 | ||
| 2 | Aalen | 10 | 7 | 1 | 2 | 19 | 8 | +11 | 22 | 2.20 | 4 | 0 | 2 | 15 | 8 | 3 | 1 | 0 | 4 | 0 | ||
| 3 | SGV Freiberg | 11 | 5 | 6 | 0 | 26 | 13 | +13 | 21 | 1.91 | 2 | 3 | 0 | 12 | 4 | 3 | 3 | 0 | 14 | 9 | ||
| 4 | Homburg | 11 | 4 | 6 | 1 | 17 | 11 | +6 | 18 | 1.64 | 2 | 3 | 0 | 7 | 5 | 2 | 3 | 1 | 10 | 6 | ||
| 5 | Eintracht Trier | 11 | 5 | 2 | 4 | 13 | 16 | -3 | 17 | 1.55 | 3 | 1 | 2 | 9 | 10 | 2 | 1 | 2 | 4 | 6 | ||
| 6 | Stuttgarter Kickers | 11 | 5 | 1 | 5 | 15 | 13 | +2 | 16 | 1.45 | 3 | 0 | 2 | 8 | 5 | 2 | 1 | 3 | 7 | 8 | ||
| 7 | Kickers Offenbach | 9 | 4 | 3 | 2 | 17 | 14 | +3 | 15 | 1.67 | 2 | 2 | 0 | 8 | 6 | 2 | 1 | 2 | 9 | 8 | ||
| 8 | Freiburg II | 11 | 4 | 3 | 4 | 18 | 17 | +1 | 15 | 1.36 | 2 | 1 | 2 | 9 | 9 | 2 | 2 | 2 | 9 | 8 | ||
| 9 | TSV Steinbach | 11 | 4 | 2 | 5 | 19 | 18 | +1 | 14 | 1.27 | 3 | 1 | 1 | 9 | 5 | 1 | 1 | 4 | 10 | 13 | ||
| 10 | Eintracht Frankfurt | 11 | 4 | 2 | 5 | 13 | 15 | -2 | 14 | 1.27 | 2 | 1 | 3 | 7 | 9 | 2 | 1 | 2 | 6 | 6 | ||
| 11 | Hessen Kassel | 11 | 4 | 2 | 5 | 20 | 24 | -4 | 14 | 1.27 | 2 | 1 | 3 | 10 | 11 | 2 | 1 | 2 | 10 | 13 | ||
| 12 | Sandhausen | 10 | 3 | 4 | 3 | 14 | 15 | -1 | 13 | 1.30 | 0 | 4 | 1 | 4 | 5 | 3 | 0 | 2 | 10 | 10 | ||
| 13 | Astoria Walldorf | 11 | 3 | 3 | 5 | 16 | 18 | -2 | 12 | 1.09 | 2 | 1 | 3 | 10 | 12 | 1 | 2 | 2 | 6 | 6 | ||
| 14 | Mainz 05 II | 11 | 3 | 2 | 6 | 11 | 20 | -9 | 11 | 1.00 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 3 | 7 | 13 | ||
| 15 | Ulm | 11 | 1 | 6 | 4 | 13 | 17 | -4 | 9 | 0.82 | 1 | 2 | 3 | 7 | 9 | 0 | 4 | 1 | 6 | 8 | ||
| 16 | FSV Frankfurt | 11 | 2 | 3 | 6 | 15 | 23 | -8 | 9 | 0.82 | 1 | 1 | 4 | 6 | 11 | 1 | 2 | 2 | 9 | 12 | ||
| 17 | Kaiserslautern II | 11 | 2 | 3 | 6 | 13 | 21 | -8 | 9 | 0.82 | 1 | 2 | 3 | 7 | 13 | 1 | 1 | 3 | 6 | 8 | ||
| 18 | Barockstadt Fulda-Le | 11 | 2 | 1 | 8 | 10 | 22 | -12 | 7 | 0.64 | 1 | 0 | 4 | 6 | 10 | 1 | 1 | 4 | 4 | 12 | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
46.4%
No goal scored:
5.2%
Away team scored first:
48.5%
Avg minute home team scored first: 25.9 min.
Avg minute away team scored first: 28.3 min.
Points Per Game after scoring first: 1.96
Points Per Game after conceding first: 0.82
Lead-defending rate at home:
50.7%
Lead-defending rate away:
56.3%
Equalizing rate at home:
43.8%
Equalizing rate away:
49.3%
Home team lead duration:
25.7%
Teams level in goals:
47.0%
Away team lead duration:
27.3%
Germany - Regionalliga Sudwest