Italy - Serie C - Group B: Wide table
| Total | Home | points per game | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | PPG | Wh | Dh | Lh | GFh | GAh | PPGh | PPGa | Wa | Da | La | GFa | GAa | |
| 1 | Spezia | 13 | 11 | 2 | 0 | 25 | 6 | +19 | 35 | 2.69 | 5 | 1 | 0 | 11 | 3 | 6 | 1 | 0 | 14 | 3 | ||
| 2 | Ravenna | 13 | 9 | 2 | 2 | 25 | 8 | +17 | 29 | 2.23 | 5 | 0 | 1 | 13 | 4 | 4 | 2 | 1 | 12 | 4 | ||
| 3 | Grosseto | 13 | 6 | 5 | 2 | 26 | 18 | +8 | 23 | 1.77 | 3 | 2 | 2 | 11 | 9 | 3 | 3 | 0 | 15 | 9 | ||
| 4 | Pescara | 13 | 6 | 4 | 3 | 18 | 14 | +4 | 22 | 1.69 | 2 | 4 | 1 | 7 | 4 | 4 | 0 | 2 | 11 | 10 | ||
| 5 | Sassari Torres | 13 | 6 | 4 | 3 | 15 | 12 | +3 | 22 | 1.69 | 6 | 1 | 0 | 12 | 4 | 0 | 3 | 3 | 3 | 8 | ||
| 6 | Reggiana | 13 | 6 | 2 | 5 | 19 | 15 | +4 | 20 | 1.54 | 4 | 1 | 1 | 9 | 3 | 2 | 1 | 4 | 10 | 12 | ||
| 7 | Guidonia Montecelio | 13 | 5 | 5 | 3 | 17 | 14 | +3 | 20 | 1.54 | 4 | 3 | 0 | 11 | 5 | 1 | 2 | 3 | 6 | 9 | ||
| 8 | Livorno | 13 | 5 | 5 | 3 | 18 | 17 | +1 | 20 | 1.54 | 5 | 1 | 1 | 14 | 10 | 0 | 4 | 2 | 4 | 7 | ||
| 9 | Campobasso | 13 | 5 | 4 | 4 | 19 | 21 | -2 | 19 | 1.46 | 2 | 3 | 2 | 11 | 13 | 3 | 1 | 2 | 8 | 8 | ||
| 10 | Atalanta II | 13 | 6 | 0 | 7 | 18 | 21 | -3 | 18 | 1.38 | 4 | 0 | 2 | 11 | 10 | 2 | 0 | 5 | 7 | 11 | ||
| 11 | Pineto | 13 | 4 | 5 | 4 | 11 | 13 | -2 | 17 | 1.31 | 4 | 2 | 1 | 7 | 6 | 0 | 3 | 3 | 4 | 7 | ||
| 12 | Perugia | 13 | 5 | 2 | 6 | 18 | 21 | -3 | 17 | 1.31 | 3 | 0 | 3 | 5 | 8 | 2 | 2 | 3 | 13 | 13 | ||
| 13 | Vado | 13 | 4 | 4 | 5 | 15 | 16 | -1 | 16 | 1.23 | 2 | 2 | 3 | 8 | 9 | 2 | 2 | 2 | 7 | 7 | ||
| 14 | Forli | 13 | 3 | 6 | 4 | 17 | 18 | -1 | 15 | 1.15 | 3 | 3 | 0 | 11 | 6 | 0 | 3 | 4 | 6 | 12 | ||
| 15 | Latina | 13 | 3 | 6 | 4 | 12 | 14 | -2 | 15 | 1.15 | 3 | 4 | 0 | 8 | 3 | 0 | 2 | 4 | 4 | 11 | ||
| 16 | Pianese | 13 | 2 | 7 | 4 | 10 | 13 | -3 | 13 | 1.00 | 2 | 4 | 0 | 6 | 4 | 0 | 3 | 4 | 4 | 9 | ||
| 17 | Sambenedettese | 13 | 2 | 4 | 7 | 17 | 22 | -5 | 10 | 0.77 | 1 | 2 | 4 | 10 | 13 | 1 | 2 | 3 | 7 | 9 | ||
| 18 | Ostia Mare Lidocalci | 13 | 2 | 3 | 8 | 10 | 19 | -9 | 9 | 0.69 | 0 | 2 | 4 | 3 | 10 | 2 | 1 | 4 | 7 | 9 | ||
| 19 | Gubbio | 13 | 2 | 2 | 9 | 10 | 22 | -12 | 8 | 0.62 | 1 | 1 | 4 | 5 | 10 | 1 | 1 | 5 | 5 | 12 | ||
| 20 | Vis Pesaro | 13 | 1 | 2 | 10 | 11 | 27 | -16 | 5 | 0.38 | 1 | 1 | 4 | 8 | 16 | 0 | 1 | 6 | 3 | 11 | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
54.6%
No goal scored:
8.5%
Away team scored first:
36.9%
Avg minute home team scored first: 28.6 min.
Avg minute away team scored first: 31.7 min.
Points Per Game after scoring first: 2.24
Points Per Game after conceding first: 0.55
Lead-defending rate at home:
65.2%
Lead-defending rate away:
50.8%
Equalizing rate at home:
49.2%
Equalizing rate away:
34.8%
Home team lead duration:
32.3%
Teams level in goals:
48.9%
Away team lead duration:
18.8%
Italy - Serie C - Group B