Italy - Serie C - Group A: Goal Margins
Winning and Losing margins
Winning and Losing margins (Total)
| Total | Winning margins (goals difference) |
W | D | L | Losing margins (goals difference) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | ||||
| Cittadella | 6 | 3 | 1 | - | 10 | 1 | 2 | 2 | - | - | - |
| Union Brescia | 4 | 2 | - | 2 | 8 | 4 | 1 | 1 | - | - | - |
| Trento Calcio 1921 | 5 | - | 1 | 1 | 7 | 6 | 0 | - | - | - | - |
| Ospitaletto | 2 | 3 | 1 | - | 6 | 4 | 3 | 3 | - | - | - |
| Treviso | 4 | 2 | - | - | 6 | 4 | 3 | 3 | - | - | - |
| Arzignano Valchiampo | 4 | 1 | 1 | - | 6 | 3 | 4 | 3 | 1 | - | - |
| Lecco | 1 | 1 | - | 3 | 5 | 5 | 3 | 2 | - | 1 | - |
| Alcione | 1 | 2 | 1 | - | 4 | 6 | 3 | 2 | - | - | 1 |
| AlbinoLeffe | 3 | 1 | - | - | 4 | 5 | 4 | 4 | - | - | - |
| Pergolettese | 4 | - | - | - | 4 | 5 | 4 | 3 | 1 | - | - |
| Lumezzane | 4 | - | - | - | 4 | 4 | 5 | 3 | 2 | - | - |
| Pro Vercelli | 2 | 2 | - | - | 4 | 4 | 5 | 2 | 1 | - | 2 |
| Calcio Desenzano | 2 | 1 | - | - | 3 | 4 | 6 | 4 | 1 | 1 | - |
| Novara | 3 | - | - | - | 3 | 4 | 6 | 2 | 4 | - | - |
| AC Carpi | 2 | 1 | - | - | 3 | 4 | 6 | 2 | 2 | 1 | 1 |
| Giana Erminio | 2 | - | - | - | 2 | 6 | 5 | 4 | 1 | - | - |
| Renate | 1 | - | - | 1 | 2 | 5 | 6 | 5 | 1 | - | - |
| Juventus Next Gen | 2 | - | - | - | 2 | 5 | 6 | 2 | 2 | 1 | 1 |
| Dolomiti Bellunesi | 2 | - | - | - | 2 | 4 | 7 | 3 | 2 | 1 | 1 |
| Folgore Caratese | 1 | - | - | - | 1 | 5 | 7 | 5 | 1 | - | 1 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.0%
No goal scored:
14.6%
Away team scored first:
35.4%
Avg minute home team scored first: 28.2 min.
Avg minute away team scored first: 34.1 min.
Points Per Game after scoring first: 2.14
Points Per Game after conceding first: 0.63
Lead-defending rate at home:
52.8%
Lead-defending rate away:
56.5%
Equalizing rate at home:
43.5%
Equalizing rate away:
47.2%
Home team lead duration:
28.4%
Teams level in goals:
53.8%
Away team lead duration:
17.8%
Italy - Serie C - Group A