Sweden - Div 1 - Södra: Wide table
| Total | Home | points per game | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | PPG | Wh | Dh | Lh | GFh | GAh | PPGh | PPGa | Wa | Da | La | GFa | GAa | |
| 1 | Trelleborg | 30 | 21 | 6 | 3 | 69 | 34 | +35 | 69 | 2.30 | 10 | 4 | 1 | 35 | 18 | 11 | 2 | 2 | 34 | 16 | ||
| 2 | Lund | 30 | 15 | 8 | 7 | 59 | 38 | +21 | 53 | 1.77 | 10 | 0 | 5 | 33 | 20 | 5 | 8 | 2 | 26 | 18 | ||
| 3 | Hassleholms IF | 30 | 16 | 5 | 9 | 51 | 34 | +17 | 53 | 1.77 | 8 | 2 | 5 | 23 | 14 | 8 | 3 | 4 | 28 | 20 | ||
| 4 | Ariana | 30 | 13 | 8 | 9 | 59 | 47 | +12 | 47 | 1.57 | 7 | 3 | 5 | 34 | 29 | 6 | 5 | 4 | 25 | 18 | ||
| 5 | Atvidaberg | 30 | 13 | 8 | 9 | 53 | 46 | +7 | 47 | 1.57 | 9 | 3 | 3 | 32 | 18 | 4 | 5 | 6 | 21 | 28 | ||
| 6 | Rosengard | 30 | 11 | 10 | 9 | 48 | 45 | +3 | 43 | 1.43 | 7 | 3 | 5 | 29 | 25 | 4 | 7 | 4 | 19 | 20 | ||
| 7 | Skovde AIK | 30 | 10 | 11 | 9 | 42 | 49 | -7 | 41 | 1.37 | 7 | 6 | 2 | 22 | 20 | 3 | 5 | 7 | 20 | 29 | ||
| 8 | Olympic | 30 | 12 | 4 | 14 | 58 | 59 | -1 | 40 | 1.33 | 7 | 3 | 5 | 33 | 24 | 5 | 1 | 9 | 25 | 35 | ||
| 9 | Jonkopings Sodra | 30 | 11 | 6 | 13 | 37 | 34 | +3 | 39 | 1.30 | 9 | 2 | 4 | 25 | 12 | 2 | 4 | 9 | 12 | 22 | ||
| 10 | Trollhattan | 30 | 10 | 8 | 12 | 53 | 58 | -5 | 38 | 1.27 | 4 | 5 | 6 | 29 | 29 | 6 | 3 | 6 | 24 | 29 | ||
| 11 | Tvaaker | 30 | 10 | 8 | 12 | 40 | 45 | -5 | 38 | 1.27 | 4 | 5 | 6 | 17 | 19 | 6 | 3 | 6 | 23 | 26 | ||
| 12 | Kristianstad | 30 | 10 | 7 | 13 | 37 | 41 | -4 | 37 | 1.23 | 5 | 4 | 6 | 20 | 17 | 5 | 3 | 7 | 17 | 24 | ||
| 13 | Eskilsminne | 30 | 10 | 6 | 14 | 48 | 60 | -12 | 36 | 1.20 | 6 | 3 | 6 | 26 | 31 | 4 | 3 | 8 | 22 | 29 | ||
| 14 | Angelholm | 30 | 8 | 9 | 13 | 38 | 50 | -12 | 33 | 1.10 | 3 | 6 | 6 | 17 | 22 | 5 | 3 | 7 | 21 | 28 | ||
| 15 | Laholm | 30 | 9 | 5 | 16 | 42 | 50 | -8 | 32 | 1.07 | 4 | 4 | 7 | 24 | 27 | 5 | 1 | 9 | 18 | 23 | ||
| 16 | Utsikten | 30 | 3 | 7 | 20 | 27 | 71 | -44 | 16 | 0.53 | 1 | 5 | 9 | 11 | 26 | 2 | 2 | 11 | 16 | 45 | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
51.2%
No goal scored:
5.8%
Away team scored first:
42.9%
Avg minute home team scored first: 27.6 min.
Avg minute away team scored first: 28.8 min.
Points Per Game after scoring first: 2.21
Points Per Game after conceding first: 0.59
Lead-defending rate at home:
57.7%
Lead-defending rate away:
55.9%
Equalizing rate at home:
44.1%
Equalizing rate away:
42.3%
Home team lead duration:
30.8%
Teams level in goals:
45.1%
Away team lead duration:
24.1%
Sweden - Div 1 - Södra