USA - USL Super League: Home & Away tables
Home table
| GP | W | D | L | GF | GA | GD | Pts | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Ascent W | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | 2.17 |
| 2 | Dallas Trinity W | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | 1.83 |
| 3 | DC Power W | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 | 1.83 |
| 4 | Brooklyn W | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 11 | 1.83 |
| 5 | Sporting JAX W | 5 | 3 | 1 | 1 | 13 | 8 | +5 | 10 | 2.00 |
| 6 | Lexington W | 6 | 3 | 1 | 2 | 12 | 7 | +5 | 10 | 1.67 |
| 7 | Fort Lauderdale Unit | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | 1.33 |
| 8 | Tampa Bay Sun W | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | 1.00 |
Away table
| GP | W | D | L | GF | GA | GD | Pts | PPG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Ascent W | 6 | 4 | 2 | 0 | 10 | 3 | +7 | 14 | 2.33 |
| 2 | DC Power W | 5 | 3 | 0 | 2 | 9 | 6 | +3 | 9 | 1.80 |
| 3 | Sporting JAX W | 6 | 1 | 4 | 1 | 11 | 11 | 0 | 7 | 1.17 |
| 4 | Tampa Bay Sun W | 7 | 1 | 3 | 3 | 7 | 9 | -2 | 6 | 0.86 |
| 5 | Lexington W | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 | 0.80 |
| 6 | Dallas Trinity W | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | 0.80 |
| 7 | Brooklyn W | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 1 | 0.20 |
| 8 | Fort Lauderdale Unit | 6 | 0 | 0 | 6 | 3 | 15 | -12 | 0 | 0.00 |
Relative Home / Away Performance
| GPh | GPa | Pts | PPG home | PPG away | PPG Difference | ||
|---|---|---|---|---|---|---|---|
| 1 | Carolina Ascent W | 6 | 6 | 27 | 2.17 | 2.33 |
-0.17
|
| 2 | DC Power W | 6 | 5 | 20 | 1.83 | 1.80 |
+0.03
|
| 3 | Sporting JAX W | 5 | 6 | 17 | 2.00 | 1.17 |
+0.83
|
| 4 | Dallas Trinity W | 6 | 5 | 15 | 1.83 | 0.80 |
+1.03
|
| 5 | Lexington W | 6 | 5 | 14 | 1.67 | 0.80 |
+0.87
|
| 6 | Brooklyn W | 6 | 5 | 12 | 1.83 | 0.20 |
+1.63
|
| 7 | Tampa Bay Sun W | 4 | 7 | 10 | 1.00 | 0.86 |
+0.14
|
| 8 | Fort Lauderdale Unit | 6 | 6 | 8 | 1.33 | 0.00 |
+1.33
|
Season summary
First Goal Impact & Lead Retention
Home team scored first:
53.3%
No goal scored:
4.4%
Away team scored first:
42.2%
Avg minute home team scored first: 39.2 min.
Avg minute away team scored first: 37.1 min.
Points Per Game after scoring first: 2.26
Points Per Game after conceding first: 0.51
Lead-defending rate at home:
73.3%
Lead-defending rate away:
45.8%
Equalizing rate at home:
54.2%
Equalizing rate away:
26.7%
Home team lead duration:
28.8%
Teams level in goals:
52.8%
Away team lead duration:
18.3%
Usa - USL Super League