Chile - Liga de Primera: Wide table
| Total | Home | points per game | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | PPG | Wh | Dh | Lh | GFh | GAh | PPGh | PPGa | Wa | Da | La | GFa | GAa | |
| 1 | Colo-Colo | 26 | 18 | 4 | 4 | 57 | 29 | +28 | 58 | 2.23 | 9 | 2 | 2 | 34 | 11 | 9 | 2 | 2 | 23 | 18 | ||
| 2 | Universidad Chile | 26 | 14 | 6 | 6 | 45 | 21 | +24 | 48 | 1.85 | 9 | 3 | 1 | 31 | 10 | 5 | 3 | 5 | 14 | 11 | ||
| 3 | Universidad Catolica | 26 | 14 | 4 | 8 | 53 | 37 | +16 | 46 | 1.77 | 7 | 3 | 3 | 31 | 17 | 7 | 1 | 5 | 22 | 20 | ||
| 4 | Deportes Limache | 26 | 12 | 4 | 10 | 48 | 37 | +11 | 40 | 1.54 | 8 | 1 | 4 | 27 | 15 | 4 | 3 | 6 | 21 | 22 | ||
| 5 | Everton | 26 | 11 | 7 | 8 | 43 | 33 | +10 | 40 | 1.54 | 5 | 4 | 4 | 19 | 16 | 6 | 3 | 4 | 24 | 17 | ||
| 6 | Palestino | 26 | 11 | 5 | 10 | 39 | 37 | +2 | 38 | 1.46 | 7 | 4 | 2 | 27 | 14 | 4 | 1 | 8 | 12 | 23 | ||
| 7 | Coquimbo Unido | 25 | 10 | 5 | 10 | 38 | 35 | +3 | 35 | 1.40 | 6 | 3 | 3 | 19 | 11 | 4 | 2 | 7 | 19 | 24 | ||
| 8 | Concepcion | 26 | 10 | 5 | 11 | 28 | 30 | -2 | 35 | 1.35 | 6 | 4 | 4 | 18 | 14 | 4 | 1 | 7 | 10 | 16 | ||
| 9 | Nublense | 26 | 9 | 8 | 9 | 30 | 39 | -9 | 35 | 1.35 | 5 | 4 | 4 | 17 | 17 | 4 | 4 | 5 | 13 | 22 | ||
| 10 | La Serena | 26 | 8 | 10 | 8 | 39 | 42 | -3 | 34 | 1.31 | 5 | 4 | 4 | 22 | 19 | 3 | 6 | 4 | 17 | 23 | ||
| 11 | Huachipato | 25 | 9 | 6 | 10 | 34 | 40 | -6 | 33 | 1.32 | 6 | 3 | 4 | 23 | 22 | 3 | 3 | 6 | 11 | 18 | ||
| 12 | OHiggins | 26 | 9 | 4 | 13 | 30 | 39 | -9 | 31 | 1.19 | 6 | 1 | 6 | 13 | 15 | 3 | 3 | 7 | 17 | 24 | ||
| 13 | Audax Italiano | 26 | 7 | 9 | 10 | 28 | 35 | -7 | 30 | 1.15 | 5 | 5 | 3 | 20 | 14 | 2 | 4 | 7 | 8 | 21 | ||
| 14 | Cobresal | 26 | 7 | 6 | 13 | 38 | 48 | -10 | 27 | 1.04 | 6 | 2 | 5 | 21 | 19 | 1 | 4 | 8 | 17 | 29 | ||
| 15 | Univ. Concepcion | 26 | 6 | 5 | 15 | 19 | 47 | -28 | 23 | 0.88 | 5 | 1 | 6 | 8 | 13 | 1 | 4 | 9 | 11 | 34 | ||
| 16 | Union La Calera | 26 | 5 | 6 | 15 | 23 | 43 | -20 | 21 | 0.81 | 4 | 3 | 6 | 17 | 18 | 1 | 3 | 9 | 6 | 25 | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.7%
No goal scored:
6.3%
Away team scored first:
41.1%
Avg minute home team scored first: 31.3 min.
Avg minute away team scored first: 29.8 min.
Points Per Game after scoring first: 2.21
Points Per Game after conceding first: 0.60
Lead-defending rate at home:
66.2%
Lead-defending rate away:
51.3%
Equalizing rate at home:
48.7%
Equalizing rate away:
33.8%
Home team lead duration:
30.1%
Teams level in goals:
47.6%
Away team lead duration:
22.3%
Chile - Liga De Primera