England - League One: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Plymouth Argyle | 3 | 9 | 16 | 11 | 7 | 1.78 | 1.02 | 18 | 16 | 9 | 1 | 2 |
| Ipswich | 7 | 9 | 15 | 12 | 3 | 2.20 | 0.76 | 23 | 13 | 9 | - | 1 |
| Sheffield Wed | 4 | 7 | 11 | 19 | 5 | 1.76 | 0.80 | 24 | 11 | 8 | 2 | 1 |
| Barnsley | 6 | 8 | 10 | 10 | 12 | 1.74 | 1.02 | 17 | 17 | 7 | 4 | 1 |
| Bolton | 2 | 6 | 9 | 16 | 13 | 1.35 | 0.78 | 22 | 15 | 6 | 3 | - |
| Peterborough | 4 | 9 | 11 | 8 | 14 | 1.63 | 1.17 | 16 | 14 | 10 | 5 | 1 |
| Derby County | 4 | 4 | 13 | 12 | 13 | 1.46 | 1.00 | 17 | 16 | 10 | 2 | 1 |
| Portsmouth | 2 | 4 | 11 | 19 | 10 | 1.33 | 1.09 | 17 | 15 | 7 | 7 | - |
| Wycombe | - | 6 | 13 | 15 | 12 | 1.28 | 1.11 | 17 | 14 | 9 | 5 | 1 |
| Charlton | 5 | 5 | 7 | 18 | 11 | 1.52 | 1.43 | 9 | 19 | 11 | 5 | 2 |
| Lincoln City | 1 | 2 | 8 | 19 | 16 | 1.02 | 1.02 | 18 | 15 | 8 | 4 | 1 |
| Shrewsbury Town | 2 | 4 | 9 | 13 | 18 | 1.13 | 1.33 | 10 | 19 | 12 | 4 | 1 |
| Fleetwood Town | 1 | 2 | 10 | 22 | 11 | 1.15 | 1.11 | 13 | 16 | 16 | 1 | - |
| Exeter City | 4 | 4 | 11 | 13 | 14 | 1.39 | 1.48 | 12 | 14 | 12 | 4 | 4 |
| Burton Albion | 1 | 7 | 10 | 12 | 16 | 1.24 | 1.72 | 10 | 14 | 11 | 3 | 8 |
| Cheltenham Town | - | 4 | 10 | 13 | 19 | 0.98 | 1.33 | 16 | 12 | 10 | 3 | 5 |
| Bristol Rovers | 2 | 4 | 11 | 16 | 13 | 1.26 | 1.59 | 10 | 13 | 16 | 3 | 4 |
| Port Vale | - | 1 | 15 | 15 | 15 | 1.04 | 1.54 | 12 | 11 | 11 | 10 | 2 |
| Oxford United | 3 | 3 | 5 | 18 | 17 | 1.07 | 1.22 | 7 | 26 | 9 | 4 | - |
| Cambridge Utd | 1 | 1 | 9 | 16 | 19 | 0.89 | 1.48 | 9 | 18 | 12 | 4 | 3 |
| Milton Keynes | 2 | - | 10 | 16 | 18 | 0.96 | 1.43 | 11 | 19 | 7 | 5 | 4 |
| Morecambe | 2 | 2 | 5 | 21 | 16 | 1.02 | 1.70 | 8 | 18 | 7 | 8 | 5 |
| Accrington Stanley | 1 | 2 | 6 | 18 | 19 | 0.87 | 1.67 | 11 | 13 | 8 | 10 | 4 |
| Forest Green Rovers | - | - | 5 | 21 | 20 | 0.67 | 1.93 | 4 | 15 | 15 | 6 | 6 |
| League average | 5% | 9% | 22% | 34% | 30% | 1.28 | 1.28 | 30% | 34% | 22% | 9% | 5% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.2%
No goal scored:
7.4%
Away team scored first:
40.4%
Avg minute home team scored first: 30.5 min.
Avg minute away team scored first: 29.4 min.
Points Per Game after scoring first: 2.25
Points Per Game after conceding first: 0.55
Lead-defending rate at home:
66.2%
Lead-defending rate away:
60.4%
Equalizing rate at home:
39.6%
Equalizing rate away:
33.8%
Home team lead duration:
29.8%
Teams level in goals:
47.3%
Away team lead duration:
22.9%
England - League One