England - National League: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Stockport | 44 | 2.84 | 5% | 20% | 14% | 36% | 7% | 18% | |
| Wrexham | 44 | 3.11 | 5% | 16% | 27% | 18% | 14% | 20% | |
| Solihull Moors | 44 | 2.91 | 14% | 9% | 23% | 20% | 14% | 20% | |
| Halifax Town | 44 | 2.20 | 7% | 27% | 32% | 14% | 14% | 7% | |
| Notts County | 44 | 3.02 | 2% | 16% | 30% | 18% | 9% | 25% | |
| Grimsby | 44 | 2.59 | 9% | 27% | 16% | 18% | 16% | 14% | |
| Chesterfield | 44 | 2.73 | 7% | 18% | 30% | 7% | 23% | 16% | |
| Dagenham & R. | 44 | 3.02 | 5% | 16% | 18% | 30% | 16% | 16% | |
| Boreham Wood | 44 | 2.02 | 11% | 27% | 32% | 14% | 11% | 5% | |
| Bromley | 44 | 2.59 | 9% | 16% | 32% | 16% | 11% | 16% | |
| Torquay | 44 | 2.73 | 9% | 11% | 25% | 25% | 18% | 11% | |
| Yeovil Town | 44 | 2.02 | 14% | 16% | 32% | 32% | 7% | 0% | |
| Southend | 44 | 2.41 | 2% | 30% | 27% | 18% | 11% | 11% | |
| Altrincham | 44 | 2.98 | 2% | 18% | 27% | 14% | 14% | 25% | |
| Woking | 44 | 2.73 | 5% | 23% | 25% | 16% | 7% | 25% | |
| Wealdstone | 44 | 2.64 | 14% | 16% | 18% | 23% | 9% | 20% | |
| Maidenhead | 44 | 2.61 | 9% | 18% | 27% | 14% | 16% | 16% | |
| Barnet | 44 | 3.36 | 7% | 9% | 20% | 23% | 16% | 25% | |
| Eastleigh | 44 | 2.86 | 7% | 20% | 23% | 20% | 7% | 23% | |
| Aldershot | 44 | 2.70 | 5% | 18% | 25% | 20% | 18% | 14% | |
| Kings Lynn | 44 | 2.86 | 7% | 23% | 18% | 20% | 7% | 25% | |
| Weymouth | 44 | 2.91 | 5% | 16% | 30% | 18% | 11% | 20% | |
| Dover Athletic | 44 | 3.14 | 7% | 20% | 14% | 20% | 11% | 27% | |
| League average | 7% | 19% | 25% | 20% | 12% | 17% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.8%
No goal scored:
7.1%
Away team scored first:
42.1%
Avg minute home team scored first: 31.5 min.
Avg minute away team scored first: 30.5 min.
Points Per Game after scoring first: 2.23
Points Per Game after conceding first: 0.60
Lead-defending rate at home:
67.0%
Lead-defending rate away:
58.4%
Equalizing rate at home:
41.6%
Equalizing rate away:
33.0%
Home team lead duration:
29.2%
Teams level in goals:
47.8%
Away team lead duration:
23.0%
England - National League