England - National League: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Chesterfield | 46 | 2.30 | 1.41 | 3.72 | 2.83 | 1.26 | 4.09 | 1.78 | 1.57 | 3.35 |
| Barnet | 46 | 1.98 | 1.30 | 3.28 | 2.17 | 1.00 | 3.17 | 1.78 | 1.61 | 3.39 |
| Bromley | 46 | 1.59 | 1.07 | 2.65 | 1.96 | 1.13 | 3.09 | 1.22 | 1.00 | 2.22 |
| Altrincham | 46 | 1.83 | 1.28 | 3.11 | 2.35 | 1.13 | 3.48 | 1.30 | 1.43 | 2.74 |
| Solihull Moors | 46 | 1.54 | 1.35 | 2.89 | 1.48 | 1.04 | 2.52 | 1.61 | 1.65 | 3.26 |
| Gateshead | 46 | 1.91 | 1.39 | 3.30 | 2.04 | 1.22 | 3.26 | 1.78 | 1.57 | 3.35 |
| Halifax Town | 46 | 1.26 | 1.09 | 2.35 | 1.30 | 1.17 | 2.48 | 1.22 | 1.00 | 2.22 |
| Aldershot | 46 | 1.61 | 1.80 | 3.41 | 1.87 | 1.43 | 3.30 | 1.35 | 2.17 | 3.52 |
| Southend | 46 | 1.52 | 0.98 | 2.50 | 1.91 | 0.91 | 2.83 | 1.13 | 1.04 | 2.17 |
| Oldham | 46 | 1.37 | 1.30 | 2.67 | 1.43 | 1.30 | 2.74 | 1.30 | 1.30 | 2.61 |
| Rochdale | 46 | 1.50 | 1.39 | 2.89 | 1.61 | 1.13 | 2.74 | 1.39 | 1.65 | 3.04 |
| Hartlepool | 46 | 1.52 | 1.78 | 3.30 | 1.48 | 1.43 | 2.91 | 1.57 | 2.13 | 3.70 |
| Eastleigh | 46 | 1.59 | 1.89 | 3.48 | 1.74 | 1.96 | 3.70 | 1.43 | 1.83 | 3.26 |
| Maidenhead | 46 | 1.30 | 1.46 | 2.76 | 1.35 | 1.09 | 2.43 | 1.26 | 1.83 | 3.09 |
| Dagenham & R. | 46 | 1.50 | 1.37 | 2.87 | 1.61 | 1.48 | 3.09 | 1.39 | 1.26 | 2.65 |
| Wealdstone | 46 | 1.30 | 1.57 | 2.87 | 1.61 | 1.43 | 3.04 | 1.00 | 1.70 | 2.70 |
| Woking | 46 | 1.07 | 1.20 | 2.26 | 1.26 | 1.26 | 2.52 | 0.87 | 1.13 | 2.00 |
| Fylde | 46 | 1.61 | 1.78 | 3.39 | 1.65 | 1.65 | 3.30 | 1.57 | 1.91 | 3.48 |
| Ebbsfleet | 46 | 1.28 | 1.61 | 2.89 | 1.39 | 1.13 | 2.52 | 1.17 | 2.09 | 3.26 |
| York City | 46 | 1.20 | 1.50 | 2.70 | 1.39 | 1.43 | 2.83 | 1.00 | 1.57 | 2.57 |
| Boreham Wood | 46 | 1.28 | 1.59 | 2.87 | 1.35 | 1.22 | 2.57 | 1.22 | 1.96 | 3.17 |
| Kidderminster | 46 | 0.87 | 1.28 | 2.15 | 0.83 | 1.22 | 2.04 | 0.91 | 1.35 | 2.26 |
| Dorking | 46 | 1.17 | 1.85 | 3.02 | 1.22 | 1.74 | 2.96 | 1.13 | 1.96 | 3.09 |
| Oxford City | 46 | 1.17 | 2.04 | 3.22 | 1.26 | 1.70 | 2.96 | 1.09 | 2.39 | 3.48 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
48.4%
No goal scored:
6.0%
Away team scored first:
45.7%
Avg minute home team scored first: 30.0 min.
Avg minute away team scored first: 31.1 min.
Points Per Game after scoring first: 2.13
Points Per Game after conceding first: 0.66
Lead-defending rate at home:
61.2%
Lead-defending rate away:
53.0%
Equalizing rate at home:
47.0%
Equalizing rate away:
38.8%
Home team lead duration:
27.9%
Teams level in goals:
48.4%
Away team lead duration:
23.7%
England - National League