England - National League: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Boreham Wood | 16 | 2.75 | 1.06 | 3.81 | 3.13 | 1.38 | 4.50 | 2.38 | 0.75 | 3.13 |
| Harrogate Town | 16 | 2.13 | 1.44 | 3.56 | 2.88 | 1.25 | 4.13 | 1.38 | 1.63 | 3.00 |
| Southend United | 16 | 2.38 | 1.69 | 4.06 | 2.14 | 1.86 | 4.00 | 2.56 | 1.56 | 4.11 |
| Fylde | 16 | 1.88 | 1.50 | 3.38 | 1.88 | 1.25 | 3.13 | 1.88 | 1.75 | 3.63 |
| Yeovil Town | 16 | 2.19 | 1.25 | 3.44 | 2.50 | 1.38 | 3.88 | 1.88 | 1.13 | 3.00 |
| Worthing | 16 | 2.00 | 1.56 | 3.56 | 1.89 | 1.56 | 3.44 | 2.14 | 1.57 | 3.71 |
| Altrincham | 16 | 1.50 | 1.50 | 3.00 | 1.88 | 1.38 | 3.25 | 1.13 | 1.63 | 2.75 |
| Carlisle United | 16 | 2.00 | 1.44 | 3.44 | 2.25 | 1.75 | 4.00 | 1.75 | 1.13 | 2.88 |
| Barrow | 15 | 1.73 | 1.27 | 3.00 | 1.71 | 0.86 | 2.57 | 1.75 | 1.63 | 3.38 |
| Halifax Town | 16 | 1.75 | 1.25 | 3.00 | 2.11 | 1.11 | 3.22 | 1.29 | 1.43 | 2.71 |
| Sutton United | 16 | 1.25 | 1.31 | 2.56 | 1.25 | 1.38 | 2.63 | 1.25 | 1.25 | 2.50 |
| Woking | 16 | 1.56 | 1.50 | 3.06 | 1.50 | 1.75 | 3.25 | 1.63 | 1.25 | 2.88 |
| Kidderminster Harrie | 16 | 1.06 | 1.00 | 2.06 | 1.00 | 0.75 | 1.75 | 1.13 | 1.25 | 2.38 |
| Aldershot Town | 16 | 1.19 | 1.19 | 2.38 | 1.50 | 1.00 | 2.50 | 0.88 | 1.38 | 2.25 |
| AFC Hornchurch | 16 | 1.13 | 1.63 | 2.75 | 1.43 | 0.57 | 2.00 | 0.89 | 2.44 | 3.33 |
| Forest Green Rovers | 14 | 1.64 | 1.71 | 3.36 | 1.78 | 1.89 | 3.67 | 1.40 | 1.40 | 2.80 |
| Eastleigh | 16 | 1.19 | 1.56 | 2.75 | 1.75 | 1.38 | 3.13 | 0.63 | 1.75 | 2.38 |
| Wealdstone | 16 | 1.44 | 1.81 | 3.25 | 1.50 | 2.50 | 4.00 | 1.38 | 1.13 | 2.50 |
| Boston United | 16 | 1.31 | 1.81 | 3.13 | 1.11 | 1.44 | 2.56 | 1.57 | 2.29 | 3.86 |
| Tamworth | 15 | 1.67 | 2.13 | 3.80 | 1.88 | 1.38 | 3.25 | 1.43 | 3.00 | 4.43 |
| Hartlepool United | 16 | 1.13 | 1.69 | 2.81 | 0.86 | 1.00 | 1.86 | 1.33 | 2.22 | 3.56 |
| Solihull Moors | 16 | 1.19 | 2.50 | 3.69 | 0.78 | 2.00 | 2.78 | 1.71 | 3.14 | 4.86 |
| Scunthorpe United | 15 | 1.27 | 2.00 | 3.27 | 1.83 | 1.67 | 3.50 | 0.89 | 2.22 | 3.11 |
| Gateshead | 15 | 0.60 | 2.27 | 2.87 | 0.83 | 1.83 | 2.67 | 0.44 | 2.56 | 3.00 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.4%
No goal scored:
1.6%
Away team scored first:
46.0%
Avg minute home team scored first: 29.6 min.
Avg minute away team scored first: 33.9 min.
Points Per Game after scoring first: 2.05
Points Per Game after conceding first: 0.79
Lead-defending rate at home:
61.5%
Lead-defending rate away:
54.8%
Equalizing rate at home:
45.2%
Equalizing rate away:
38.5%
Home team lead duration:
30.4%
Teams level in goals:
47.3%
Away team lead duration:
22.4%
England - National League