England - Premier League 2: Lead Durations
Lead durations
Lead durations (Total) in percentage
based on 90 minutes per game
| GP | Leading | Level | Trailing | Leading | Level | Trailing | |
|---|---|---|---|---|---|---|---|
| Southampton U21 | 6 | 50.0% | 39.0% | 11.0% | |||
| Chelsea U21 | 7 | 39.0% | 49.0% | 12.0% | |||
| Tottenham U21 | 7 | 27.0% | 43.0% | 30.0% | |||
| Fulham U21 | 7 | 45.0% | 30.0% | 25.0% | |||
| Norwich City U21 | 7 | 38.0% | 40.0% | 21.0% | |||
| Nottm Forest U21 | 7 | 26.0% | 49.0% | 24.0% | |||
| Liverpool U21 | 6 | 19.0% | 68.0% | 13.0% | |||
| Reading U21 | 7 | 14.0% | 74.0% | 12.0% | |||
| Man Utd U21 | 5 | 55.0% | 32.0% | 13.0% | |||
| Leeds Utd U21 | 6 | 55.0% | 30.0% | 15.0% | |||
| Sunderland U21 | 7 | 51.0% | 22.0% | 27.0% | |||
| Bournemouth U21 | 7 | 32.0% | 39.0% | 28.0% | |||
| Everton U21 | 6 | 20.0% | 69.0% | 11.0% | |||
| Brentford U21 | 7 | 36.0% | 33.0% | 30.0% | |||
| West Ham U21 | 7 | 21.0% | 73.0% | 6.0% | |||
| Blackburn U21 | 5 | 25.0% | 50.0% | 24.0% | |||
| Crystal Palace U21 | 6 | 20.0% | 62.0% | 18.0% | |||
| Derby U21 | 7 | 22.0% | 38.0% | 40.0% | |||
| Brighton U21 | 6 | 29.0% | 32.0% | 38.0% | |||
| Aston Villa U21 | 6 | 24.0% | 52.0% | 24.0% | |||
| Arsenal U21 | 7 | 14.0% | 42.0% | 44.0% | |||
| Man City U21 | 4 | 24.0% | 42.0% | 34.0% | |||
| Ipswich U21 | 4 | 41.0% | 16.0% | 44.0% | |||
| Wolves U21 | 5 | 26.0% | 25.0% | 49.0% | |||
| Leicester U21 | 6 | 20.0% | 51.0% | 29.0% | |||
| Stoke City U21 | 7 | 19.0% | 42.0% | 39.0% | |||
| Burnley U21 | 7 | 20.0% | 41.0% | 39.0% | |||
| Newcastle U21 | 5 | 17.0% | 38.0% | 45.0% | |||
| Boro U21 | 7 | 16.0% | 37.0% | 47.0% | |||
| Birmingham U21 | 6 | 6.0% | 49.0% | 44.0% | |||
| West Brom U21 | 5 | 18.0% | 40.0% | 42.0% | |||
| League average | 28.0% | 43.5% | 28.3% | ||||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
43.8%
No goal scored:
5.2%
Away team scored first:
51.0%
Avg minute home team scored first: 21.1 min.
Avg minute away team scored first: 26.7 min.
Points Per Game after scoring first: 1.97
Points Per Game after conceding first: 0.85
Lead-defending rate at home:
65.2%
Lead-defending rate away:
38.2%
Equalizing rate at home:
61.8%
Equalizing rate away:
34.8%
Home team lead duration:
29.9%
Teams level in goals:
44.0%
Away team lead duration:
26.1%
England - Premier League 2