Germany - 2. Bundesliga: Goal Ranges
Goal ranges
Goal ranges (Total)
| Total | GP | AVG | 0-1 goals | 2-3 goals | 4+ goals |
|---|---|---|---|---|---|
| Heidenheim | 34 | 3.03 | 26% | 38% | 35% |
| Darmstadt | 34 | 2.44 | 26% | 56% | 18% |
| Hamburger SV | 34 | 3.38 | 18% | 41% | 41% |
| Fortuna Dusseldorf | 34 | 3.03 | 21% | 41% | 38% |
| St. Pauli | 34 | 2.76 | 26% | 50% | 24% |
| Paderborn | 34 | 3.29 | 24% | 38% | 38% |
| Karlsruher SC | 34 | 3.21 | 15% | 56% | 29% |
| Holstein Kiel | 34 | 3.50 | 12% | 47% | 41% |
| Kaiserslautern | 34 | 2.79 | 24% | 44% | 32% |
| Hannover | 34 | 3.09 | 18% | 50% | 32% |
| Magdeburg | 34 | 3.03 | 21% | 44% | 35% |
| Greuther Furth | 34 | 2.85 | 12% | 56% | 32% |
| Hansa Rostock | 34 | 2.35 | 29% | 53% | 18% |
| Nurnberg | 34 | 2.38 | 35% | 44% | 21% |
| Braunschweig | 34 | 2.97 | 18% | 53% | 29% |
| Arminia Bielefeld | 34 | 3.29 | 12% | 44% | 44% |
| Jahn Regensburg | 34 | 2.71 | 29% | 44% | 26% |
| Sandhausen | 34 | 2.88 | 24% | 47% | 29% |
| League average | 22% | 47% | 31% | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
53.3%
No goal scored:
4.9%
Away team scored first:
41.8%
Avg minute home team scored first: 31.9 min.
Avg minute away team scored first: 30.5 min.
Points Per Game after scoring first: 2.22
Points Per Game after conceding first: 0.58
Lead-defending rate at home:
61.7%
Lead-defending rate away:
54.8%
Equalizing rate at home:
45.2%
Equalizing rate away:
38.3%
Home team lead duration:
29.3%
Teams level in goals:
48.9%
Away team lead duration:
21.9%
Germany - 2. Bundesliga