Germany - 2. Bundesliga: Goal Ranges
Goal ranges
Goal ranges (Total)
| Total | GP | AVG | 0-1 goals | 2-3 goals | 4+ goals |
|---|---|---|---|---|---|
| St. Pauli | 34 | 2.88 | 24% | 44% | 32% |
| Holstein Kiel | 34 | 3.06 | 18% | 47% | 35% |
| Fortuna Dusseldorf | 34 | 3.29 | 18% | 32% | 50% |
| Hamburger SV | 34 | 3.18 | 18% | 50% | 32% |
| Karlsruher SC | 34 | 3.41 | 12% | 41% | 47% |
| Hannover | 34 | 3.03 | 15% | 50% | 35% |
| Paderborn | 34 | 3.18 | 15% | 47% | 38% |
| Greuther Furth | 34 | 2.91 | 24% | 44% | 32% |
| Hertha BSC | 34 | 3.76 | 12% | 32% | 56% |
| Schalke 04 | 34 | 3.32 | 15% | 47% | 38% |
| Elversberg | 34 | 3.29 | 12% | 50% | 38% |
| Nurnberg | 34 | 3.15 | 12% | 47% | 41% |
| Kaiserslautern | 34 | 3.62 | 0% | 53% | 47% |
| Magdeburg | 34 | 2.94 | 26% | 44% | 29% |
| Braunschweig | 34 | 2.65 | 29% | 44% | 26% |
| Wehen Wiesbaden | 34 | 2.53 | 24% | 56% | 21% |
| Hansa Rostock | 34 | 2.56 | 24% | 53% | 24% |
| Osnabruck | 34 | 2.94 | 18% | 41% | 41% |
| League average | 17% | 46% | 37% | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
54.2%
No goal scored:
4.2%
Away team scored first:
41.5%
Avg minute home team scored first: 28.0 min.
Avg minute away team scored first: 28.6 min.
Points Per Game after scoring first: 2.18
Points Per Game after conceding first: 0.62
Lead-defending rate at home:
59.6%
Lead-defending rate away:
53.7%
Equalizing rate at home:
46.3%
Equalizing rate away:
40.4%
Home team lead duration:
32.1%
Teams level in goals:
45.1%
Away team lead duration:
22.8%
Germany - 2. Bundesliga