Germany - Bundesliga: Wide table
| Total | Home | points per game | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | PPG | Wh | Dh | Lh | GFh | GAh | PPGh | PPGa | Wa | Da | La | GFa | GAa | |
| 1 | Bayern Munich | 34 | 24 | 6 | 4 | 99 | 44 | +55 | 78 | 2.29 | 13 | 4 | 0 | 64 | 21 | 11 | 2 | 4 | 35 | 23 | ||
| 2 | RB Leipzig | 34 | 19 | 8 | 7 | 60 | 32 | +28 | 65 | 1.91 | 11 | 4 | 2 | 29 | 13 | 8 | 4 | 5 | 31 | 19 | ||
| 3 | Dortmund | 34 | 20 | 4 | 10 | 75 | 46 | +29 | 64 | 1.88 | 11 | 2 | 4 | 40 | 20 | 9 | 2 | 6 | 35 | 26 | ||
| 4 | VfL Wolfsburg | 34 | 17 | 10 | 7 | 61 | 37 | +24 | 61 | 1.79 | 10 | 4 | 3 | 32 | 16 | 7 | 6 | 4 | 29 | 21 | ||
| 5 | Eintracht Frankfurt | 34 | 16 | 12 | 6 | 69 | 53 | +16 | 60 | 1.76 | 10 | 7 | 0 | 37 | 20 | 6 | 5 | 6 | 32 | 33 | ||
| 6 | Leverkusen | 34 | 14 | 10 | 10 | 53 | 39 | +14 | 52 | 1.53 | 8 | 5 | 4 | 34 | 22 | 6 | 5 | 6 | 19 | 17 | ||
| 7 | Union Berlin | 34 | 12 | 14 | 8 | 50 | 43 | +7 | 50 | 1.47 | 8 | 8 | 1 | 32 | 18 | 4 | 6 | 7 | 18 | 25 | ||
| 8 | Monchengladbach | 34 | 13 | 10 | 11 | 64 | 56 | +8 | 49 | 1.44 | 8 | 4 | 5 | 32 | 19 | 5 | 6 | 6 | 32 | 37 | ||
| 9 | Stuttgart | 34 | 12 | 9 | 13 | 56 | 55 | +1 | 45 | 1.32 | 5 | 6 | 6 | 27 | 26 | 7 | 3 | 7 | 29 | 29 | ||
| 10 | SC Freiburg | 34 | 12 | 9 | 13 | 52 | 52 | 0 | 45 | 1.32 | 7 | 6 | 4 | 33 | 23 | 5 | 3 | 9 | 19 | 29 | ||
| 11 | Hoffenheim | 34 | 11 | 10 | 13 | 52 | 54 | -2 | 43 | 1.26 | 8 | 3 | 6 | 32 | 24 | 3 | 7 | 7 | 20 | 30 | ||
| 12 | FSV Mainz | 34 | 10 | 9 | 15 | 39 | 56 | -17 | 39 | 1.15 | 4 | 4 | 9 | 16 | 26 | 6 | 5 | 6 | 23 | 30 | ||
| 13 | Augsburg | 34 | 10 | 6 | 18 | 36 | 54 | -18 | 36 | 1.06 | 6 | 4 | 7 | 21 | 25 | 4 | 2 | 11 | 15 | 29 | ||
| 14 | Hertha BSC | 34 | 8 | 11 | 15 | 41 | 52 | -11 | 35 | 1.03 | 5 | 5 | 7 | 21 | 26 | 3 | 6 | 8 | 20 | 26 | ||
| 15 | DSC Arminia Bielefel | 34 | 9 | 8 | 17 | 26 | 52 | -26 | 35 | 1.03 | 6 | 2 | 9 | 13 | 23 | 3 | 6 | 8 | 13 | 29 | ||
| 16 | FC Koln | 34 | 8 | 9 | 17 | 34 | 60 | -26 | 33 | 0.97 | 3 | 5 | 9 | 20 | 31 | 5 | 4 | 8 | 14 | 29 | ||
| 17 | Werder Bremen | 34 | 7 | 10 | 17 | 36 | 57 | -21 | 31 | 0.91 | 3 | 5 | 9 | 16 | 28 | 4 | 5 | 8 | 20 | 29 | ||
| 18 | Schalke 04 | 34 | 3 | 7 | 24 | 25 | 86 | -61 | 16 | 0.47 | 3 | 3 | 11 | 14 | 34 | 0 | 4 | 13 | 11 | 52 | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
47.1%
No goal scored:
5.9%
Away team scored first:
47.1%
Avg minute home team scored first: 29.4 min.
Avg minute away team scored first: 29.3 min.
Points Per Game after scoring first: 2.19
Points Per Game after conceding first: 0.59
Lead-defending rate at home:
62.6%
Lead-defending rate away:
51.9%
Equalizing rate at home:
48.1%
Equalizing rate away:
37.4%
Home team lead duration:
27.9%
Teams level in goals:
48.8%
Away team lead duration:
23.3%
Germany - Bundesliga