Germany - Regionalliga Sudwest: Current Streaks
Current Streaks & Sequences
Current Streaks & Sequences (Total)
| Total | W | D | L | no W | no D | no L | no GF | no GA |
|---|---|---|---|---|---|---|---|---|
| VfR Mannheim | 7 | 7 | 10 | |||||
| Aalen | 5 | 6 | 5 | 4 | ||||
| SGV Freiberg | 2 | 2 | 10 | 1 | 1 | |||
| Freiburg II | 1 | 1 | 3 | |||||
| Homburg | 2 | 2 | 5 | 1 | 1 | |||
| Eintracht Trier | 1 | 1 | 3 | 1 | 2 | |||
| Stuttgarter Kickers | 2 | 2 | 5 | 2 | ||||
| Eintracht Frankfurt | 2 | 2 | 9 | |||||
| Astoria Walldorf | 1 | 1 | 2 | 1 | 1 | |||
| Kickers Offenbach | 1 | 1 | 3 | |||||
| Sandhausen | 2 | 2 | 3 | |||||
| TSV Steinbach | 1 | 3 | 1 | |||||
| Hessen Kassel | 3 | 3 | 4 | 1 | ||||
| Mainz 05 II | 1 | 2 | 1 | |||||
| Ulm | 3 | 3 | 5 | |||||
| FSV Frankfurt | 1 | 7 | 1 | |||||
| Kaiserslautern II | 1 | 6 | 1 | |||||
| Barockstadt Fulda-Le | 2 | 4 | 2 | 1 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
48.9%
No goal scored:
5.7%
Away team scored first:
45.5%
Avg minute home team scored first: 25.4 min.
Avg minute away team scored first: 27.6 min.
Points Per Game after scoring first: 1.94
Points Per Game after conceding first: 0.82
Lead-defending rate at home:
50.8%
Lead-defending rate away:
53.6%
Equalizing rate at home:
46.4%
Equalizing rate away:
49.2%
Home team lead duration:
27.6%
Teams level in goals:
46.9%
Away team lead duration:
25.5%
Germany - Regionalliga Sudwest