Italy - Serie C - Group A: Goal Margins
Winning and Losing margins
Winning and Losing margins (Total)
| Total | Winning margins (goals difference) |
W | D | L | Losing margins (goals difference) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | ||||
| Cittadella | 6 | 3 | 1 | - | 10 | 0 | 2 | 2 | - | - | - |
| Union Brescia | 3 | 2 | - | 2 | 7 | 4 | 1 | 1 | - | - | - |
| Trento Calcio 1921 | 4 | - | 1 | 1 | 6 | 6 | 0 | - | - | - | - |
| Arzignano Valchiampo | 4 | 1 | 1 | - | 6 | 3 | 3 | 2 | 1 | - | - |
| Ospitaletto | 1 | 3 | 1 | - | 5 | 4 | 3 | 3 | - | - | - |
| Treviso | 4 | 1 | - | - | 5 | 4 | 3 | 3 | - | - | - |
| Alcione | 1 | 2 | 1 | - | 4 | 6 | 2 | 1 | - | - | 1 |
| Lecco | 1 | 1 | - | 2 | 4 | 5 | 3 | 2 | - | 1 | - |
| AlbinoLeffe | 3 | 1 | - | - | 4 | 5 | 3 | 3 | - | - | - |
| Pergolettese | 4 | - | - | - | 4 | 5 | 3 | 2 | 1 | - | - |
| Lumezzane | 3 | - | - | - | 3 | 4 | 5 | 3 | 2 | - | - |
| Calcio Desenzano | 2 | 1 | - | - | 3 | 4 | 5 | 3 | 1 | 1 | - |
| Novara | 3 | - | - | - | 3 | 4 | 5 | 2 | 3 | - | - |
| Pro Vercelli | 2 | 1 | - | - | 3 | 4 | 5 | 2 | 1 | - | 2 |
| AC Carpi | 2 | 1 | - | - | 3 | 3 | 6 | 2 | 2 | 1 | 1 |
| Giana Erminio | 2 | - | - | - | 2 | 5 | 5 | 4 | 1 | - | - |
| Juventus Next Gen | 2 | - | - | - | 2 | 5 | 5 | 2 | 2 | 1 | - |
| Dolomiti Bellunesi | 2 | - | - | - | 2 | 4 | 6 | 3 | 1 | 1 | 1 |
| Renate | - | - | - | 1 | 1 | 5 | 6 | 5 | 1 | - | - |
| Folgore Caratese | 1 | - | - | - | 1 | 4 | 7 | 5 | 1 | - | 1 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.8%
No goal scored:
14.2%
Away team scored first:
35.0%
Avg minute home team scored first: 29.2 min.
Avg minute away team scored first: 32.4 min.
Points Per Game after scoring first: 2.11
Points Per Game after conceding first: 0.65
Lead-defending rate at home:
51.2%
Lead-defending rate away:
57.1%
Equalizing rate at home:
42.9%
Equalizing rate away:
48.8%
Home team lead duration:
28.1%
Teams level in goals:
53.4%
Away team lead duration:
18.5%
Italy - Serie C Group A