Spain - Segunda RFEF - Gr. 2: Wide table
| Total | Home | points per game | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | PPG | Wh | Dh | Lh | GFh | GAh | PPGh | PPGa | Wa | Da | La | GFa | GAa | |
| 1 | Barcelona B | 10 | 8 | 1 | 1 | 20 | 5 | +15 | 25 | 2.50 | 5 | 0 | 0 | 14 | 2 | 3 | 1 | 1 | 6 | 3 | ||
| 2 | Terrassa | 10 | 6 | 3 | 1 | 12 | 5 | +7 | 21 | 2.10 | 3 | 1 | 0 | 6 | 1 | 3 | 2 | 1 | 6 | 4 | ||
| 3 | Espanyol B | 9 | 6 | 2 | 1 | 22 | 8 | +14 | 20 | 2.22 | 3 | 1 | 0 | 13 | 2 | 3 | 1 | 1 | 9 | 6 | ||
| 4 | Girona B | 10 | 6 | 1 | 3 | 21 | 12 | +9 | 19 | 1.90 | 4 | 0 | 1 | 14 | 5 | 2 | 1 | 2 | 7 | 7 | ||
| 5 | Olot | 10 | 5 | 3 | 2 | 15 | 12 | +3 | 18 | 1.80 | 2 | 2 | 1 | 7 | 5 | 3 | 1 | 1 | 8 | 7 | ||
| 6 | Osasuna B | 10 | 5 | 2 | 3 | 12 | 7 | +5 | 17 | 1.70 | 4 | 1 | 0 | 9 | 1 | 1 | 1 | 3 | 3 | 6 | ||
| 7 | Ebro | 10 | 5 | 2 | 3 | 18 | 12 | +6 | 17 | 1.70 | 3 | 1 | 1 | 7 | 3 | 2 | 1 | 2 | 11 | 9 | ||
| 8 | Manresa | 10 | 4 | 2 | 4 | 14 | 11 | +3 | 14 | 1.40 | 2 | 1 | 2 | 5 | 6 | 2 | 1 | 2 | 9 | 5 | ||
| 9 | Reus | 10 | 4 | 2 | 4 | 10 | 12 | -2 | 14 | 1.40 | 2 | 1 | 2 | 4 | 6 | 2 | 1 | 2 | 6 | 6 | ||
| 10 | Utebo FC | 10 | 2 | 6 | 2 | 10 | 9 | +1 | 12 | 1.20 | 1 | 3 | 1 | 4 | 3 | 1 | 3 | 1 | 6 | 6 | ||
| 11 | Pena Sport | 10 | 3 | 3 | 4 | 13 | 15 | -2 | 12 | 1.20 | 2 | 2 | 1 | 10 | 6 | 1 | 1 | 3 | 3 | 9 | ||
| 12 | UD Logrones B | 10 | 2 | 3 | 5 | 9 | 16 | -7 | 9 | 0.90 | 1 | 1 | 2 | 5 | 8 | 1 | 2 | 3 | 4 | 8 | ||
| 13 | Tudelano | 10 | 2 | 3 | 5 | 13 | 19 | -6 | 9 | 0.90 | 1 | 2 | 3 | 7 | 12 | 1 | 1 | 2 | 6 | 7 | ||
| 14 | Barbastro | 10 | 1 | 6 | 3 | 10 | 12 | -2 | 9 | 0.90 | 1 | 2 | 2 | 6 | 7 | 0 | 4 | 1 | 4 | 5 | ||
| 15 | SD Logrones | 10 | 1 | 5 | 4 | 8 | 15 | -7 | 8 | 0.80 | 1 | 3 | 2 | 5 | 7 | 0 | 2 | 2 | 3 | 8 | ||
| 16 | Naxara | 9 | 1 | 3 | 5 | 5 | 15 | -10 | 6 | 0.67 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 4 | 2 | 12 | ||
| 17 | Arnedo | 9 | 1 | 2 | 6 | 8 | 21 | -13 | 5 | 0.56 | 1 | 1 | 3 | 6 | 10 | 0 | 1 | 3 | 2 | 11 | ||
| 18 | Calamocha | 9 | 1 | 1 | 7 | 4 | 18 | -14 | 4 | 0.44 | 1 | 1 | 3 | 4 | 8 | 0 | 0 | 4 | 0 | 10 | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
46.6%
No goal scored:
10.2%
Away team scored first:
43.2%
Avg minute home team scored first: 33.6 min.
Avg minute away team scored first: 26.5 min.
Points Per Game after scoring first: 2.10
Points Per Game after conceding first: 0.70
Lead-defending rate at home:
70.4%
Lead-defending rate away:
48.1%
Equalizing rate at home:
51.9%
Equalizing rate away:
29.6%
Home team lead duration:
25.9%
Teams level in goals:
51.7%
Away team lead duration:
22.4%
Spain - Segunda RFEF - Gr. 2