Spain - Segunda RFEF - Gr. 4: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Recreativo Huelva | 2 | 2 | 2 | 2 | 2 | 2.10 | 0.80 | 5 | 3 | 1 | 1 | - |
| Don Benito | 1 | 2 | 2 | 4 | 1 | 1.80 | 1.30 | 4 | 2 | 2 | 1 | 1 |
| Lucena | 1 | 1 | 2 | 6 | - | 1.70 | 1.00 | 3 | 4 | 3 | - | - |
| CD Badajoz | - | - | 3 | 4 | 3 | 1.00 | 0.70 | 4 | 5 | 1 | - | - |
| CD Estepona | 1 | 2 | 2 | 3 | 2 | 1.80 | 1.50 | 4 | 1 | 3 | - | 2 |
| Real Betis B | 1 | - | 2 | 4 | 2 | 1.33 | 0.78 | 5 | 2 | 1 | 1 | - |
| Xerez | 1 | 1 | 1 | 3 | 4 | 1.20 | 0.70 | 4 | 5 | 1 | - | - |
| Mijas Las Lagunas | 1 | 2 | 1 | 4 | 2 | 1.80 | 1.40 | 1 | 6 | 2 | - | 1 |
| Atletico Central | - | - | 4 | 5 | 1 | 1.30 | 1.50 | 5 | 1 | - | 2 | 2 |
| Sevilla B | - | 3 | 3 | 3 | 1 | 1.80 | 1.60 | 3 | 1 | 3 | 3 | - |
| Linares | 1 | 1 | 1 | 4 | 3 | 1.30 | 1.30 | 2 | 6 | - | 1 | 1 |
| Puente Genil | 1 | - | 2 | 3 | 4 | 1.10 | 1.00 | 4 | 3 | 2 | 1 | - |
| Sanluqueno | 1 | 1 | 3 | 2 | 3 | 1.50 | 1.80 | 1 | 3 | 4 | 1 | 1 |
| Marbella | 1 | - | 2 | - | 7 | 0.80 | 1.10 | 3 | 4 | 2 | 1 | - |
| Tenerife B | - | 1 | 2 | 4 | 2 | 1.22 | 1.56 | - | 5 | 3 | 1 | - |
| Tamaraceite | - | 1 | 1 | 3 | 5 | 0.80 | 2.30 | 1 | 4 | 1 | 2 | 2 |
| Antoniano | 1 | 1 | - | 3 | 5 | 1.00 | 1.90 | 1 | 4 | 2 | 2 | 1 |
| Las Palmas B | - | - | - | 5 | 5 | 0.50 | 1.80 | 2 | 3 | 2 | 1 | 2 |
| League average | 7% | 10% | 19% | 35% | 29% | 1.34 | 1.34 | 29% | 35% | 19% | 10% | 7% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
57.3%
No goal scored:
10.1%
Away team scored first:
32.6%
Avg minute home team scored first: 30.4 min.
Avg minute away team scored first: 35.7 min.
Points Per Game after scoring first: 2.26
Points Per Game after conceding first: 0.50
Lead-defending rate at home:
61.5%
Lead-defending rate away:
56.8%
Equalizing rate at home:
43.2%
Equalizing rate away:
38.5%
Home team lead duration:
32.9%
Teams level in goals:
50.4%
Away team lead duration:
16.7%
Spain - Segunda RFEF - Gr. 4