Spain - Segunda RFEF - Gr. 5: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Salamanca | 10 | 1.60 | 1.10 | 2.70 | 1.80 | 0.60 | 2.40 | 1.40 | 1.60 | 3.00 |
| Numancia | 10 | 1.60 | 0.50 | 2.10 | 2.20 | 0.60 | 2.80 | 1.00 | 0.40 | 1.40 |
| San Sebastian R. | 10 | 1.50 | 1.10 | 2.60 | 1.60 | 0.40 | 2.00 | 1.40 | 1.80 | 3.20 |
| Atletico Madrid C | 10 | 1.50 | 1.20 | 2.70 | 2.00 | 1.17 | 3.17 | 0.75 | 1.25 | 2.00 |
| Conquense | 9 | 2.22 | 1.22 | 3.44 | 2.20 | 1.20 | 3.40 | 2.25 | 1.25 | 3.50 |
| Real Valladolid B | 10 | 2.20 | 1.60 | 3.80 | 3.20 | 1.00 | 4.20 | 1.20 | 2.20 | 3.40 |
| Navalcarnero | 10 | 1.80 | 1.50 | 3.30 | 1.75 | 1.50 | 3.25 | 1.83 | 1.50 | 3.33 |
| Talavera CF | 9 | 1.22 | 0.89 | 2.11 | 1.50 | 0.75 | 2.25 | 1.00 | 1.00 | 2.00 |
| Guadalajara | 10 | 2.00 | 2.00 | 4.00 | 2.83 | 2.33 | 5.17 | 0.75 | 1.50 | 2.25 |
| Albacete B | 10 | 1.30 | 2.40 | 3.70 | 1.80 | 2.00 | 3.80 | 0.80 | 2.80 | 3.60 |
| Real Madrid C | 10 | 0.50 | 0.60 | 1.10 | 0.80 | 0.60 | 1.40 | 0.20 | 0.60 | 0.80 |
| RSD Alcala | 10 | 1.40 | 1.50 | 2.90 | 2.00 | 1.40 | 3.40 | 0.80 | 1.60 | 2.40 |
| A. Tordesillas | 10 | 1.60 | 1.60 | 3.20 | 1.80 | 1.40 | 3.20 | 1.40 | 1.80 | 3.20 |
| Atletico Paso | 10 | 1.10 | 1.30 | 2.40 | 1.00 | 0.80 | 1.80 | 1.20 | 1.80 | 3.00 |
| G. Segoviana | 10 | 1.40 | 1.50 | 2.90 | 1.25 | 1.00 | 2.25 | 1.50 | 1.83 | 3.33 |
| Getafe B | 10 | 1.30 | 1.70 | 3.00 | 1.40 | 1.00 | 2.40 | 1.20 | 2.40 | 3.60 |
| Real Avila | 10 | 0.80 | 1.80 | 2.60 | 1.00 | 1.20 | 2.20 | 0.60 | 2.40 | 3.00 |
| Calvo Sotelo | 10 | 0.60 | 2.00 | 2.60 | 0.40 | 1.00 | 1.40 | 0.80 | 3.00 | 3.80 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
62.9%
No goal scored:
10.1%
Away team scored first:
27.0%
Avg minute home team scored first: 35.0 min.
Avg minute away team scored first: 23.8 min.
Points Per Game after scoring first: 2.05
Points Per Game after conceding first: 0.70
Lead-defending rate at home:
56.4%
Lead-defending rate away:
43.2%
Equalizing rate at home:
56.8%
Equalizing rate away:
43.6%
Home team lead duration:
31.5%
Teams level in goals:
54.5%
Away team lead duration:
14.1%
Spain - Segunda RFEF - Gr. 5