Spain - Segunda RFEF - Gr. 4: Resultsgrid
Results Grid
|
ANT
Antoniano
|
CEN
Atletico Central
|
CDB
CD Badajoz
|
EST
CD Estepona
|
DON
Don Benito
|
LAS
Las Palmas B
|
LIN
Linares
|
LUC
Lucena
|
MAR
Marbella
|
MIJ
Mijas Las Lagunas
|
PUE
Puente Genil
|
BET
Real Betis B
|
RCR
Recreativo Huelva
|
SAN
Sanluqueno
|
SEV
Sevilla B
|
TAM
Tamaraceite
|
TEN
Tenerife B
|
XER
Xerez
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoniano | 4-1 | 1-2 | 0-3 | 1-1 | 3-3 | |||||||||||||
| Atletico Central | 1-0 | 0-1 | 2-0 | 2-0 | 1-0 | |||||||||||||
| CD Badajoz | 1-1 | 1-0 | 0-1 | 1-0 | 2-1 | |||||||||||||
| CD Estepona | 3-2 | 3-1 | 1-4 | 2-2 | 5-0 | 0-0 | ||||||||||||
| Don Benito | 4-2 | 3-0 | 1-1 | 3-2 | 1-0 | |||||||||||||
| Las Palmas B | 0-1 | 0-0 | 1-2 | 0-1 | 1-1 | |||||||||||||
| Linares | 2-1 | 0-1 | 1-1 | 0-0 | 3-3 | |||||||||||||
| Lucena | 1-1 | 4-2 | 1-0 | 2-1 | 1-2 | |||||||||||||
| Marbella | 4-1 | 0-0 | 2-1 | 0-0 | 0-2 | 2-2 | ||||||||||||
| Mijas Las Lagunas | 1-1 | 1-1 | 3-1 | 6-2 | ||||||||||||||
| Puente Genil | 0-0 | 0-2 | 0-0 | 4-0 | 1-0 | |||||||||||||
| Real Betis B | 0-0 | 4-0 | 0-2 | 1-1 | ||||||||||||||
| Recreativo Huelva | 5-0 | 4-0 | 1-1 | 2-1 | 1-0 | |||||||||||||
| Sanluqueno | 4-1 | 2-2 | 3-3 | 1-0 | 0-4 | |||||||||||||
| Sevilla B | 2-2 | 3-0 | 1-1 | 2-2 | 2-0 | |||||||||||||
| Tamaraceite | 1-0 | 3-2 | 1-3 | 0-1 | 1-3 | |||||||||||||
| Tenerife B | 3-1 | 2-1 | 0-1 | 1-3 | ||||||||||||||
| Xerez | 1-2 | 0-0 | 0-1 | 1-0 | 2-1 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
57.3%
No goal scored:
10.1%
Away team scored first:
32.6%
Avg minute home team scored first: 30.4 min.
Avg minute away team scored first: 35.7 min.
Points Per Game after scoring first: 2.26
Points Per Game after conceding first: 0.50
Lead-defending rate at home:
61.5%
Lead-defending rate away:
56.8%
Equalizing rate at home:
43.2%
Equalizing rate away:
38.5%
Home team lead duration:
32.9%
Teams level in goals:
50.4%
Away team lead duration:
16.7%
Spain - Segunda RFEF - Gr. 4