World - World Cup: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| France | 3 | 4.00 | 0% | 0% | 0% | 33% | 33% | 33% | |
| Argentina | 3 | 3.00 | 0% | 0% | 33% | 33% | 33% | 0% | |
| Mexico | 3 | 2.00 | 0% | 33% | 33% | 33% | 0% | 0% | |
| Netherlands | 3 | 4.67 | 0% | 0% | 0% | 0% | 67% | 33% | |
| Brazil | 3 | 2.67 | 0% | 0% | 33% | 67% | 0% | 0% | |
| Spain | 3 | 1.67 | 33% | 33% | 0% | 0% | 33% | 0% | |
| Switzerland | 3 | 3.33 | 0% | 0% | 33% | 33% | 0% | 33% | |
| England | 3 | 2.67 | 33% | 0% | 33% | 0% | 0% | 33% | |
| Morocco | 3 | 3.00 | 0% | 33% | 33% | 0% | 0% | 33% | |
| Colombia | 3 | 1.67 | 33% | 33% | 0% | 0% | 33% | 0% | |
| Germany | 3 | 4.67 | 0% | 0% | 0% | 67% | 0% | 33% | |
| United States | 3 | 4.00 | 0% | 0% | 33% | 0% | 0% | 67% | |
| Ivory Coast | 3 | 2.00 | 0% | 33% | 33% | 33% | 0% | 0% | |
| Norway | 3 | 5.00 | 0% | 0% | 0% | 0% | 0% | 100% | |
| Croatia | 3 | 3.33 | 0% | 33% | 0% | 33% | 0% | 33% | |
| Portugal | 3 | 2.33 | 33% | 0% | 33% | 0% | 0% | 33% | |
| Japan | 3 | 3.33 | 0% | 0% | 33% | 0% | 67% | 0% | |
| Belgium | 3 | 2.67 | 33% | 0% | 33% | 0% | 0% | 33% | |
| Egypt | 3 | 2.67 | 0% | 0% | 67% | 0% | 33% | 0% | |
| Canada | 3 | 3.67 | 0% | 0% | 33% | 33% | 0% | 33% | |
| Congo DR | 3 | 2.33 | 0% | 33% | 33% | 0% | 33% | 0% | |
| Sweden | 3 | 4.67 | 0% | 0% | 33% | 0% | 0% | 67% | |
| Austria | 3 | 4.00 | 0% | 0% | 33% | 0% | 33% | 33% | |
| Australia | 3 | 1.33 | 33% | 0% | 67% | 0% | 0% | 0% | |
| Ghana | 3 | 1.33 | 33% | 33% | 0% | 33% | 0% | 0% | |
| Ecuador | 3 | 1.33 | 33% | 33% | 0% | 33% | 0% | 0% | |
| Bosnia & H. | 3 | 3.67 | 0% | 0% | 33% | 0% | 33% | 33% | |
| South Africa | 3 | 1.67 | 0% | 33% | 67% | 0% | 0% | 0% | |
| Algeria | 3 | 4.00 | 0% | 0% | 0% | 67% | 0% | 33% | |
| Paraguay | 3 | 2.00 | 33% | 33% | 0% | 0% | 0% | 33% | |
| Senegal | 3 | 4.67 | 0% | 0% | 0% | 0% | 33% | 67% | |
| Iran | 3 | 2.00 | 33% | 0% | 33% | 0% | 33% | 0% | |
| Cape Verde Islands | 3 | 1.33 | 67% | 0% | 0% | 0% | 33% | 0% | |
| Korea Republic | 3 | 1.67 | 0% | 67% | 0% | 33% | 0% | 0% | |
| Turkiye | 3 | 2.67 | 0% | 33% | 33% | 0% | 0% | 33% | |
| Scotland | 3 | 1.67 | 0% | 67% | 0% | 33% | 0% | 0% | |
| Uruguay | 3 | 2.33 | 0% | 33% | 33% | 0% | 33% | 0% | |
| Saudi Arabia | 3 | 2.00 | 33% | 0% | 33% | 0% | 33% | 0% | |
| Czech Republic | 3 | 2.67 | 0% | 0% | 33% | 67% | 0% | 0% | |
| New Zealand | 3 | 4.67 | 0% | 0% | 0% | 0% | 67% | 33% | |
| Qatar | 3 | 4.00 | 0% | 0% | 33% | 0% | 33% | 33% | |
| Curacao | 3 | 3.33 | 33% | 0% | 33% | 0% | 0% | 33% | |
| Panama | 3 | 1.33 | 0% | 67% | 33% | 0% | 0% | 0% | |
| Jordan | 3 | 3.67 | 0% | 0% | 0% | 33% | 67% | 0% | |
| Haiti | 3 | 3.33 | 0% | 33% | 0% | 33% | 0% | 33% | |
| Uzbekistan | 3 | 4.33 | 0% | 0% | 0% | 0% | 67% | 33% | |
| Tunisia | 3 | 4.67 | 0% | 0% | 0% | 0% | 67% | 33% | |
| Iraq | 3 | 4.33 | 0% | 0% | 0% | 33% | 0% | 67% | |
| League average | 10% | 14% | 21% | 15% | 18% | 22% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
48.1%
No goal scored:
7.7%
Away team scored first:
44.2%
Avg minute home team scored first: 33.5 min.
Avg minute away team scored first: 28.5 min.
Points Per Game after scoring first: 2.20
Points Per Game after conceding first: 0.64
Lead-defending rate at home:
67.6%
Lead-defending rate away:
52.6%
Equalizing rate at home:
47.4%
Equalizing rate away:
32.4%
Home team lead duration:
26.5%
Teams level in goals:
50.1%
Away team lead duration:
23.3%