World - World Cup: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Spain | 8 | 1.88 | 13% | 38% | 13% | 25% | 13% | 0% | |
| Argentina | 8 | 3.38 | 0% | 13% | 13% | 25% | 25% | 25% | |
| England | 8 | 4.00 | 13% | 0% | 13% | 38% | 0% | 38% | |
| France | 8 | 3.75 | 0% | 13% | 25% | 25% | 13% | 25% | |
| Mexico | 5 | 2.60 | 0% | 20% | 40% | 20% | 0% | 20% | |
| Norway | 6 | 4.00 | 0% | 0% | 0% | 50% | 0% | 50% | |
| Belgium | 6 | 3.50 | 17% | 0% | 17% | 17% | 0% | 50% | |
| Switzerland | 6 | 2.67 | 17% | 0% | 33% | 17% | 17% | 17% | |
| Morocco | 6 | 2.67 | 0% | 17% | 50% | 17% | 0% | 17% | |
| Colombia | 5 | 1.20 | 40% | 40% | 0% | 0% | 20% | 0% | |
| Brazil | 5 | 2.80 | 0% | 0% | 20% | 80% | 0% | 0% | |
| United States | 5 | 3.80 | 0% | 0% | 40% | 0% | 0% | 60% | |
| Netherlands | 4 | 4.00 | 0% | 0% | 25% | 0% | 50% | 25% | |
| Portugal | 5 | 2.20 | 20% | 20% | 20% | 20% | 0% | 20% | |
| Germany | 4 | 4.00 | 0% | 0% | 25% | 50% | 0% | 25% | |
| Canada | 5 | 3.00 | 0% | 20% | 20% | 40% | 0% | 20% | |
| Egypt | 5 | 3.00 | 0% | 0% | 60% | 0% | 20% | 20% | |
| Ivory Coast | 4 | 2.25 | 0% | 25% | 25% | 50% | 0% | 0% | |
| Croatia | 4 | 3.25 | 0% | 25% | 0% | 50% | 0% | 25% | |
| Japan | 4 | 3.25 | 0% | 0% | 25% | 25% | 50% | 0% | |
| Australia | 4 | 1.50 | 25% | 0% | 75% | 0% | 0% | 0% | |
| Paraguay | 5 | 1.80 | 20% | 40% | 20% | 0% | 0% | 20% | |
| Congo DR | 4 | 2.50 | 0% | 25% | 25% | 25% | 25% | 0% | |
| Ghana | 4 | 1.25 | 25% | 50% | 0% | 25% | 0% | 0% | |
| South Africa | 4 | 1.50 | 0% | 50% | 50% | 0% | 0% | 0% | |
| Ecuador | 4 | 1.50 | 25% | 25% | 25% | 25% | 0% | 0% | |
| Sweden | 4 | 4.25 | 0% | 0% | 25% | 25% | 0% | 50% | |
| Austria | 4 | 3.75 | 0% | 0% | 25% | 25% | 25% | 25% | |
| Bosnia & H. | 4 | 3.25 | 0% | 0% | 50% | 0% | 25% | 25% | |
| Algeria | 4 | 3.50 | 0% | 0% | 25% | 50% | 0% | 25% | |
| Senegal | 4 | 4.75 | 0% | 0% | 0% | 0% | 25% | 75% | |
| Iran | 3 | 2.00 | 33% | 0% | 33% | 0% | 33% | 0% | |
| Cape Verde Islands | 4 | 2.25 | 50% | 0% | 0% | 0% | 25% | 25% | |
| Korea Republic | 3 | 1.67 | 0% | 67% | 0% | 33% | 0% | 0% | |
| Turkiye | 3 | 2.67 | 0% | 33% | 33% | 0% | 0% | 33% | |
| Scotland | 3 | 1.67 | 0% | 67% | 0% | 33% | 0% | 0% | |
| Uruguay | 3 | 2.33 | 0% | 33% | 33% | 0% | 33% | 0% | |
| Saudi Arabia | 3 | 2.00 | 33% | 0% | 33% | 0% | 33% | 0% | |
| Czech Republic | 3 | 2.67 | 0% | 0% | 33% | 67% | 0% | 0% | |
| New Zealand | 3 | 4.67 | 0% | 0% | 0% | 0% | 67% | 33% | |
| Qatar | 3 | 4.00 | 0% | 0% | 33% | 0% | 33% | 33% | |
| Curacao | 3 | 3.33 | 33% | 0% | 33% | 0% | 0% | 33% | |
| Panama | 3 | 1.33 | 0% | 67% | 33% | 0% | 0% | 0% | |
| Jordan | 3 | 3.67 | 0% | 0% | 0% | 33% | 67% | 0% | |
| Haiti | 3 | 3.33 | 0% | 33% | 0% | 33% | 0% | 33% | |
| Uzbekistan | 3 | 4.33 | 0% | 0% | 0% | 0% | 67% | 33% | |
| Tunisia | 3 | 4.67 | 0% | 0% | 0% | 0% | 67% | 33% | |
| Iraq | 3 | 4.33 | 0% | 0% | 0% | 33% | 0% | 67% | |
| League average | 8% | 14% | 22% | 21% | 13% | 21% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
48.1%
No goal scored:
7.7%
Away team scored first:
44.2%
Avg minute home team scored first: 33.5 min.
Avg minute away team scored first: 28.5 min.
Points Per Game after scoring first: 2.20
Points Per Game after conceding first: 0.64
Lead-defending rate at home:
67.6%
Lead-defending rate away:
52.6%
Equalizing rate at home:
47.4%
Equalizing rate away:
32.4%
Home team lead duration:
26.5%
Teams level in goals:
50.1%
Away team lead duration:
23.3%