flag Germany - 2. Bundesliga: Average Goals

Average Goals per match

GP Average goals overall Average goals at home Average goals away
ScoredConc.Total ScoredConc.Total ScoredConc.Total
FC Koln 34 1.56 1.12 2.68 1.94 1.06 3.00 1.18 1.18 2.35
Hamburger SV 34 2.29 1.29 3.59 2.59 1.18 3.76 2.00 1.41 3.41
Elversberg 34 1.88 1.09 2.97 2.29 1.47 3.76 1.47 0.71 2.18
Paderborn 34 1.65 1.35 3.00 1.76 1.35 3.12 1.53 1.35 2.88
Magdeburg 34 1.88 1.53 3.41 1.65 1.71 3.35 2.12 1.35 3.47
Fortuna Dusseldorf 34 1.68 1.53 3.21 1.71 1.59 3.29 1.65 1.47 3.12
Kaiserslautern 34 1.65 1.62 3.26 2.00 1.29 3.29 1.29 1.94 3.24
Karlsruher SC 34 1.68 1.62 3.29 1.82 1.41 3.24 1.53 1.82 3.35
Hannover 34 1.21 1.06 2.26 1.35 0.88 2.24 1.06 1.24 2.29
Nurnberg 34 1.76 1.68 3.44 1.76 1.65 3.41 1.76 1.71 3.47
Hertha BSC 34 1.44 1.50 2.94 1.18 1.41 2.59 1.71 1.59 3.29
Darmstadt 34 1.65 1.62 3.26 1.71 1.18 2.88 1.59 2.06 3.65
Greuther Furth 34 1.32 1.74 3.06 1.53 1.76 3.29 1.12 1.71 2.82
Schalke 04 34 1.53 1.82 3.35 1.82 2.06 3.88 1.24 1.59 2.82
Preußen Munster 34 1.18 1.26 2.44 1.00 1.00 2.00 1.35 1.53 2.88
Braunschweig 34 1.12 1.88 3.00 1.29 1.53 2.82 0.94 2.24 3.18
Ulm 34 1.06 1.41 2.47 1.24 1.29 2.53 0.88 1.53 2.41
Jahn Regensburg 34 0.68 2.09 2.76 0.82 1.12 1.94 0.53 3.06 3.59

Season summary

306 matches played / 306100.0%
Home:
40.5%
Draws:
28.1%
Away:
31.4%
Total goals: 925
Goals per match: 3.02
Home goals/match:
1.64
Away goals/match:
1.39
Over 1.5 goals:
79.7%
Over 2.5 goals:
59.5%
Over 3.5 goals:
36.9%
Both teams scored:
60.1%

First Goal Impact & Lead Retention

Home team scored first:
54.2%
No goal scored:
7.2%
Away team scored first:
38.6%
Avg minute home team scored first: 28.5 min.
Avg minute away team scored first: 28.0 min.
Points Per Game after scoring first: 2.00
Points Per Game after conceding first: 0.77
Lead-defending rate at home:
54.1%
Lead-defending rate away:
53.6%
Equalizing rate at home:
46.4%
Equalizing rate away:
45.9%
Home team lead duration:
30.5%
Teams level in goals:
48.5%
Away team lead duration:
20.9%