Germany - Bundesliga: All matches
Match List
March
Match Statistics
| Total | AVG | Perc. | |
|---|---|---|---|
| Matches | 26 | ||
| Local team won | 11 | 42% | |
| Draws | 7 | 27% | |
| Away team won | 8 | 31% | |
| Home goals | 35 | 1.35 | |
| Away goals | 31 | 1.19 | |
| Total goals | 66 | 2.54 | |
| Over 0.5 goals | 24 | 92% | |
| Over 1.5 goals | 18 | 69% | |
| Over 2.5 goals | 10 | 38% | |
| Over 3.5 goals | 7 | 27% | |
| Over 4.5 goals | 5 | 19% | |
| Both teams scored | 12 | 46% | |
| Home clean sheets | 8 | 31% | |
| Away clean sheets | 8 | 31% | |
| Home goals at HT | 18 | 0.69 | |
| Away goals at HT | 14 | 0.54 | |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.9%
No goal scored:
5.2%
Away team scored first:
41.8%
Avg minute home team scored first: 27.5 min.
Avg minute away team scored first: 26.4 min.
Points Per Game after scoring first: 2.20
Points Per Game after conceding first: 0.60
Lead-defending rate at home:
64.4%
Lead-defending rate away:
52.0%
Equalizing rate at home:
48.0%
Equalizing rate away:
35.6%
Home team lead duration:
32.4%
Teams level in goals:
43.7%
Away team lead duration:
23.9%
Germany - Bundesliga