Germany - Regionalliga West: Goal Ranges
Goal ranges
Goal ranges (Total)
| Total | GP | AVG | 0-1 goals | 2-3 goals | 4+ goals |
|---|---|---|---|---|---|
| Rot-Weiß Oberhausen | 16 | 3.06 | 19% | 38% | 44% |
| Borussia Dortmund II | 17 | 2.94 | 18% | 41% | 41% |
| Borussia Monchenglad | 16 | 3.69 | 13% | 31% | 56% |
| FC Gutersloh | 16 | 3.38 | 13% | 44% | 44% |
| Sportfreunde Siegen | 16 | 3.75 | 6% | 25% | 69% |
| Bonner SC | 16 | 3.56 | 6% | 50% | 44% |
| Koln II | 17 | 3.71 | 0% | 47% | 53% |
| Westfalia Rhynern | 16 | 3.56 | 13% | 38% | 50% |
| SC Paderborn 07 U23 | 16 | 3.50 | 13% | 31% | 56% |
| FC Bocholt | 16 | 4.63 | 13% | 13% | 75% |
| Schalke 04 II | 16 | 4.06 | 6% | 31% | 63% |
| Hilden | 16 | 3.00 | 19% | 56% | 25% |
| Bochum II | 17 | 3.88 | 18% | 35% | 47% |
| Bergisch Gladbach | 16 | 4.00 | 6% | 38% | 56% |
| Rodinghausen | 16 | 3.63 | 0% | 69% | 31% |
| Wattenscheid 09 | 17 | 3.18 | 6% | 65% | 29% |
| SC Wiedenbruck | 17 | 3.88 | 12% | 24% | 65% |
| Sportfreunde Lotte | 17 | 2.59 | 41% | 24% | 35% |
| League average | 12% | 39% | 49% | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
47.6%
No goal scored:
4.1%
Away team scored first:
48.3%
Avg minute home team scored first: 24.1 min.
Avg minute away team scored first: 30.1 min.
Points Per Game after scoring first: 1.96
Points Per Game after conceding first: 0.82
Lead-defending rate at home:
56.9%
Lead-defending rate away:
48.6%
Equalizing rate at home:
51.4%
Equalizing rate away:
43.1%
Home team lead duration:
26.6%
Teams level in goals:
46.5%
Away team lead duration:
26.9%
Germany - Regionalliga West