Scotland - League One: All matches
Match List
January
Match Statistics
| Total | AVG | Perc. | |
|---|---|---|---|
| Matches | 15 | ||
| Local team won | 6 | 40% | |
| Draws | 6 | 40% | |
| Away team won | 3 | 20% | |
| Home goals | 27 | 1.80 | |
| Away goals | 18 | 1.20 | |
| Total goals | 45 | 3.00 | |
| Over 0.5 goals | 15 | 100% | |
| Over 1.5 goals | 13 | 87% | |
| Over 2.5 goals | 8 | 53% | |
| Over 3.5 goals | 7 | 47% | |
| Over 4.5 goals | 2 | 13% | |
| Both teams scored | 7 | 47% | |
| Home clean sheets | 5 | 33% | |
| Away clean sheets | 3 | 20% | |
| Home goals at HT | 13 | 0.87 | |
| Away goals at HT | 4 | 0.27 | |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
49.4%
No goal scored:
4.4%
Away team scored first:
46.1%
Avg minute home team scored first: 30.3 min.
Avg minute away team scored first: 26.1 min.
Points Per Game after scoring first: 2.20
Points Per Game after conceding first: 0.61
Lead-defending rate at home:
57.8%
Lead-defending rate away:
60.2%
Equalizing rate at home:
39.8%
Equalizing rate away:
42.2%
Home team lead duration:
27.6%
Teams level in goals:
46.3%
Away team lead duration:
26.2%
Scotland - League One