Scotland - League One: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Inverness CT | 36 | 2.33 | 6% | 22% | 33% | 14% | 22% | 3% | |
| Stenhousemuir | 36 | 2.14 | 11% | 25% | 31% | 11% | 17% | 6% | |
| Queen of the South | 36 | 2.92 | 3% | 6% | 39% | 19% | 19% | 14% | |
| Alloa Athletic | 36 | 2.44 | 8% | 25% | 22% | 22% | 14% | 8% | |
| Peterhead | 36 | 3.11 | 0% | 8% | 25% | 25% | 31% | 11% | |
| Montrose | 36 | 3.19 | 0% | 11% | 28% | 22% | 22% | 17% | |
| Cove Rangers | 36 | 2.36 | 11% | 19% | 31% | 17% | 14% | 8% | |
| East Fife | 36 | 2.64 | 3% | 19% | 28% | 28% | 8% | 14% | |
| Hamilton Academical | 36 | 2.67 | 8% | 17% | 17% | 25% | 25% | 8% | |
| Kelty Hearts | 36 | 2.64 | 6% | 8% | 36% | 28% | 17% | 6% | |
| League average | 6% | 16% | 29% | 21% | 19% | 9% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
49.4%
No goal scored:
5.6%
Away team scored first:
45.0%
Avg minute home team scored first: 28.9 min.
Avg minute away team scored first: 30.5 min.
Points Per Game after scoring first: 2.31
Points Per Game after conceding first: 0.46
Lead-defending rate at home:
63.6%
Lead-defending rate away:
55.4%
Equalizing rate at home:
44.6%
Equalizing rate away:
36.4%
Home team lead duration:
30.2%
Teams level in goals:
45.8%
Away team lead duration:
24.1%
Scotland - League One