Scotland - League Two: All matches
Match List
February
Match Statistics
| Total | AVG | Perc. | |
|---|---|---|---|
| Matches | 22 | ||
| Local team won | 7 | 32% | |
| Draws | 7 | 32% | |
| Away team won | 8 | 36% | |
| Home goals | 24 | 1.09 | |
| Away goals | 21 | 0.95 | |
| Total goals | 45 | 2.05 | |
| Over 0.5 goals | 21 | 95% | |
| Over 1.5 goals | 16 | 73% | |
| Over 2.5 goals | 7 | 32% | |
| Over 3.5 goals | 1 | 5% | |
| Over 4.5 goals | 0 | 0% | |
| Both teams scored | 11 | 50% | |
| Home clean sheets | 6 | 27% | |
| Away clean sheets | 6 | 27% | |
| Home goals at HT | 10 | 0.45 | |
| Away goals at HT | 9 | 0.41 | |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.0%
No goal scored:
4.4%
Away team scored first:
45.6%
Avg minute home team scored first: 30.1 min.
Avg minute away team scored first: 31.1 min.
Points Per Game after scoring first: 2.24
Points Per Game after conceding first: 0.55
Lead-defending rate at home:
61.9%
Lead-defending rate away:
57.3%
Equalizing rate at home:
42.7%
Equalizing rate away:
38.1%
Home team lead duration:
30.2%
Teams level in goals:
47.7%
Away team lead duration:
22.1%
Scotland - League Two