Spain - LaLiga2: Total Goals
Total goals (exact number)
Total match goals (Total)
| Total | GP | AVG | Total match goals (team goals + opponent goals) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5+ | ||||
| Espanyol | 42 | 2.36 | 7% | 17% | 33% | 24% | 14% | 5% | |
| Mallorca | 42 | 1.95 | 14% | 33% | 19% | 14% | 14% | 5% | |
| Almeria | 42 | 2.40 | 5% | 21% | 26% | 29% | 14% | 5% | |
| Leganes | 42 | 1.98 | 14% | 31% | 19% | 21% | 7% | 7% | |
| Girona | 42 | 1.98 | 7% | 38% | 24% | 19% | 7% | 5% | |
| Rayo | 42 | 2.19 | 10% | 26% | 24% | 24% | 10% | 7% | |
| Sporting Gijon | 42 | 1.55 | 19% | 38% | 24% | 10% | 7% | 2% | |
| Ponferradina | 42 | 2.26 | 5% | 21% | 38% | 19% | 12% | 5% | |
| Las Palmas | 42 | 2.36 | 12% | 17% | 33% | 17% | 12% | 10% | |
| Fuenlabrada | 42 | 2.17 | 14% | 17% | 31% | 24% | 7% | 7% | |
| Mirandes | 42 | 1.88 | 12% | 31% | 31% | 17% | 5% | 5% | |
| Malaga | 42 | 2.00 | 5% | 31% | 33% | 21% | 10% | 0% | |
| Tenerife | 42 | 1.71 | 10% | 36% | 40% | 7% | 5% | 2% | |
| Real Oviedo | 42 | 2.17 | 14% | 24% | 26% | 12% | 17% | 7% | |
| Real Zaragoza | 42 | 1.90 | 12% | 38% | 14% | 24% | 7% | 5% | |
| FC Cartagena | 42 | 2.29 | 12% | 12% | 31% | 31% | 10% | 5% | |
| Alcorcon | 42 | 1.76 | 14% | 33% | 21% | 24% | 7% | 0% | |
| Lugo | 42 | 2.17 | 12% | 26% | 29% | 14% | 10% | 10% | |
| Sabadell | 42 | 2.10 | 10% | 21% | 31% | 26% | 12% | 0% | |
| UD Logrones | 42 | 1.93 | 14% | 36% | 17% | 17% | 10% | 7% | |
| Castellon | 42 | 2.12 | 7% | 26% | 26% | 29% | 12% | 0% | |
| Albacete | 42 | 1.98 | 10% | 26% | 33% | 21% | 7% | 2% | |
| League average | 11% | 27% | 27% | 20% | 10% | 5% | |||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.4%
No goal scored:
11.0%
Away team scored first:
36.6%
Avg minute home team scored first: 36.0 min.
Avg minute away team scored first: 37.6 min.
Points Per Game after scoring first: 2.36
Points Per Game after conceding first: 0.44
Lead-defending rate at home:
68.7%
Lead-defending rate away:
63.2%
Equalizing rate at home:
36.8%
Equalizing rate away:
31.3%
Home team lead duration:
27.5%
Teams level in goals:
55.1%
Away team lead duration:
17.3%
Spain - LaLiga2