Spain - LaLiga2: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Almeria | 2 | 9 | 10 | 13 | 8 | 1.62 | 0.83 | 16 | 18 | 7 | 1 | - |
| Real Valladolid | 3 | 4 | 18 | 10 | 7 | 1.69 | 1.02 | 17 | 13 | 7 | 4 | 1 |
| SD Eibar | 1 | 7 | 11 | 14 | 9 | 1.45 | 1.07 | 15 | 12 | 13 | 1 | 1 |
| Las Palmas | 2 | 1 | 14 | 18 | 7 | 1.36 | 1.12 | 14 | 16 | 7 | 3 | 2 |
| Tenerife | 2 | 1 | 15 | 12 | 12 | 1.26 | 0.88 | 16 | 18 | 6 | 1 | 1 |
| Real Oviedo | - | 7 | 10 | 16 | 9 | 1.36 | 0.98 | 16 | 16 | 6 | 3 | 1 |
| Girona | 1 | 5 | 11 | 15 | 10 | 1.36 | 1.00 | 14 | 18 | 7 | 2 | 1 |
| Ponferradina | 3 | 5 | 7 | 16 | 11 | 1.36 | 1.31 | 9 | 15 | 14 | 4 | - |
| FC Cartagena | 3 | 7 | 5 | 18 | 9 | 1.50 | 1.36 | 11 | 14 | 11 | 3 | 3 |
| Real Zaragoza | - | 2 | 8 | 17 | 15 | 0.93 | 1.10 | 12 | 18 | 8 | 4 | - |
| Burgos | 1 | 5 | 6 | 10 | 20 | 0.98 | 0.98 | 16 | 16 | 6 | 3 | 1 |
| Huesca | 1 | 6 | 5 | 17 | 13 | 1.17 | 1.05 | 17 | 10 | 11 | 4 | - |
| Leganes | 1 | 4 | 10 | 14 | 13 | 1.19 | 1.21 | 12 | 17 | 7 | 4 | 2 |
| Mirandes | 3 | 6 | 7 | 13 | 13 | 1.38 | 1.48 | 8 | 16 | 10 | 6 | 2 |
| UD Ibiza | 2 | 1 | 11 | 17 | 11 | 1.26 | 1.40 | 10 | 16 | 10 | 3 | 3 |
| Lugo | - | 3 | 7 | 23 | 9 | 1.10 | 1.24 | 9 | 20 | 8 | 4 | 1 |
| Sporting Gijon | 1 | 1 | 10 | 16 | 14 | 1.02 | 1.14 | 7 | 26 | 6 | 2 | 1 |
| Malaga | - | 1 | 9 | 15 | 17 | 0.86 | 1.36 | 12 | 12 | 12 | 4 | 2 |
| Amorebieta | 1 | 1 | 7 | 23 | 10 | 1.05 | 1.50 | 6 | 19 | 11 | 4 | 2 |
| Real Sociedad B | 1 | - | 12 | 15 | 14 | 1.02 | 1.45 | 8 | 15 | 12 | 6 | 1 |
| Fuenlabrada | - | 2 | 7 | 19 | 14 | 0.93 | 1.55 | 11 | 9 | 12 | 9 | 1 |
| Alcorcon | 1 | 3 | 4 | 16 | 18 | 0.88 | 1.69 | 7 | 13 | 13 | 6 | 3 |
| League average | 3% | 9% | 22% | 38% | 28% | 1.21 | 1.21 | 28% | 38% | 22% | 9% | 3% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
54.5%
No goal scored:
9.3%
Away team scored first:
36.1%
Avg minute home team scored first: 32.8 min.
Avg minute away team scored first: 31.4 min.
Points Per Game after scoring first: 2.27
Points Per Game after conceding first: 0.50
Lead-defending rate at home:
63.3%
Lead-defending rate away:
55.2%
Equalizing rate at home:
44.8%
Equalizing rate away:
36.7%
Home team lead duration:
30.0%
Teams level in goals:
52.6%
Away team lead duration:
17.4%
Spain - LaLiga2