Spain - Primera RFEF - Gr. 2: Wide table
| Total | Home | points per game | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | Pts | PPG | Wh | Dh | Lh | GFh | GAh | PPGh | PPGa | Wa | Da | La | GFa | GAa | |
| 1 | Real Zaragoza | 13 | 9 | 3 | 1 | 27 | 12 | +15 | 30 | 2.31 | 5 | 1 | 0 | 12 | 3 | 4 | 2 | 1 | 15 | 9 | ||
| 2 | Villarreal B | 13 | 6 | 6 | 1 | 28 | 17 | +11 | 24 | 1.85 | 3 | 3 | 1 | 13 | 8 | 3 | 3 | 0 | 15 | 9 | ||
| 3 | Real Murcia | 13 | 7 | 2 | 4 | 16 | 11 | +5 | 23 | 1.77 | 3 | 2 | 1 | 10 | 4 | 4 | 0 | 3 | 6 | 7 | ||
| 4 | Alcorcon | 12 | 5 | 6 | 1 | 24 | 14 | +10 | 21 | 1.75 | 3 | 3 | 0 | 16 | 7 | 2 | 3 | 1 | 8 | 7 | ||
| 5 | Hercules | 13 | 6 | 3 | 4 | 15 | 15 | 0 | 21 | 1.62 | 3 | 2 | 2 | 7 | 6 | 3 | 1 | 2 | 8 | 9 | ||
| 6 | FC Cartagena | 12 | 5 | 4 | 3 | 17 | 13 | +4 | 19 | 1.58 | 3 | 2 | 0 | 10 | 3 | 2 | 2 | 3 | 7 | 10 | ||
| 7 | Real Madrid B | 13 | 5 | 4 | 4 | 16 | 15 | +1 | 19 | 1.46 | 4 | 1 | 2 | 13 | 10 | 1 | 3 | 2 | 3 | 5 | ||
| 8 | Real Jaen | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 | 1.58 | 3 | 2 | 1 | 11 | 12 | 2 | 2 | 2 | 8 | 7 | ||
| 9 | UD Ibiza | 12 | 5 | 3 | 4 | 18 | 15 | +3 | 18 | 1.50 | 3 | 1 | 2 | 8 | 5 | 2 | 2 | 2 | 10 | 10 | ||
| 10 | Antequera | 13 | 4 | 5 | 4 | 20 | 18 | +2 | 17 | 1.31 | 4 | 2 | 1 | 12 | 7 | 0 | 3 | 3 | 8 | 11 | ||
| 11 | Algeciras | 12 | 5 | 2 | 5 | 18 | 18 | 0 | 17 | 1.42 | 4 | 1 | 1 | 9 | 5 | 1 | 1 | 4 | 9 | 13 | ||
| 12 | Sant Andreu | 12 | 4 | 4 | 4 | 16 | 14 | +2 | 16 | 1.33 | 2 | 3 | 0 | 9 | 5 | 2 | 1 | 4 | 7 | 9 | ||
| 13 | Gimnastic Tarragona | 13 | 4 | 4 | 5 | 18 | 20 | -2 | 16 | 1.23 | 4 | 0 | 2 | 13 | 8 | 0 | 4 | 3 | 5 | 12 | ||
| 14 | Huesca | 12 | 3 | 6 | 3 | 13 | 14 | -1 | 15 | 1.25 | 3 | 2 | 1 | 7 | 5 | 0 | 4 | 2 | 6 | 9 | ||
| 15 | Atletico Madrid B | 12 | 3 | 5 | 4 | 21 | 19 | +2 | 14 | 1.17 | 2 | 4 | 1 | 14 | 11 | 1 | 1 | 3 | 7 | 8 | ||
| 16 | CE Europa | 13 | 4 | 1 | 8 | 11 | 22 | -11 | 13 | 1.00 | 3 | 0 | 4 | 7 | 11 | 1 | 1 | 4 | 4 | 11 | ||
| 17 | Aguilas CF | 13 | 2 | 6 | 5 | 11 | 18 | -7 | 12 | 0.92 | 1 | 3 | 3 | 7 | 10 | 1 | 3 | 2 | 4 | 8 | ||
| 18 | J. Torremolinos | 13 | 2 | 5 | 6 | 14 | 23 | -9 | 11 | 0.85 | 2 | 2 | 2 | 8 | 8 | 0 | 3 | 4 | 6 | 15 | ||
| 19 | Rayo Majadahonda | 13 | 2 | 1 | 10 | 8 | 18 | -10 | 7 | 0.54 | 2 | 1 | 3 | 6 | 6 | 0 | 0 | 7 | 2 | 12 | ||
| 20 | Teruel | 13 | 1 | 4 | 8 | 5 | 20 | -15 | 7 | 0.54 | 1 | 4 | 2 | 4 | 5 | 0 | 0 | 6 | 1 | 15 | ||
Season summary
First Goal Impact & Lead Retention
Home team scored first:
55.6%
No goal scored:
5.6%
Away team scored first:
38.9%
Avg minute home team scored first: 33.3 min.
Avg minute away team scored first: 36.8 min.
Points Per Game after scoring first: 2.18
Points Per Game after conceding first: 0.55
Lead-defending rate at home:
60.4%
Lead-defending rate away:
45.3%
Equalizing rate at home:
54.7%
Equalizing rate away:
39.6%
Home team lead duration:
31.3%
Teams level in goals:
52.4%
Away team lead duration:
16.3%
Spain - Primera RFEF - Gr. 2