UEFA - Nations League: Goal Margins
Winning and Losing margins
Winning and Losing margins (Total)
| Total | Winning margins (goals difference) |
W | D | L | Losing margins (goals difference) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | ||||
| Switzerland | 1 | - | 3 | 1 | 5 | 1 | 0 | - | - | - | - |
| Montenegro | 4 | - | 1 | - | 5 | 1 | 0 | - | - | - | - |
| England | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | - | - | - |
| Spain | 2 | 2 | 1 | - | 5 | 0 | 1 | 1 | - | - | - |
| Albania | 1 | 3 | 1 | - | 5 | 0 | 1 | 1 | - | - | - |
| Portugal | 4 | 1 | - | - | 5 | 0 | 1 | - | - | 1 | - |
| Iceland | - | - | 3 | 1 | 4 | 2 | 0 | - | - | - | - |
| Sweden | 3 | 1 | - | - | 4 | 2 | 0 | - | - | - | - |
| France | 3 | - | 1 | - | 4 | 1 | 1 | - | 1 | - | - |
| Slovakia | 1 | 1 | - | 1 | 3 | 3 | 0 | - | - | - | - |
| Belgium | 1 | 1 | 2 | - | 4 | 0 | 2 | 1 | - | 1 | - |
| Austria | 1 | 2 | - | - | 3 | 3 | 0 | - | - | - | - |
| Northern Ireland | 2 | - | 1 | - | 3 | 3 | 0 | - | - | - | - |
| Estonia | 3 | - | - | - | 3 | 3 | 0 | - | - | - | - |
| Germany | - | 2 | - | 1 | 3 | 2 | 1 | 1 | - | - | - |
| Netherlands | 2 | - | - | 1 | 3 | 2 | 1 | - | - | - | 1 |
| Greece | 3 | - | - | - | 3 | 2 | 1 | - | - | - | 1 |
| Slovenia | 1 | 1 | 1 | - | 3 | 2 | 1 | 1 | - | - | - |
| Bosnia & H. | 2 | 1 | - | - | 3 | 2 | 1 | 1 | - | - | - |
| Hungary | 2 | 1 | - | - | 3 | 2 | 1 | 1 | - | - | - |
| Belarus | 1 | 1 | - | 1 | 3 | 1 | 2 | - | 2 | - | - |
| Finland | 1 | - | - | 2 | 3 | 1 | 2 | 1 | 1 | - | - |
| Italy | - | 2 | 1 | - | 3 | 1 | 2 | - | 1 | 1 | - |
| Norway | 2 | 1 | - | - | 3 | 0 | 3 | 3 | - | - | - |
| Denmark | 1 | 1 | 1 | - | 3 | 0 | 3 | 2 | 1 | - | - |
| Republic of Ireland | - | - | 2 | - | 2 | 2 | 2 | 2 | - | - | - |
| Malta | 2 | - | - | - | 2 | 2 | 0 | - | - | - | - |
| Azerbaijan | 2 | - | - | - | 2 | 2 | 0 | - | - | - | - |
| Faroe Islands | 1 | - | - | - | 1 | 5 | 0 | - | - | - | - |
| Cyprus | 1 | 1 | - | - | 2 | 2 | 2 | 1 | - | 1 | - |
| Lithuania | 1 | 1 | - | - | 2 | 1 | 1 | 1 | - | - | - |
| Ukraine | 2 | - | - | - | 2 | 1 | 3 | 2 | - | 1 | - |
| Scotland | 1 | 1 | - | - | 2 | 1 | 3 | 1 | - | 1 | 1 |
| Moldova | 2 | - | - | - | 2 | 1 | 3 | 1 | 1 | - | 1 |
| Armenia | - | 1 | - | - | 1 | 3 | 2 | 1 | 1 | - | - |
| Kosovo | 1 | - | - | - | 1 | 3 | 2 | - | 1 | 1 | - |
| Croatia | 2 | - | - | - | 2 | 0 | 4 | 2 | - | 1 | 1 |
| Poland | - | - | - | 1 | 1 | 2 | 3 | 2 | 1 | - | - |
| Andorra | - | 1 | - | - | 1 | 1 | 2 | 2 | - | - | - |
| Israel | - | - | - | - | 0 | 4 | 2 | - | 1 | 1 | - |
| Bulgaria | - | 1 | - | - | 1 | 1 | 4 | 2 | - | 1 | 1 |
| Gibraltar | - | - | - | - | 0 | 3 | 1 | - | 1 | - | - |
| Kazakhstan | - | - | - | - | 0 | 3 | 3 | 3 | - | - | - |
| Wales | 1 | - | - | - | 1 | 0 | 5 | 3 | 2 | - | - |
| Luxembourg | 1 | - | - | - | 1 | 0 | 5 | 2 | 1 | 2 | - |
| Romania | 1 | - | - | - | 1 | 0 | 5 | 3 | 1 | - | 1 |
| Latvia | - | - | - | - | 0 | 2 | 4 | 3 | 1 | - | - |
| Georgia | - | - | - | - | 0 | 2 | 4 | 3 | 1 | - | - |
| Liechtenstein | - | - | - | - | 0 | 1 | 3 | 2 | 1 | - | - |
| Serbia | - | - | - | - | 0 | 0 | 6 | 4 | 2 | - | - |
| Turkiye | - | - | - | - | 0 | 0 | 6 | 3 | 1 | 2 | - |
| Czech Republic | - | - | - | - | 0 | 0 | 6 | 2 | 3 | 1 | - |
| North Macedonia | - | - | - | - | 0 | 0 | 6 | 1 | 2 | 3 | - |
| San Marino | - | - | - | - | 0 | 0 | 6 | 1 | 1 | 1 | 3 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
49.4%
No goal scored:
10.9%
Away team scored first:
39.7%
Avg minute home team scored first: 30.6 min.
Avg minute away team scored first: 28.2 min.
Points Per Game after scoring first: 2.33
Points Per Game after conceding first: 0.52
Lead-defending rate at home:
62.9%
Lead-defending rate away:
64.2%
Equalizing rate at home:
35.8%
Equalizing rate away:
37.1%
Home team lead duration:
27.3%
Teams level in goals:
50.1%
Away team lead duration:
22.6%