USA - USL Championship: Serie Attuali
Serie Attuali
Serie e Strisce Attuali (Totale)
| Totale | V | P | S | no V | no P | no S | no GF | no GS |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rowdies | 3 | 4 | 3 | 2 | ||||
| Charleston Battery | 2 | 2 | 3 | 1 | ||||
| New Mexico United | 1 | 6 | 1 | 1 | ||||
| Sacramento Republic | 2 | 2 | 13 | |||||
| Detroit City | 1 | 2 | 1 | 2 | 1 | |||
| El Paso Locomotive | 2 | 2 | 4 | 2 | ||||
| Lexington | 1 | 1 | 7 | |||||
| Louisville City | 1 | 1 | 6 | 1 | 2 | |||
| Colorado Springs | 2 | 2 | 9 | 2 | ||||
| Pittsburgh Riverhoun | 1 | 1 | 3 | |||||
| San Antonio | 2 | 2 | 3 | |||||
| Tulsa Roughnecks | 2 | 4 | 2 | 1 | ||||
| Hartford Athletic | 1 | 2 | 1 | |||||
| Rhode Island | 1 | 2 | 1 | |||||
| Phoenix Rising | 1 | 1 | 3 | |||||
| Orange County | 4 | 4 | 7 | |||||
| Oakland Roots | 1 | 1 | 2 | |||||
| Las Vegas Lights | 3 | 3 | 5 | |||||
| Miami FC | 2 | 2 | 6 | |||||
| Indy Eleven | 3 | 7 | 3 | 1 | ||||
| Loudoun United | 1 | 1 | 2 | |||||
| Birmingham Legion | 1 | 1 | 2 | |||||
| Monterey Bay | 1 | 6 | 1 | |||||
| Brooklyn FC | 2 | 2 | 6 | |||||
| Sporting JAX | 7 | 7 | 13 | 3 |
Riepilogo stagione
Impatto 1° Gol & Mantenimento Vantaggio
Squadra di casa segna 1° gol:
54.4%
Nessun gol fatto:
9.3%
Ospiti segnano 1° gol:
36.3%
Min. medio squadra casa segna 1° gol: 31.7 min.
Min. medio ospiti segnano 1° gol: 32.8 min.
Punti Per Partita segnando per prima: 2.24
Punti Per Partita subendo per prima: 0.56
Tasso di difesa vantaggio in casa:
60.2%
Tasso di difesa vantaggio trasf.:
53.0%
Tasso di rimonta in casa:
47.0%
Tasso di rimonta in trasf.:
39.8%
Durata vantaggio squadra in casa:
29.2%
Squadre in parità (reti):
51.3%
Durata vantaggio squadra in trasf.:
19.5%
Usa - Usl Championship