flag England - Championship: Topscorers

nav.top_scorers

Player Team Goals Home Away
1-15
Goals scored during time segment 1-15
16-30
Goals scored during time segment 16-30
31-45
Goals scored during time segment 31-45
46-60
Goals scored during time segment 46-60
61-75
Goals scored during time segment 61-75
76-90
Goals scored during time segment 76-90
Last
Date of last goal scored
% team
Percentage of team goals scored
% First
Percentage of goals scored as first goal of a match
% Last
Percentage of goals scored as last goal of a match
Age
Will Lankshear Middlesbrough 13 9 4 0 1 2 2 5 3 31 Oct 43.3% 23% 54% 21
Andri Gudjohnsen Blackburn 8 5 3 2 1 1 2 0 2 24 Oct 42.1% 38% 25% 24
Cyle Larin Southampton 7 6 1 1 1 2 1 2 0 12 Sep 25% 29% 14% 31
Fer Lopez Wolves 6 2 4 3 0 1 1 0 1 31 Oct 26.1% 67% 17% 22
Jarrod Bowen West Ham United 6 3 3 1 2 0 1 1 1 31 Oct 18.2% 33% 33% 29
Konstantinos Mavropa West Ham United 6 3 3 0 0 2 1 2 1 14 Oct 18.2% 17% 33% 28
August Priske Flyger Birmingham 5 3 2 0 1 2 2 0 0 31 Oct 21.7% 20% 20% 22
Jack Moylan Cardiff City 5 4 1 2 1 1 0 1 0 17 Oct 26.3% 60% 20% 25
Jimmy-Jay Morgan West Brom 5 1 4 0 0 1 1 1 2 31 Oct 26.3% 20% 40% 20
Kieffer Moore Wrexham 5 3 2 1 0 1 1 2 0 17 Oct 33.3% 60% 20% 34
Mohamed Toure Norwich City 5 3 2 3 1 1 0 0 0 20 Sep 21.7% 60% 0% 22
Patrick Bamford Sheffield Utd 5 5 0 0 1 1 0 1 2 24 Oct 29.4% 20% 40% 33
Sam Dalby Bolton 5 2 3 1 0 0 2 2 0 31 Oct 27.8% 20% 0% 26
Adam Idah Swansea City 4 3 1 1 1 0 1 1 0 10 Oct 20% 25% 75% 25
Callum Styles West Brom 4 3 1 1 0 1 1 1 0 31 Oct 21.1% 50% 50% 26
Dom Ballard Bristol City 4 1 3 1 0 1 0 0 2 31 Oct 26.7% 50% 50% 21
Kuryu Matsuki Southampton 4 2 2 2 0 0 1 0 1 31 Oct 14.3% 75% 25% 23
Liam Millar Unknown 4 4 0 0 1 1 2 0 0 17 Oct 0% 50% 0% 27
Lyndon Dykes Millwall 4 2 2 0 1 1 0 0 2 24 Oct 17.4% 0% 0% 31
Oladapo Afolayan Blackburn 4 2 2 1 0 2 1 0 0 13 Oct 21.1% 50% 25% 29
Tyreece Campbell Charlton 4 1 3 0 1 0 1 1 1 19 Sep 36.4% 0% 50% 23
Adam Armstrong Wolves 3 2 1 1 0 1 0 1 0 31 Oct 13% 33% 33% 29
Amario Cozier-Duberr Middlesbrough 3 2 1 1 0 0 1 1 0 23 Oct 10% 0% 0% 21
Amin Nabizada Watford 3 3 0 0 2 0 0 0 1 12 Sep 25% 33% 33% 19
Aune Heggebø West Brom 3 0 3 0 1 0 0 1 1 13 Oct 15.8% 67% 67% 25
Bobby Clark Derby County 3 2 1 0 0 2 1 0 0 24 Oct 27.3% 67% 33% 21
Callum Lang Preston North End 3 2 1 2 1 0 0 0 0 8 Sep 30% 67% 0% 28
Camiel Neghli Millwall 3 2 1 0 0 1 0 0 2 10 Oct 13% 33% 67% 24
Divine Mukasa West Ham United 3 2 1 0 0 2 1 0 0 17 Oct 9.1% 67% 33% 19
Ethan Galbraith Stoke City 3 2 1 1 2 0 0 0 0 5 Sep 15% 33% 33% 25

Season summary

156 matches played / 55228.3%
Home:
42.3%
Draws:
26.3%
Away:
31.4%
Total goals: 457
Goals per match: 2.93
Home goals/match:
1.65
Away goals/match:
1.28
Over 1.5 goals:
76.9%
Over 2.5 goals:
61.5%
Over 3.5 goals:
38.5%
Both teams scored:
62.2%

First Goal Impact & Lead Retention

Home team scored first:
47.4%
No goal scored:
6.4%
Away team scored first:
46.2%
Avg minute home team scored first: 27.6 min.
Avg minute away team scored first: 26.5 min.
Points Per Game after scoring first: 2.04
Points Per Game after conceding first: 0.75
Lead-defending rate at home:
65.3%
Lead-defending rate away:
49.0%
Equalizing rate at home:
51.0%
Equalizing rate away:
34.7%
Home team lead duration:
28.7%
Teams level in goals:
46.9%
Away team lead duration:
24.5%