England - League One: All matches
Match List
October
Match Statistics
| Total | AVG | Perc. | |
|---|---|---|---|
| Matches | 67 | ||
| Local team won | 32 | 48% | |
| Draws | 16 | 24% | |
| Away team won | 19 | 28% | |
| Home goals | 105 | 1.57 | |
| Away goals | 79 | 1.18 | |
| Total goals | 184 | 2.75 | |
| Over 0.5 goals | 63 | 94% | |
| Over 1.5 goals | 52 | 78% | |
| Over 2.5 goals | 36 | 54% | |
| Over 3.5 goals | 22 | 33% | |
| Over 4.5 goals | 9 | 13% | |
| Both teams scored | 36 | 54% | |
| Home clean sheets | 21 | 31% | |
| Away clean sheets | 14 | 21% | |
| Home goals at HT | 45 | 0.67 | |
| Away goals at HT | 42 | 0.63 | |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
50.9%
No goal scored:
6.9%
Away team scored first:
42.2%
Avg minute home team scored first: 33.3 min.
Avg minute away team scored first: 30.0 min.
Points Per Game after scoring first: 2.22
Points Per Game after conceding first: 0.59
Lead-defending rate at home:
63.4%
Lead-defending rate away:
60.0%
Equalizing rate at home:
40.0%
Equalizing rate away:
36.6%
Home team lead duration:
27.8%
Teams level in goals:
49.0%
Away team lead duration:
23.2%
England - League One