Japan - J2 League: Goal Margins
Winning and Losing margins
Winning and Losing margins (Total)
| Total | Winning margins (goals difference) |
W | D | L | Losing margins (goals difference) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | ||||
| Vegalta Sendai | 2 | 6 | - | - | 8 | 3 | 3 | 2 | 1 | - | - |
| Albirex Niigata | 8 | - | - | - | 8 | 2 | 4 | 2 | - | - | 2 |
| Kataller Toyama | 3 | 1 | 1 | 2 | 7 | 4 | 3 | 2 | 1 | - | - |
| Yokohama | 3 | 2 | 1 | 1 | 7 | 4 | 3 | 1 | 2 | - | - |
| Omiya Ardija | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 1 | - | 1 | - |
| Tegevajaro Miyazaki | 3 | 2 | 1 | - | 6 | 5 | 3 | 1 | 2 | - | - |
| Shonan Bellmare | 5 | - | - | - | 5 | 7 | 2 | 1 | 1 | - | - |
| Iwaki | 2 | 3 | - | 1 | 6 | 2 | 6 | 3 | 2 | 1 | - |
| Consadole Sapporo | 4 | 2 | - | - | 6 | 2 | 6 | 4 | - | 2 | - |
| Oita Trinita | 2 | - | 1 | 1 | 4 | 7 | 3 | 2 | 1 | - | - |
| Jubilo Iwata | 3 | 2 | - | - | 5 | 4 | 5 | 4 | 1 | - | - |
| Blaublitz Akita | 2 | - | 2 | - | 4 | 5 | 5 | 4 | - | - | 1 |
| Sagan Tosu | 2 | 3 | - | - | 5 | 2 | 7 | 3 | 4 | - | - |
| Tokushima Vortis | 4 | - | 1 | - | 5 | 2 | 7 | 5 | 1 | 1 | - |
| Fujieda MYFC | 1 | 2 | - | - | 3 | 7 | 4 | 4 | - | - | - |
| Montedio Yamagata | 1 | 3 | 1 | - | 5 | 1 | 8 | 5 | 3 | - | - |
| Vanraure Hachinohe | 3 | 1 | - | - | 4 | 2 | 8 | 2 | 4 | 1 | 1 |
| Tochigi City | - | 1 | 1 | 1 | 3 | 3 | 8 | 3 | 4 | 1 | - |
| Imabari | 3 | - | - | - | 3 | 3 | 8 | 5 | 1 | 1 | 1 |
| Ventforet Kofu | 3 | - | - | - | 3 | 3 | 8 | 3 | 1 | 2 | 2 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.9%
No goal scored:
7.1%
Away team scored first:
40.0%
Avg minute home team scored first: 31.4 min.
Avg minute away team scored first: 32.6 min.
Points Per Game after scoring first: 2.24
Points Per Game after conceding first: 0.55
Lead-defending rate at home:
64.5%
Lead-defending rate away:
58.1%
Equalizing rate at home:
41.9%
Equalizing rate away:
35.5%
Home team lead duration:
28.2%
Teams level in goals:
49.8%
Away team lead duration:
21.9%
Japan - J2 League