Netherlands - Tweede Divisie: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Quick Boys | 3 | 4 | 1 | 3 | - | 2.91 | 0.73 | 6 | 3 | 1 | 1 | - |
| De Treffers | 3 | 3 | 2 | 3 | - | 2.73 | 1.27 | 3 | 4 | 2 | 2 | - |
| IJsselmeervogels | - | 1 | 5 | 3 | 1 | 1.60 | 0.70 | 4 | 5 | 1 | - | - |
| Kozakken Boys | 2 | 2 | 3 | 2 | 2 | 2.27 | 1.18 | 2 | 6 | 2 | 1 | - |
| HHC | - | 3 | 5 | 2 | 1 | 1.91 | 1.45 | 1 | 5 | 4 | 1 | - |
| Barendrecht | 2 | 2 | 1 | 4 | 2 | 1.82 | 1.55 | 1 | 6 | 2 | 1 | 1 |
| RKAV Volendam | 1 | - | 4 | 5 | 1 | 1.91 | 1.82 | 1 | 6 | 1 | 1 | 2 |
| GVVV | 1 | 3 | 3 | 2 | 1 | 2.10 | 2.00 | 2 | 2 | 2 | 3 | 1 |
| Spakenburg | - | 1 | 2 | 6 | 2 | 1.18 | 1.55 | 3 | 3 | 3 | 1 | 1 |
| Katwijk | - | 2 | 2 | 5 | 2 | 1.36 | 2.00 | 2 | 3 | 4 | - | 2 |
| Jong Sparta | 2 | 2 | 3 | 4 | - | 2.55 | 2.18 | 1 | 2 | 3 | 4 | 1 |
| Almere City II | 3 | - | 3 | 4 | 1 | 2.00 | 1.91 | 2 | 2 | 3 | 3 | 1 |
| AFC | - | 2 | 3 | 3 | 3 | 1.36 | 1.73 | 2 | 3 | 3 | 2 | 1 |
| Rijnsburgse Boys | 1 | 3 | - | 4 | 3 | 1.55 | 2.45 | 2 | 4 | - | 1 | 4 |
| HSV Hoek | - | 2 | 1 | 4 | 4 | 1.09 | 1.64 | 1 | 4 | 4 | 2 | - |
| Koninklijke HFC | - | - | 4 | 5 | 2 | 1.18 | 1.91 | - | 4 | 4 | 3 | - |
| Kloetinge | - | 4 | - | 4 | 3 | 1.45 | 2.64 | - | 2 | 2 | 5 | 2 |
| ROHDA Raalte | - | 1 | 1 | 4 | 5 | 0.82 | 3.00 | - | 3 | 2 | 4 | 2 |
| League average | 9% | 18% | 22% | 34% | 17% | 1.77 | 1.77 | 17% | 34% | 22% | 18% | 9% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
51.0%
No goal scored:
1.0%
Away team scored first:
48.0%
Avg minute home team scored first: 21.7 min.
Avg minute away team scored first: 23.2 min.
Points Per Game after scoring first: 2.24
Points Per Game after conceding first: 0.57
Lead-defending rate at home:
63.6%
Lead-defending rate away:
54.5%
Equalizing rate at home:
45.5%
Equalizing rate away:
36.4%
Home team lead duration:
33.8%
Teams level in goals:
35.6%
Away team lead duration:
30.6%
Netherlands - Tweede Divisie