Germany - Bundesliga Women: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| Bayern Munich W | 6 | 2 | 1 | 1 | - | 3.60 | 0.90 | 3 | 5 | 2 | - | - |
| Wolfsburg W | 2 | 3 | 3 | 2 | - | 3.00 | 1.30 | 3 | 3 | 3 | - | 1 |
| Werder Bremen W | 1 | 1 | 5 | 3 | - | 2.00 | 1.40 | 4 | 2 | - | 4 | - |
| E. Frankfurt W | 1 | 2 | 1 | 4 | 1 | 1.78 | 1.11 | 3 | 3 | 2 | 1 | - |
| Leverkusen W | - | 1 | 5 | 2 | 1 | 1.67 | 1.33 | 2 | 3 | 3 | 1 | - |
| Koln W | 1 | 3 | 1 | 1 | 3 | 1.78 | 1.44 | 3 | 3 | 1 | 1 | 1 |
| Hoffenheim W | - | 1 | 3 | 4 | 2 | 1.30 | 1.60 | 1 | 5 | 2 | 1 | 1 |
| Union Berlin W | 2 | 1 | 1 | 2 | 4 | 1.50 | 1.90 | 1 | 4 | 2 | 1 | 2 |
| Stuttgart W | - | 2 | 2 | 1 | 4 | 1.22 | 2.33 | - | 4 | 1 | 2 | 2 |
| RB Leipzig W | 1 | 1 | 2 | 3 | 2 | 1.67 | 1.89 | 2 | 2 | 2 | 2 | 1 |
| Freiburg W | - | 2 | - | 5 | 3 | 1.10 | 1.90 | 3 | 2 | 1 | 1 | 3 |
| HSV W | 3 | - | - | 5 | 2 | 2.00 | 1.80 | - | 5 | 3 | 1 | 1 |
| Nurnberg W | 1 | 1 | 2 | 5 | - | 1.78 | 2.56 | 2 | 1 | 3 | 1 | 2 |
| Mainz W | - | - | 1 | 4 | 5 | 0.60 | 3.60 | - | - | 2 | 4 | 4 |
| League average | 13% | 15% | 20% | 31% | 20% | 1.79 | 1.79 | 20% | 31% | 20% | 15% | 13% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
58.2%
No goal scored:
0.0%
Away team scored first:
41.8%
Avg minute home team scored first: 27.6 min.
Avg minute away team scored first: 24.2 min.
Points Per Game after scoring first: 2.27
Points Per Game after conceding first: 0.61
Lead-defending rate at home:
64.2%
Lead-defending rate away:
61.0%
Equalizing rate at home:
39.0%
Equalizing rate away:
35.8%
Home team lead duration:
34.7%
Teams level in goals:
39.9%
Away team lead duration:
25.3%
Germany - Bundesliga Women