Germany - Regionalliga Nord: Average Goals
Average Goals per match
| GP | Average goals overall | Average goals at home | Average goals away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scored | Conc. | Total | Scored | Conc. | Total | Scored | Conc. | Total | ||
| Weiche Flensburg | 18 | 2.72 | 1.22 | 3.94 | 2.89 | 1.11 | 4.00 | 2.56 | 1.33 | 3.89 |
| Drochtersen / Assel | 18 | 3.00 | 1.50 | 4.50 | 3.78 | 1.33 | 5.11 | 2.22 | 1.67 | 3.89 |
| Hannover 96 II | 17 | 2.41 | 1.59 | 4.00 | 2.67 | 1.67 | 4.33 | 2.13 | 1.50 | 3.63 |
| VfB Oldenburg | 17 | 2.65 | 1.35 | 4.00 | 3.25 | 1.50 | 4.75 | 2.11 | 1.22 | 3.33 |
| Phonix Lubeck | 16 | 2.69 | 0.94 | 3.63 | 3.83 | 0.67 | 4.50 | 2.00 | 1.10 | 3.10 |
| Schoningen | 17 | 1.59 | 1.65 | 3.24 | 1.67 | 1.44 | 3.11 | 1.50 | 1.88 | 3.38 |
| Kickers Emden | 18 | 2.39 | 2.44 | 4.83 | 2.38 | 1.50 | 3.88 | 2.40 | 3.20 | 5.60 |
| VfB Lubeck | 17 | 1.53 | 1.71 | 3.24 | 1.82 | 1.64 | 3.45 | 1.00 | 1.83 | 2.83 |
| Atlas Delmenhorst | 16 | 1.44 | 1.63 | 3.06 | 1.88 | 1.63 | 3.50 | 1.00 | 1.63 | 2.63 |
| Hamburger SV II | 18 | 1.67 | 2.33 | 4.00 | 1.00 | 2.78 | 3.78 | 2.33 | 1.89 | 4.22 |
| Werder Bremen II | 18 | 1.56 | 1.94 | 3.50 | 0.60 | 1.80 | 2.40 | 2.75 | 2.13 | 4.88 |
| Jeddeloh | 17 | 1.65 | 2.24 | 3.88 | 1.56 | 1.67 | 3.22 | 1.75 | 2.88 | 4.63 |
| HSC Hannover | 18 | 1.39 | 2.22 | 3.61 | 1.44 | 2.67 | 4.11 | 1.33 | 1.78 | 3.11 |
| Eimsbutteler TV | 16 | 1.44 | 2.31 | 3.75 | 1.25 | 1.75 | 3.00 | 1.63 | 2.88 | 4.50 |
| Todesfelde | 17 | 1.59 | 2.94 | 4.53 | 2.29 | 2.71 | 5.00 | 1.10 | 3.10 | 4.20 |
| Bremer SV | 16 | 0.88 | 1.69 | 2.56 | 0.89 | 2.22 | 3.11 | 0.86 | 1.00 | 1.86 |
| St. Pauli II | 16 | 1.75 | 1.94 | 3.69 | 2.00 | 1.38 | 3.38 | 1.50 | 2.50 | 4.00 |
| Eintracht Nordersted | 16 | 1.94 | 2.75 | 4.69 | 2.43 | 2.71 | 5.14 | 1.56 | 2.78 | 4.33 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
45.1%
No goal scored:
3.3%
Away team scored first:
51.6%
Avg minute home team scored first: 26.9 min.
Avg minute away team scored first: 28.4 min.
Points Per Game after scoring first: 2.00
Points Per Game after conceding first: 0.80
Lead-defending rate at home:
61.3%
Lead-defending rate away:
50.0%
Equalizing rate at home:
50.0%
Equalizing rate away:
38.7%
Home team lead duration:
29.2%
Teams level in goals:
44.6%
Away team lead duration:
26.2%
Germany - Regionalliga Nord