Netherlands - Tweede Divisie: Current Streaks
Current Streaks & Sequences
Current Streaks & Sequences (Total)
| Total | W | D | L | no W | no D | no L | no GF | no GA |
|---|---|---|---|---|---|---|---|---|
| Quick Boys | 3 | 3 | 7 | |||||
| IJsselmeervogels | 5 | 9 | 5 | |||||
| Kozakken Boys | 2 | 3 | 2 | |||||
| HHC | 4 | 4 | 6 | 3 | ||||
| De Treffers | 2 | 3 | 2 | 1 | ||||
| GVVV | 3 | 12 | 3 | |||||
| RKAV Volendam | 1 | 1 | 7 | 1 | ||||
| Barendrecht | 2 | 2 | 7 | |||||
| AFC | 1 | 1 | 2 | 1 | ||||
| Spakenburg | 1 | 1 | 3 | |||||
| Koninklijke HFC | 2 | 6 | 2 | |||||
| Katwijk | 1 | 2 | 1 | |||||
| Jong Sparta | 1 | 6 | 1 | |||||
| Almere City B | 2 | 2 | 7 | |||||
| HSV Hoek | 1 | 3 | 1 | |||||
| Rijnsburgse Boys | 3 | 3 | 10 | |||||
| Kloetinge | 4 | 12 | 4 | |||||
| ROHDA Raalte | 1 | 13 | 1 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
52.6%
No goal scored:
0.9%
Away team scored first:
46.6%
Avg minute home team scored first: 23.6 min.
Avg minute away team scored first: 22.9 min.
Points Per Game after scoring first: 2.24
Points Per Game after conceding first: 0.57
Lead-defending rate at home:
62.7%
Lead-defending rate away:
53.2%
Equalizing rate at home:
46.8%
Equalizing rate away:
37.3%
Home team lead duration:
33.8%
Teams level in goals:
36.6%
Away team lead duration:
29.6%
Netherlands - Tweede Divisie